Team pitching -- 2019 Wichita Diamond Jaxx
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Osich*mr 2.501026000054.0351715195872216
Shaw,Bmr 3.973123600047.2422321144142205
fMartinez,Ccl 4.237673000044.2442421234555195
Teheransp 4.28490222210136.2114676564133177586
Anderson,Jmr 4.382203100037.0342018295611172
Bundysp 4.547100242400144.21467773581602419626
fLametsp 4.5944013110066.24834343398135277
fHeaney*sp 4.6545017171193.090524835126243413
Wieck*mr 4.882103100027.2301515134163124
Castillo,Dmr 5.434235300054.2613833167755243
Parker,Bmr 6.481123600050.0483636196592219
Sampsonmr 6.55020220011.01488583052
Vargas,J*sp 7.275100232200121.11501019867983114570
Suarez,J*sp 8.4418023130069.1108796534702610362
Eickhoffsp 9.0001011004.0544013016
fSalazar -Xsp 31.5002022004.0121514724033
 Other  5.601435100053.0513333196193229
 Total  5.31466819114114231019.110326436014551140191814538

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Osich*mr209230020 5.8 3.2 9.3 9.7 1.2 3.1 13.4 .643
Shaw,Bmr000600020 7.9 2.6 11.7 7.7 0.8 2.9 22.0 .625
fMartinez,Ccl315010110 8.9 4.6 13.5 9.1 1.0 2.0 25.1 .600
Teheransp731673130 7.5 4.2 12.1 8.8 1.1 2.1103.6 .590
Anderson,Jmr412170020 8.3 7.1 15.6 13.6 0.2 1.9 24.7 .570
Bundysp526752450 9.1 3.6 13.1 10.0 1.5 2.8101.5 .617
fLametsp211340220 6.5 4.5 11.3 13.2 1.8 3.0 89.8 .595
fHeaney*sp501820110 8.7 3.4 12.9 12.2 2.3 3.6 96.6 .629
Wieck*mr100100000 9.8 4.2 14.3 13.3 2.0 3.2 16.6 .613
Castillo,Dmr421660020 10.0 2.6 13.7 12.7 0.8 4.8 17.3 .630
Parker,Bmr601220220 8.6 3.4 12.4 11.7 1.6 3.4 23.3 .627
Sampsonmr000101000 11.5 4.1 16.4 6.5 2.5 1.6 92.0 .625
Vargas,J*sp53114100050 11.1 5.0 16.4 7.3 2.3 1.5 94.8 .602
Suarez,J*sp1181432220 14.0 4.4 20.3 9.1 3.4 2.1 61.3 .586
Eickhoffsp000000000 11.3 0.0 11.3 2.3 6.899.0 62.0 .726
fSalazar -Xsp000110010 27.0 15.8 45.0 4.5 9.0 0.3 62.5 .552
 Other 102240210 8.7 3.2 12.2 10.4 1.5 3.2  .638
 Total 4614486455815310 9.1 4.0 13.7 10.1 1.7 2.5  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Osich*mr .622 1.00130 .21589 .41291 .421 18.8 3.1 2.82 2.16
Shaw,Bmr .679 1.17140 .27183 .40589 .434 22.0 4.1 3.74 3.32
fMartinez,Ccl .745 1.50122 .32091 .46791 .467 23.5 4.7 4.27 4.39
Teheransp .695 1.30366 .265259 .442265 .452 64.9 4.3 3.85 3.73
Anderson,Jmr .772 1.7085 .38885 .49486 .500 23.9 5.9 5.24 4.52
Bundysp .798 1.41377 .324311 .497318 .508 83.7 5.2 4.68 4.78
fLametsp .744 1.21130 .269137 .495140 .505 32.7 4.4 3.98 3.74
fHeaney*sp .796 1.34220 .300209 .506217 .525 59.4 5.7 5.17 5.13
Wieck*mr .846 1.5563 .38167 .54068 .548 19.2 6.3 5.63 5.90
Castillo,Dmr .766 1.41139 .403109 .449115 .473 31.8 5.1 4.71 4.62
Parker,Bmr .782 1.34124 .315109 .498111 .507 30.7 5.5 4.98 4.36
Sampsonmr1.080 1.7335 .31437 .71238 .731 12.910.9 9.50 7.72
Vargas,J*sp .969 1.79370 .322354 .621358 .628110.2 8.1 7.35 7.40
Suarez,J*sp1.117 2.05218 .376246 .680260 .718 90.111.2 10.53 10.99
Eickhoffsp1.250 1.2512 .16715 .93815 .938 4.711.5 9.49 8.52
fSalazar -Xsp1.773 4.7519 .421351.061361.091 18.538.5 37.55 37.15
 Other  .746 1.32138 .304107 .467109 .476 28.6 4.8 4.38 4.22
 Total  .818 1.462688 .3132343 .5162407 .530660.4 5.8 5.25 5.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Osich*mr00 .00000 .0000 0.0333 .091
Shaw,Bmr00 .00000 .0000 0.0183 .167
fMartinez,Ccl00 .00000 .0000 0.032 .667
Teheransp221 .045012 .54599 4.5185 .278
Anderson,Jmr00 .00000 .0000 0.0194 .211
Bundysp240 .000011 .458103 4.3229 .409
fLametsp110 .00004 .36442 3.880 .000
fHeaney*sp171 .05917 .41284 4.9207 .350
Wieck*mr00 .00000 .0000 0.0163 .188
Castillo,Dmr00 .00000 .0000 0.02711 .407
Parker,Bmr00 .00000 .0000 0.0177 .412
Sampsonmr20 .00001 .5003 1.520 .000
Vargas,J*sp220 .00003 .136104 4.7288 .286
Suarez,J*sp130 .00002 .15456 4.3164 .250
Eickhoffsp10 .00000 .0001 1.000 .000
fSalazar -Xsp20 .00000 .0008 4.010 .000
 Other 00 .00000 .0000 0.0167 .438
 Total 1142 .018340 .351500 4.426473 .277

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Osich*mr32 .6671 .33313427 .167606010
Shaw,Bmr221.0000 .0001295 .172363612
fMartinez,Ccl127 .5835 .4171306 .200303020
Teheransp00 .0000 .000000 .0002200
Anderson,Jmr00 .0000 .00002911 .379313110
Bundysp00 .0000 .000000 .0002400
fLametsp10 .00011.000032 .6671321
fHeaney*sp00 .0000 .000000 .0001700
Wieck*mr10 .0000 .0005188 .44431319
Castillo,Dmr93 .3334 .44494112 .293535313
Parker,Bmr72 .2865 .7144247 .292363612
Sampsonmr00 .0000 .000000 .000200
Vargas,J*sp00 .0000 .000000 .0002310
Suarez,J*sp00 .0000 .000087 .87523105
Eickhoffsp00 .0000 .000000 .000100
fSalazar -Xsp00 .0000 .000000 .000200
 Other 73 .4293 .4296408 .200515120
 Total 4219 .45219 .4523926473 .277114341112