Team roster -- 2019 Wichita Diamond Jaxx
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Willy Adames | ss | Rp | 23 | .181 | Av | .292 | Av | Pr | Pr | Ex | Av | Fr | Normal | Normal |
| | Melky Cabrera | rf | Ssp | 34 | .270 | Av | .286 | Av | Av | Pr | Fr | Vg | Pr | Normal | Normal |
| d | Victor Caratini | c | Ssp | 25 | .250 | Av | .270 | Vg | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| | Niko Goodrum | ss | Ssp | 27 | .361 | Av | .215 | Vg | Fr | Pr | Ex | Ex | Av | Prone | Normal |
| | Garrett Hampson | 2b | Rsp | 24 | .243 | Vg | .250 | Fr | Av | Ex | Ex | Ex | Vg | Normal | Normal |
| | Cesar Hernandez | 2b | Ssp | 29 | .263 | Pr | .286 | Av | Av | Av | Fr | Ex | Fr | Iron | Normal |
| | Eric Hosmer | 1b | Lsp | 29 | .231 | Fr | .276 | Vg | Av | Pr | Av | Pr | Pr | Iron | Normal |
| f | Kyle Lewis | rf | Rsp | 23 | .158 | Av | .308 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Starling Marte | cf | Rsp | 30 | .269 | Ex | .304 | Ex | Vg | Vg | Ex | Ex | Vg | Prone | Terror |
| | Adalberto Mondesi | ss | Ssp | 23 | .256 | Av | .266 | Vg | Av | Fr | Ex | Ex | Ex | Very prone | Normal |
| | Colin Moran | 3b | Lsp | 26 | .273 | Av | .278 | Av | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | David Peralta | lf | Lsp | 31 | .248 | Av | .286 | Vg | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Stephen Piscotty | rf | Rsp | 28 | .360 | Ex | .214 | Av | Av | Pr | Vg | Vg | Pr | Very prone | Normal |
| f | Gregory Polanco | rf | Lsp | 27 | .229 | Vg | .246 | Vg | Pr | Fr | Av | Vg | Av | Very prone | Normal |
| | Kevan Smith | c | Rsp | 31 | .338 | Av | .203 | Av | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Juan Soto | lf | Lsp | 20 | .285 | Vg | .281 | Ex | Vg | Av | Av | Ex | Fr | Prone | Terror |
| | Kurt Suzuki | c | Rp | 35 | .343 | Ex | .239 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.4 | .267 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Justin Anderson | mr | R | 26 | .238 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 49 | 28 | 38 | Normal | Prone |
| | Dylan Bundy | sp | R | 26 | .274 | .239 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 26 | 163 | 50 | Normal | Prone |
| | Diego Castillo | mr | R | 25 | .271 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 45 | 3 | 63 | Normal | Prone |
| | Jerad Eickhoff | sp | R | 28 | .308 | .236 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 18 | 42 | Normal | Very prone |
| f | Andrew Heaney | sp | L | 28 | .321 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 26 | 0 | 36 | Normal | Very prone |
| f | Dinelson Lamet | sp | R | 26 | .242 | .208 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 51 | 0 | 43 | Normal | Very prone |
| f | Carlos Martinez | cl | R | 27 | .237 | .208 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 26 | 33 | 61 | Normal | Very prone |
| | Josh Osich | mr | L | 30 | .171 | .297 | Av | Pr | Pr | Pr | Pr | | Av | Av | 30 | 9 | 53 | Normal | Normal |
| | Blake Parker | mr | R | 34 | .260 | .215 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 15 | 50 | Normal | Normal |
| f | Danny Salazar | sp | R | 29 | .167 | .375 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 23 | 94 | 62 | Normal | Very prone |
| | Adrian Sampson | mr | R | 27 | .274 | .324 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 19 | 203 | 47 | Normal | Prone |
| | Bryan Shaw | mr | R | 31 | .200 | .290 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 0 | 57 | Normal | Iron |
| | Jose Suarez | sp | L | 21 | .202 | .339 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 36 | 304 | 43 | Normal | Normal |
| | Julio Teheran | sp | R | 28 | .215 | .239 | Ex | Pr | Fr | Pr | Pr | Av | | Fr | 18 | 174 | 43 | Normal | Iron |
| | Jason Vargas | sp | L | 36 | .254 | .248 | Fr | Fr | Pr | Pr | Pr | Av | | Fr | 20 | 0 | 43 | Normal | Prone |
| | Brad Wieck | mr | L | 27 | .265 | .183 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 18 | 51 | 33 | Normal | Normal |
|   | Total |   |   | 28.1 | .248 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adames,W | ss |   |   |   |   |   | Vg/105 |   |   |   | | |   |
| | Anderson,J | mr | Pr/69 |   |   |   |   |   |   |   |   | | |   |
| | Bundy | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,Me | rf |   |   |   |   |   |   | Pr/54 |   | Pr/54 | Fr | |   |
| d | Caratini | c |   | Av/68 | Fr/108 |   | Pr/100 |   |   |   |   | | Fr | 3 |
| | Castillo,D | mr | Fr/152 |   |   |   |   |   |   |   |   | | |   |
| | Eickhoff | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Goodrum | ss |   |   | Vg/120 | Fr/131 | Pr/98 | Vg/143 | Av/161 | Fr/161 | Av/161 | Av | |   |
| | Hampson | 2b |   |   |   | Av/131 |   | Fr/96 | Av/107 | Fr/107 |   | Fr | |   |
| f | Heaney | sp | Fr/36 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,C | 2b |   |   |   | Av/105 |   |   |   |   |   | | |   |
| | Hosmer | 1b |   |   | Av/154 |   |   |   |   |   |   | | |   |
| f | Lamet | sp | Fr/51 |   |   |   |   |   |   |   |   | | |   |
| f | Lewis | rf |   |   |   |   |   |   |   | Fr/115 | Av/115 | Vg | |   |
| | Marte,S | cf |   |   |   |   |   |   |   | Fr/103 |   | Ex | |   |
| f | Martinez,C | cl | Ex/112 |   |   |   |   |   |   |   |   | | |   |
| | Mondesi | ss |   |   |   |   |   | Vg/55 |   |   |   | | |   |
| | Moran,C | 3b |   |   | Fr/91 | Fr/88 | Pr/126 |   | Pr/97 |   |   | Fr | |   |
| | Osich | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Parker,B | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,D | lf |   |   |   |   |   |   | Ex/62 |   |   | Vg | |   |
| | Piscotty | rf |   |   |   |   |   |   |   |   | Av/0 | Av | |   |
| f | Polanco,G | rf |   |   |   |   |   |   |   |   | Av/91 | Av | |   |
| f | Salazar -X | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Sampson | mr | Av/16 |   |   |   |   |   |   |   |   | | |   |
| | Shaw,B | mr | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Smith,K | c |   | Fr/77 |   |   |   |   |   |   |   | | Fr | 0 |
| | Soto,J | lf |   |   |   |   |   |   | Av/47 |   |   | Av | |   |
| | Suarez,J | sp | Fr/115 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki,K | c |   | Av/65 |   |   |   |   |   |   |   | | Fr | 4 |
| | Teheran | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Vargas,J | sp | Av/240 |   |   |   |   |   |   |   |   | | |   |
| | Wieck | mr | Pr/299 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Willy Adames | ss | Rp | R | 23 | 100 | 0 | 562 | 0 |
| | Justin Anderson | mr | Lsp | R | 26 | 76 | 16 | 561 | 0 |
| | Dylan Bundy | sp | Ssp | R | 26 | 94 | 6 | 2800 | 0 |
| | Melky Cabrera | rf | Ssp | L | 34 | 100 | 0 | 1150 | 0 |
| d | Victor Caratini | c | Ssp | R | 25 | 83 | 17 | 569 | 0 |
| | Diego Castillo | mr | Rsp | R | 25 | 91 | 9 | 561 | 0 |
| | Jerad Eickhoff | sp | Rsp | R | 28 | 35 | 50 | 975 | 0 |
| | Niko Goodrum | ss | Ssp | R | 27 | 78 | 22 | 670 | 0 |
| | Garrett Hampson | 2b | Rsp | R | 24 | 80 | 0 | 557 | 0 |
| f | Andrew Heaney | sp | Lsp | L | 28 | 56 | 44 | 3400 | 0 |
| | Cesar Hernandez | 2b | Ssp | R | 29 | 100 | 0 | 7750 | 0 |
| | Eric Hosmer | 1b | Lsp | L | 29 | 100 | 0 | 21000 | 0 |
| f | Dinelson Lamet | sp | Rsp | R | 26 | 47 | 53 | 566 | 0 |
| f | Kyle Lewis | rf | Rsp | R | 23 | 11 | 0 | 555 | 0 |
| | Starling Marte | cf | Rsp | R | 30 | 82 | 18 | 10333 | 0 |
| f | Carlos Martinez | cl | Rsp | R | 27 | 73 | 27 | 11700 | 0 |
| | Adalberto Mondesi | ss | Ssp | R | 23 | 64 | 36 | 576 | 0 |
| | Colin Moran | 3b | Lsp | R | 26 | 100 | 0 | 579 | 0 |
| | Josh Osich | mr | Lsp | L | 30 | 93 | 0 | 555 | 0 |
| | Blake Parker | mr | Rsp | R | 34 | 93 | 0 | 1800 | 0 |
| | David Peralta | lf | Lsp | L | 31 | 64 | 36 | 7000 | 0 |
| | Stephen Piscotty | rf | Rsp | R | 28 | 65 | 35 | 7333 | 0 |
| f | Gregory Polanco | rf | Lsp | L | 27 | 33 | 67 | 6100 | 0 |
| f | Danny Salazar | sp | Rsp | R | 29 | 1 | 99 | 4500 | 0 |
| | Adrian Sampson | mr | Rsp | R | 27 | 90 | 9 | 555 | 0 |
| | Bryan Shaw | mr | Ssp | R | 31 | 100 | 0 | 8500 | 0 |
| | Kevan Smith | c | Rsp | R | 31 | 72 | 28 | 572 | 0 |
| | Juan Soto | lf | Lsp | L | 20 | 94 | 6 | 578 | 0 |
| | Jose Suarez | sp | Lsp | L | 21 | 46 | 0 | 555 | 0 |
| | Kurt Suzuki | c | Rp | R | 35 | 93 | 7 | 4000 | 0 |
| | Julio Teheran | sp | Rsp | R | 28 | 100 | 0 | 11166 | 0 |
| | Jason Vargas | sp | Lsp | L | 36 | 89 | 10 | 8000 | 0 |
| | Brad Wieck | mr | Lsp | L | 27 | 58 | 0 | 555 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 126633 |   |