Team batting -- 2019 Burlington FireDogs
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schoop2b .322 .351 .64083211681001940427553100
Herediacf .316 .373 .65844762450710196251301
Murphy,Tc .309 .361 .57962152471219273212541210
Kiner-Falefac .309 .387 .4474994291001101010182010
Turner,J3b .295 .376 .461852718015010384731436310
Thames*1b .289 .366 .652762015816317364721714110
Gardner*cf .285 .371 .6271063751072413268046498433150
Santana,C#1b .268 .375 .49011443311626222877778811120
Schwarber*lf .259 .338 .58010734389233276675431170010
fFowler#rf .258 .303 .2901131810033290000
Muncy*2b .247 .359 .5371013007412323635548905301
Ahmedss .242 .298 .402107363882349394529870420
Wolters*c .236 .301 .2568624257500171516407000
Desmondcf .219 .264 .5005111425110717177280000
Judgerf .216 .323 .410105227496112373436911300
fDiaz,Ya3b .207 .324 .37917581240210710130000
Hernandez,En2b .187 .243 .34274187351106241411523132
 Pitchers  .104 .117 .12311426828500111011233000
 Total  .252 .328 .47211439469942193019761559541710814025274

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schoop2b4722201510 .991 45.3 8.2 .318 .980 .3512913500
Herediacf2184101301.031 17.8 8.7 .3421.056 .408125000
Murphy,Tc 3216601050 .940 33.2 8.5 .270 .971 .355228803
Kiner-Falefac 1910600430 .834 15.9 6.2 .138 .797 .255114201
Turner,J3b7531103860 .837 47.6 6.4 .166 .819 .2842512502
Thames*1b61227010601.017 50.6 9.5 .3631.098 .4733613104
Gardner*cf8842902380 .997 93.3 9.2 .3411.114 .5126323505
Santana,C#1b112520086120 .865 86.3 7.0 .222 .907 .4065021206
Schwarber*lf84391143100 .919 70.4 7.3 .321 .946 .4495319902
fFowler#rf73300000 .593 2.9 3.4 .032 .478 .0971900
Muncy*2b7835501381 .895 60.6 7.1 .290 .930 .4473816102
Ahmedss93394111040 .700 42.0 3.9 .160 .621 .2453614605
Wolters*c 7226931600 .557 19.3 2.7 .021 .445 .08756202
Desmondcf2512100220 .764 14.6 4.3 .281 .703 .342185700
Judgerf4626602550 .733 31.3 4.6 .194 .710 .352199302
fDiaz,Ya3b176800400 .703 6.5 3.5 .172 .640 .34562200
Hernandez,En2b3520201610 .585 14.1 2.4 .155 .506 .219176401
 Pitchers 114283101300 .240 4.1 0.4 .019 .152 .022533  
 Total 1144447162769741 .800 623.8 5.5 .220 .776 .3324461864  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schoop2b2.672.54138 .355142 .640145 .653 7.9
Herediacf1.911.7345 .37856 .66757 .679 4.2
Murphy,Tc 2.682.4590 .422100 .602101 .608 4.5
Kiner-Falefac 2.161.9275 .37352 .49154 .509 1.8
Turner,J3b3.663.19221 .317156 .502162 .521 1.4
Thames*1b2.992.64114 .360152 .670156 .687 3.4
Gardner*cf4.053.54267 .303284 .662287 .669 1.7
Santana,C#1b4.563.80338 .278290 .558291 .560 1.0
Schwarber*lf3.653.21204 .304242 .619242 .619 2.7
fFowler#rf3.002.8222 .36411 .33311 .333 4.5
Muncy*2b3.512.97189 .270209 .589214 .603 1.9
Ahmedss3.683.39269 .294175 .444175 .444 3.0
Wolters*c 3.132.81206 .27778 .29085 .316 2.5
Desmondcf2.372.2479 .22864 .52964 .529 4.0
Judgerf2.532.16126 .294129 .485130 .489 2.5
fDiaz,Ya3b4.003.4143 .23332 .47132 .471 1.3
Hernandez,En2b2.732.53130 .22375 .37178 .386 4.7
 Pitchers 2.482.35156 .17934 .12037 .131123.0
 Total 39.0134.612712 .2942281 .5132321 .522 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schoop2b .278 .316 .569 .885722030615227
Herediacf .350 .409 .7831.192602150718514
Murphy,Tc .309 .397 .6361.033551741412823
Kiner-Falefac .217 .250 .304 .554235200514
Turner,J3b .264 .339 .660 .999531460517614
Thames*1b .143 .143 .143 .28671000004
Gardner*cf .304 .407 .565 .973237111148
Santana,C#1b .202 .294 .223 .517941920061321
Schwarber*lf .250 .333 .417 .7503690029518
fFowler#rf .500 .5001.0001.50021100200
Muncy*2b .408 .463 .9591.422492041715419
Ahmedss .256 .312 .453 .76586228035718
Wolters*c .111 .238 .167 .405182100034
Desmondcf .256 .318 .603 .920782090615714
Judgerf .280 .415 .453 .8687521104131722
fDiaz,Ya3b .250 .333 .438 .771164001322
Hernandez,En2b .179 .258 .357 .615285201239
 Pitchers  .102 .120 .122 .2424951001022
 Total  .258 .332 .498 .8308242135034713987243

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schoop2b .345 .370 .6761.04613948701327528
Herediacf .188 .235 .188 .4231630001111
Murphy,Tc .309 .340 .546 .886973080520431
Kiner-Falefac .338 .427 .493 .92071248015914
Turner,J3b .303 .385 .413 .79821866905302529
Thames*1b .294 .373 .6701.0431945716317472167
Gardner*cf .284 .368 .631 .999352100231225454576
Santana,C#1b .286 .397 .563 .9603399724222716560
Schwarber*lf .261 .339 .599 .9383078023325663899
fFowler#rf .241 .290 .241 .532297000129
Muncy*2b .215 .340 .454 .794251548216404471
Ahmedss .238 .293 .386 .680277661546402269
Wolters*c .246 .306 .263 .57022455400151336
Desmondcf .139 .139 .278 .4173652012014
Judgerf .184 .273 .388 .66115228518211969
fDiaz,Ya3b .190 .320 .357 .6774284014811
Hernandez,En2b .189 .240 .340 .5791593090512843
 Pitchers  .105 .117 .123 .2402192340091101
 Total  .250 .326 .466 .792312278116927150456330838