Team pitching -- 2019 Burlington FireDogs
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBurrmr 1.2910130007.0211131024
fKintzlermr 1.657354700060.03713111547515224
Tomlinmr 2.516134300064.251191894975254
Hendrikscl 2.6833214300050.1361515137126197
Ryan*mr 2.953143400039.2421413213234180
Germansp 3.49550202000116.096464538124187486
fMahlesp 3.92930222200133.01206158351291810549
Mikolassp 4.12860222210137.21456763191102115572
Anderson,Bre*sp 4.16630191920110.1122615138581214497
Wingentermr 4.176103000036.2331717235350167
DeSclafanisp 4.19550191900109.2106595123119205460
Rondon,Hmr 4.505002100026.0261413131663116
Stammenmr 5.177104400054.0573231848105225
Happ,JA*sp 5.3434010101057.15335342254138243
fMusgrave*mr 6.23210100008.21166961044
fSimsmr 7.88010720016.01914149304074
 Total  3.86763834114114411027.0956474441296949146974312

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBurrmr000000000 2.6 1.3 3.9 3.9 1.3 3.0 26.7 .613
fKintzlermr202300210 5.5 2.3 8.3 7.0 0.8 3.1 16.9 .668
Tomlinmr101020100 7.1 1.3 8.4 6.8 1.0 5.4 21.2 .687
Hendrikscl101370000 6.4 2.3 9.3 12.7 0.4 5.5 19.1 .645
Ryan*mr101110110 9.5 4.8 14.5 7.3 0.7 1.5 19.6 .583
Germansp501660150 7.4 2.9 10.9 9.6 1.4 3.3 91.1 .644
fMahlesp333531430 8.1 2.4 10.8 8.7 1.2 3.7 93.2 .642
Mikolassp300662230 9.5 1.2 11.1 7.2 1.4 5.8 91.1 .675
Anderson,Bre*sp303720320 10.0 3.1 13.6 4.7 1.0 1.5 91.7 .634
Wingentermr011560120 8.1 5.6 15.0 13.0 1.2 2.3 22.2 .579
DeSclafanisp503302300 8.7 1.9 10.8 9.8 1.6 5.2 88.7 .664
Rondon,Hmr000000000 9.0 4.5 13.5 5.5 2.1 1.2 21.7 .596
Stammenmr102000150 9.5 1.3 10.8 8.0 1.7 6.0 18.6 .678
Happ,JA*sp115220010 8.3 3.5 12.1 8.5 2.0 2.5 89.0 .635
fMusgrave*mr001020000 11.4 9.3 20.8 6.2 1.0 0.7 16.5 .558
fSimsmr000000000 10.7 5.1 15.8 16.9 2.3 3.3 45.3 .637
 Total 265244137519230 8.4 2.6 11.3 8.3 1.3 3.2  .646

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBurrmr .342 0.4319 .0536 .2506 .250 0.7 0.8 0.76 0.63
fKintzlermr .538 0.87154 .20874 .33077 .344 11.7 1.7 1.59 1.74
Tomlinmr .577 0.93189 .23392 .36292 .362 18.6 2.5 2.34 2.02
Hendrikscl .573 0.97108 .31569 .35072 .365 14.1 2.5 2.27 1.96
Ryan*mr .742 1.59123 .31781 .45082 .456 22.3 5.0 4.56 4.76
Germansp .688 1.16300 .260212 .436218 .449 52.2 4.0 3.65 3.36
fMahlesp .682 1.17362 .282230 .419235 .428 56.2 3.8 3.42 3.36
Mikolassp .724 1.19416 .298250 .437256 .448 65.5 4.2 3.85 3.86
Anderson,Bre*sp .745 1.45382 .288220 .443227 .457 60.7 4.8 4.45 4.62
Wingentermr .757 1.5381 .34676 .45581 .485 22.1 5.6 4.89 5.20
DeSclafanisp .718 1.18295 .292208 .452211 .459 53.9 4.4 3.98 3.68
Rondon,Hmr .860 1.5081 .24767 .57867 .578 17.8 6.0 5.55 5.37
Stammenmr .778 1.20159 .296111 .493111 .493 28.9 4.7 4.33 3.84
Happ,JA*sp .785 1.31152 .263124 .510126 .519 30.2 4.7 4.27 4.49
fMusgrave*mr .855 2.3128 .35723 .52323 .523 7.3 8.2 6.83 8.51
fSimsmr .994 1.7531 .48449 .66249 .662 16.0 9.4 8.11 7.11
 Total  .707 1.222880 .2811892 .4391933 .448473.1 4.1 3.73 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBurrmr00 .00000 .0000 0.000 .000
fKintzlermr00 .00000 .0000 0.091 .111
Tomlinmr00 .00000 .0000 0.093 .333
Hendrikscl00 .00000 .0000 0.051 .200
Ryan*mr00 .00000 .0000 0.080 .000
Germansp200 .000011 .550106 5.3112 .182
fMahlesp220 .000011 .500119 5.4114 .364
Mikolassp221 .045013 .591129 5.971 .143
Anderson,Bre*sp192 .10509 .474110 5.8174 .235
Wingentermr00 .00000 .0000 0.092 .222
DeSclafanisp190 .00009 .47497 5.1124 .333
Rondon,Hmr00 .00000 .0000 0.052 .400
Stammenmr00 .00000 .0000 0.043 .750
Happ,JA*sp101 .10005 .50048 4.820 .000
fMusgrave*mr00 .00000 .0000 0.082 .250
fSimsmr20 .00000 .0006 3.0221.000
 Total 1144 .035158 .509615 5.411931 .261

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBurrmr111.0000 .000000 .000332
fKintzlermr65 .8331 .1678173 .176474715
Tomlinmr43 .7501 .25011142 .143434316
Hendrikscl2521 .8404 .1601164 .250434333
Ryan*mr64 .6672 .3335121 .083343416
Germansp00 .0000 .000000 .0002000
fMahlesp00 .0000 .000000 .0002200
Mikolassp00 .0000 .000000 .0002200
Anderson,Bre*sp00 .0000 .000000 .0001900
Wingentermr10 .00011.0002126 .50030305
DeSclafanisp00 .0000 .000000 .0001900
Rondon,Hmr20 .00021.000472 .28621215
Stammenmr30 .00031.00063312 .364444414
Happ,JA*sp00 .0000 .000000 .0001000
fMusgrave*mr10 .00011.000120 .00010102
fSimsmr00 .0000 .000061 .167752
 Total 4934 .69415 .3063811931 .261114280110