Team pitching (vs batter) -- 2019 Burlington FireDogs
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBurrmr .087 .125 .2172320015010300
fKintzlermr .182 .248 .291203373255931524720
Hendrikscl .199 .264 .3091813610225631317110
Tomlinmr .209 .237 .34024451727830914910
Germansp .220 .289 .3994369622118174638112450
fMahlesp .239 .294 .38850212015318195535312933
Wingentermr .243 .367 .390136335055352315301
Happ,JA*sp .243 .317 .468218531001310222255411
DeSclafanisp .246 .289 .42943110613320185323311950
Rondon,Hmr .252 .336 .5241032610065401301600
Mikolassp .268 .298 .42654214519221231619011030
Ryan*mr .269 .358 .385156427136012113210
Stammenmr .270 .290 .48821157103101030824810
Anderson,Bre*sp .273 .338 .4074471222211218273835830
fSimsmr .292 .378 .6156519524400903000
fMusgrave*mr .314 .455 .400351100114091600
 Total  .243 .301 .40639339561582214615964129624949265

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBurrmr .34219 .0536 .2506 .250 0.7 0.8 0.76 0.63
fKintzlermr .538154 .20874 .33077 .344 11.7 1.7 1.59 1.74
Hendrikscl .573108 .31569 .35072 .365 14.1 2.5 2.27 1.96
Tomlinmr .577189 .23392 .36292 .362 18.6 2.5 2.34 2.02
Germansp .688300 .260212 .436218 .449 52.2 4.0 3.65 3.36
fMahlesp .682362 .282230 .419235 .428 56.2 3.8 3.42 3.36
Wingentermr .75781 .34676 .45581 .485 22.1 5.6 4.89 5.20
Happ,JA*sp .785152 .263124 .510126 .519 30.2 4.7 4.27 4.49
DeSclafanisp .718295 .292208 .452211 .459 53.9 4.4 3.98 3.68
Rondon,Hmr .86081 .24767 .57867 .578 17.8 6.0 5.55 5.37
Mikolassp .724416 .298250 .437256 .448 65.5 4.2 3.85 3.86
Ryan*mr .742123 .31781 .45082 .456 22.3 5.0 4.56 4.76
Stammenmr .778159 .296111 .493111 .493 28.9 4.7 4.33 3.84
Anderson,Bre*sp .745382 .288220 .443227 .457 60.7 4.8 4.45 4.62
fSimsmr .99431 .48449 .66249 .662 16.0 9.4 8.11 7.11
fMusgrave*mr .85528 .35723 .52323 .523 7.3 8.2 6.83 8.51
 Total  .7072880 .2811892 .4391933 .448473.1 4.1 3.73 3.64

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBurrmr .000 .250 .000 .250300000010100
fKintzlermr .032 .116 .032 .14862200021501201
Hendrikscl .299 .349 .429 .778772332191512400
Tomlinmr .176 .219 .275 .493911630230512400
Germansp .210 .269 .413 .682167355191701414311
fMahlesp .271 .341 .527 .8682035573133212135211
Wingentermr .164 .277 .218 .49555900152702201
Happ,JA*sp .154 .195 .154 .3493960001110600
DeSclafanisp .253 .317 .484 .8021904853113001835800
Rondon,Hmr .103 .188 .276 .4632932012030800
Mikolassp .267 .309 .453 .7622256082103521305103
Ryan*mr .327 .403 .400 .803551840041601400
Stammenmr .239 .278 .467 .7469222415120502200
Anderson,Bre*sp .235 .343 .306 .649852030134100810
fSimsmr .310 .412 .7591.17029951260501000
fMusgrave*mr .313 .353 .313 .6651650001011300
 Total  .233 .298 .405 .7031418331491356162131201035837

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBurrmr .100 .100 .250 .3502020011000200
fKintzlermr .248 .307 .404 .711141353251221023520
Hendrikscl .125 .202 .221 .4231041370182804700
Tomlinmr .229 .248 .379 .62715335425120402510
Germansp .227 .300 .390 .6912696117092762408104
fMahlesp .217 .260 .294 .555299658052341407732
Wingentermr .296 .426 .506 .93281245041531613111
Happ,JA*sp .263 .342 .536 .87817947100133312154801
DeSclafanisp .241 .265 .386 .65124158809233506130
Rondon,Hmr .311 .393 .6221.0147423805120100800
Mikolassp .268 .291 .407 .6973178511011314605920
Ryan*mr .238 .333 .376 .710101243131101511811
Stammenmr .294 .299 .504 .80311935625270322615
Anderson,Bre*sp .282 .337 .431 .768362102191114932835022
fSimsmr .278 .350 .500 .850361001270402000
fMusgrave*mr .316 .519 .474 .9921960012080300
 Total  .249 .303 .406 .709251562510999029328176145911616