Team batting -- 2019 Portland Non-Roster Invitees
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramos,Wc .326 .385 .4449527088808392927481100
Verdugo*cf .323 .378 .5561092799026311486124414001
Rosario,Ass .319 .364 .47793285911728453421620183
Duvalllf .312 .387 .699479329529232311281300
Ohtani*dh .308 .374 .523963089516712494531831132
dLowe,B*2b .305 .370 .620631875715412363618722210
Braunlf .293 .354 .536953048926016535728662152
Dickerson,C*lf .291 .352 .54974206602746264419391800
Vogt*c .286 .349 .51676182522406263220461211
Albies#2b .285 .341 .48611448413824521886941892383
Laureanocf .278 .331 .515104363101260206055241146063
Freese1b .277 .370 .52564141391706242821390300
Devers*3b .251 .304 .44910141410425317665828934501
Sogard*2b .241 .317 .3459427867916382533580011
dEncarnacion1b .236 .324 .527902926911124546534667000
Camargo#ss .235 .235 .235517400002060000
 Pitchers  .000 .000 .0001140000000000000
 Other  .500 .500 .50078400031000000
 Total  .286 .348 .502114411111772763218267866438095032303317

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramos,Wc 59301031210 .830 44.4 6.1 .119 .763 .2191612000
Verdugo*cf7831205650 .934 58.7 7.9 .233 .934 .3154015500
Rosario,Ass66308021420 .841 45.2 5.7 .158 .782 .2492713600
Duvalllf20106011201.086 25.610.5 .3871.185 .505166500
Ohtani*dh8234000630 .896 59.7 7.3 .214 .887 .3183516100
dLowe,B*2b4320801260 .991 43.9 8.9 .3161.038 .4173111600
Braunlf7233602480 .890 58.6 7.1 .243 .896 .3454216300
Dickerson,C*lf56227012100 .901 40.1 7.3 .257 .899 .3503711300
Vogt*c 5320906210 .866 34.4 6.7 .231 .872 .341309400
Albies#2b11453214570 .826 82.0 6.2 .200 .808 .2955023500
Laureanocf9339603540 .846 62.0 6.1 .237 .826 .3114618700
Freese1b3416200630 .895 26.2 6.6 .248 .880 .397237400
Devers*3b9844802470 .753 56.7 4.8 .198 .692 .2634518600
Sogard*2b7431614420 .663 32.4 4.0 .104 .602 .223169600
dEncarnacion1b7733906160 .852 53.9 6.3 .291 .871 .4083615400
Camargo#ss51700000 .471 0.9 2.0 .000 .308 .0000400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 28000001.000 2.013.5 .0001.000 .00004  
 Total 114456524074670 .850 722.4 6.4 .216 .829 .3124902063  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramos,Wc 3.172.84217 .369147 .488148 .492 1.8
Verdugo*cf2.862.56232 .341179 .574183 .587 1.7
Rosario,Ass3.313.06217 .382157 .510157 .510 3.0
Duvalllf2.261.9857 .35176 .71777 .726 2.5
Ohtani*dh3.543.21213 .390192 .565193 .568 2.7
dLowe,B*2b3.302.97104 .433134 .644136 .654 4.0
Braunlf3.543.20224 .326191 .568193 .574 2.4
Dickerson,C*lf3.072.78162 .333132 .581133 .586 2.1
Vogt*c 2.752.39136 .338114 .545115 .550 2.3
Albies#2b4.674.25379 .309276 .519278 .523 2.2
Laureanocf3.813.49232 .349211 .533217 .548 4.8
Freese1b2.532.2096 .34495 .58695 .586 1.9
Devers*3b4.444.10306 .284214 .478218 .487 3.3
Sogard*2b3.362.96219 .279129 .408129 .408 1.8
dEncarnacion1b3.773.24208 .216188 .555195 .575 1.9
Camargo#ss3.403.4011 .3644 .2354 .23599.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.141.148 .5004 .5004 .500 0.0
 Total 40.0436.063021 .3292443 .5352475 .542 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos,Wc .370 .409 .500 .90918468606201331
Verdugo*cf .339 .382 .513 .89511539113113620
Rosario,Ass .308 .350 .479 .829169521215151135
Duvalllf .333 .448 .7291.1774816324101015
Ohtani*dh .278 .409 .458 .867722013291627
dLowe,B*2b .143 .143 .214 .357142100206
Braunlf .257 .320 .553 .8721523912011301526
Dickerson,C*lf .222 .364 .222 .58692000211
Vogt*c .167 .167 .417 .583122001206
Albies#2b .369 .390 .6981.089179661021537721
Laureanocf .291 .324 .532 .85614141130717541
Freese1b .275 .367 .536 .9036919903171019
Devers*3b .243 .285 .375 .6601363390323529
Sogard*2b .222 .281 .259 .54081183008720
dEncarnacion1b .268 .356 .6741.030138376116412028
Camargo#ss .250 .250 .250 .50041000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .299 .354 .523 .8771524455961274246126327

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos,Wc .233 .340 .326 .665862020291417
Verdugo*cf .311 .376 .585 .9611645115010481821
Rosario,Ass .336 .383 .474 .85711639513191027
Duvalllf .289 .313 .667 .979451320513113
Ohtani*dh .318 .361 .542 .9032367515410361556
dLowe,B*2b .318 .387 .6531.0401735514412341866
Braunlf .329 .389 .520 .909152501405271340
Dickerson,C*lf .294 .352 .563 .915197582746421838
Vogt*c .294 .360 .524 .884170502405302040
Albies#2b .236 .314 .361 .675305721436323468
Laureanocf .270 .335 .505 .8392226013013381973
Freese1b .278 .373 .514 .8877220803111120
Devers*3b .255 .313 .486 .7982787116314352364
Sogard*2b .249 .332 .381 .71319749616172638
dEncarnacion1b .208 .295 .396 .69215432508241438
Camargo#ss .231 .231 .231 .462133000204
 Pitchers  .000 .000 .000 .00000000000
 Other  .571 .571 .5711.14374000100
 Total  .279 .345 .489 .834258772218020108418254623