Team pitching -- 2019 Portland Non-Roster Invitees
Regular season -- as of 8/5/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Alvarado* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Hudson,Dan | mr | 2.01 | 4 | 0 | 3 | 50 | 0 | 0 | 0 | 53.2 | 38 | 14 | 12 | 14 | 48 | 4 | 3 | 216 |
| f | Mills | mr | 2.16 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 33.1 | 22 | 8 | 8 | 7 | 36 | 4 | 5 | 130 |
| | Glasnow | sp | 2.48 | 6 | 3 | 0 | 9 | 9 | 0 | 0 | 54.1 | 37 | 15 | 15 | 13 | 61 | 4 | 8 | 208 |
| | Gant | mr | 2.93 | 5 | 0 | 4 | 47 | 0 | 0 | 0 | 46.0 | 38 | 15 | 15 | 22 | 42 | 4 | 14 | 182 |
| f | Gonsolin | sp | 3.07 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 29.1 | 27 | 14 | 10 | 6 | 21 | 3 | 4 | 119 |
| f | Urias,J* | mr | 3.33 | 5 | 3 | 0 | 10 | 10 | 0 | 0 | 54.0 | 49 | 24 | 20 | 13 | 58 | 7 | 5 | 223 |
| | Ponce de Leon | sp | 3.69 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 31.2 | 21 | 13 | 13 | 19 | 40 | 3 | 1 | 135 |
| | Moronta | mr | 3.95 | 3 | 2 | 3 | 45 | 0 | 0 | 0 | 41.0 | 42 | 19 | 18 | 27 | 53 | 8 | 1 | 190 |
| | Waguespack | sp | 4.01 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 51.2 | 46 | 24 | 23 | 19 | 43 | 7 | 3 | 215 |
| | Cessa | mr | 4.27 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 46.1 | 45 | 22 | 22 | 17 | 43 | 9 | 2 | 200 |
| | Britton* | mr | 4.53 | 3 | 8 | 12 | 45 | 0 | 0 | 0 | 45.2 | 37 | 23 | 23 | 30 | 39 | 6 | 7 | 196 |
| | Morton | sp | 4.55 | 12 | 5 | 0 | 24 | 24 | 0 | 0 | 146.1 | 152 | 77 | 74 | 50 | 179 | 15 | 9 | 636 |
| f | Gonzalez,Ch | sp | 4.73 | 5 | 3 | 0 | 8 | 8 | 1 | 0 | 51.1 | 65 | 30 | 27 | 14 | 40 | 11 | 8 | 226 |
| f | Woodruff | sp | 4.76 | 6 | 4 | 0 | 17 | 17 | 0 | 0 | 102.0 | 107 | 61 | 54 | 32 | 120 | 17 | 13 | 434 |
| | Fried* | sp | 5.64 | 8 | 8 | 0 | 22 | 21 | 0 | 0 | 126.0 | 154 | 93 | 79 | 36 | 135 | 22 | 11 | 562 |
| | Webb,T* | mr | 6.29 | 2 | 2 | 2 | 52 | 0 | 0 | 0 | 34.1 | 27 | 24 | 24 | 21 | 32 | 8 | 0 | 150 |
| | Stanek | mr | 6.91 | 1 | 2 | 0 | 44 | 0 | 0 | 0 | 43.0 | 52 | 39 | 33 | 23 | 37 | 8 | 1 | 204 |
|   | Other |   | 3.27 | 2 | 1 | 6 | 40 | 0 | 0 | 0 | 41.1 | 37 | 19 | 15 | 12 | 26 | 5 | 8 | 172 |
|   | Total |   | 4.23 | 67 | 47 | 32 | 114 | 114 | 1 | 5 | 1031.2 | 996 | 534 | 485 | 375 | 1053 | 145 | 103 | 4399 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Alvarado* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 |
| | Hudson,Dan | mr | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 6.4 | 2.3 | 9.2 | 8.0 | 0.7 | 3.4 | 15.6 | .635 |
| f | Mills | mr | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5.9 | 1.9 | 9.7 | 9.7 | 1.1 | 5.1 | 79.3 | .655 |
| | Glasnow | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.1 | 2.2 | 8.3 | 10.1 | 0.7 | 4.7 | 88.1 | .649 |
| | Gant | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.4 | 4.3 | 11.7 | 8.2 | 0.8 | 1.9 | 15.4 | .590 |
| f | Gonsolin | sp | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.3 | 1.8 | 10.1 | 6.4 | 0.9 | 3.5 | 90.6 | .598 |
| f | Urias,J* | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8.2 | 2.2 | 10.7 | 9.7 | 1.2 | 4.5 | 83.7 | .621 |
| | Ponce de Leon | sp | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6.0 | 5.4 | 12.2 | 11.4 | 0.9 | 2.1 | 90.8 | .576 |
| | Moronta | mr | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 9.2 | 5.9 | 15.6 | 11.6 | 1.8 | 2.0 | 16.2 | .560 |
| | Waguespack | sp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 3.3 | 11.5 | 7.5 | 1.2 | 2.3 | 98.4 | .614 |
| | Cessa | mr | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.7 | 3.3 | 12.2 | 8.4 | 1.7 | 2.5 | 26.1 | .636 |
| | Britton* | mr | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.3 | 5.9 | 13.2 | 7.7 | 1.2 | 1.3 | 17.4 | .561 |
| | Morton | sp | 3 | 3 | 0 | 9 | 3 | 1 | 0 | 3 | 0 | 9.3 | 3.1 | 13.0 | 11.0 | 0.9 | 3.6 | 103.3 | .620 |
| f | Gonzalez,Ch | sp | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 11.4 | 2.5 | 14.0 | 7.0 | 1.9 | 2.9 | 99.6 | .635 |
| f | Woodruff | sp | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.8 | 12.4 | 10.6 | 1.5 | 3.8 | 95.7 | .642 |
| | Fried* | sp | 2 | 1 | 1 | 2 | 15 | 2 | 2 | 4 | 1 | 11.0 | 2.6 | 13.7 | 9.6 | 1.6 | 3.8 | 96.2 | .640 |
| | Webb,T* | mr | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.1 | 5.5 | 12.6 | 8.4 | 2.1 | 1.5 | 11.8 | .569 |
| | Stanek | mr | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 10.9 | 4.8 | 16.3 | 7.7 | 1.7 | 1.6 | 17.8 | .567 |
|   | Other |   | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 8.1 | 2.6 | 11.1 | 5.7 | 1.1 | 2.2 |   | .637 |
|   | Total |   | 28 | 21 | 6 | 37 | 37 | 3 | 9 | 31 | 1 | 8.7 | 3.3 | 12.3 | 9.2 | 1.3 | 2.8 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Alvarado* | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Hudson,Dan | mr | .552 | 0.97 | 147 | .231 | 72 | .333 | 75 | .347 | 15.4 | 2.5 | 2.33 | 2.05 |
| f | Mills | mr | .579 | 0.87 | 76 | .237 | 42 | .323 | 49 | .377 | 8.6 | 2.3 | 2.09 | 2.59 |
| | Glasnow | sp | .505 | 0.92 | 130 | .254 | 64 | .308 | 64 | .308 | 11.5 | 1.9 | 1.72 | 1.76 |
| | Gant | mr | .716 | 1.30 | 114 | .298 | 83 | .456 | 83 | .456 | 16.8 | 3.3 | 2.95 | 3.60 |
| f | Gonsolin | sp | .684 | 1.13 | 89 | .270 | 52 | .437 | 52 | .437 | 11.3 | 3.4 | 3.12 | 2.92 |
| f | Urias,J* | mr | .674 | 1.15 | 143 | .294 | 92 | .413 | 94 | .422 | 22.6 | 3.7 | 3.39 | 3.28 |
| | Ponce de Leon | sp | .649 | 1.26 | 70 | .257 | 56 | .415 | 59 | .437 | 13.5 | 3.9 | 3.44 | 3.34 |
| | Moronta | mr | .838 | 1.68 | 100 | .340 | 100 | .526 | 102 | .537 | 30.5 | 6.9 | 6.03 | 6.18 |
| | Waguespack | sp | .717 | 1.26 | 145 | .269 | 99 | .460 | 100 | .465 | 24.8 | 4.4 | 3.89 | 3.67 |
| | Cessa | mr | .757 | 1.34 | 130 | .277 | 97 | .485 | 98 | .490 | 26.6 | 5.2 | 4.65 | 4.48 |
| | Britton* | mr | .731 | 1.47 | 121 | .256 | 94 | .480 | 94 | .480 | 21.5 | 4.2 | 3.81 | 4.31 |
| | Morton | sp | .741 | 1.38 | 383 | .358 | 285 | .448 | 294 | .462 | 79.3 | 4.9 | 4.39 | 4.33 |
| f | Gonzalez,Ch | sp | .864 | 1.54 | 160 | .338 | 119 | .527 | 120 | .531 | 33.9 | 5.8 | 5.35 | 6.13 |
| f | Woodruff | sp | .780 | 1.36 | 264 | .341 | 215 | .495 | 216 | .498 | 55.9 | 4.9 | 4.44 | 4.55 |
| | Fried* | sp | .823 | 1.51 | 367 | .360 | 284 | .505 | 286 | .509 | 84.0 | 6.0 | 5.40 | 5.45 |
| | Webb,T* | mr | .762 | 1.40 | 89 | .213 | 78 | .520 | 78 | .520 | 19.3 | 5.0 | 4.56 | 4.60 |
| | Stanek | mr | .904 | 1.74 | 133 | .331 | 114 | .559 | 117 | .574 | 36.7 | 7.7 | 6.91 | 6.82 |
|   | Other |   | .679 | 1.19 | 127 | .252 | 70 | .407 | 72 | .419 | 16.1 | 3.4 | 3.16 | 3.37 |
|   | Total |   | .737 | 1.33 | 2789 | .305 | 2016 | .458 | 2053 | .467 | 520.2 | 4.5 | 4.08 | 4.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Alvarado* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| f | Mills | mr | 6 | 0 | .000 | 0 | 4 | .667 | 40 | 6.7 | 5 | 0 | .000 |
| | Glasnow | sp | 9 | 0 | .000 | 0 | 5 | .556 | 44 | 4.9 | 3 | 3 | 1.000 |
| | Gant | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| f | Gonsolin | sp | 5 | 0 | .000 | 0 | 2 | .400 | 35 | 7.0 | 2 | 0 | .000 |
| f | Urias,J* | mr | 10 | 0 | .000 | 0 | 3 | .300 | 66 | 6.6 | 7 | 1 | .143 |
| | Ponce de Leon | sp | 6 | 0 | .000 | 0 | 3 | .500 | 33 | 5.5 | 3 | 0 | .000 |
| | Moronta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| | Waguespack | sp | 8 | 0 | .000 | 0 | 4 | .500 | 25 | 3.1 | 5 | 4 | .800 |
| | Cessa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Britton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Morton | sp | 24 | 0 | .000 | 0 | 13 | .542 | 148 | 6.2 | 16 | 6 | .375 |
| f | Gonzalez,Ch | sp | 8 | 1 | .125 | 0 | 2 | .250 | 48 | 6.0 | 3 | 1 | .333 |
| f | Woodruff | sp | 17 | 0 | .000 | 0 | 8 | .471 | 114 | 6.7 | 9 | 3 | .333 |
| | Fried* | sp | 21 | 0 | .000 | 0 | 7 | .333 | 125 | 6.0 | 16 | 0 | .000 |
| | Webb,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 6 | .214 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 8 | .267 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
|   | Total |   | 114 | 1 | .009 | 5 | 51 | .447 | 678 | 5.9 | 234 | 56 | .239 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Alvarado* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Hudson,Dan | mr | 4 | 3 | .750 | 1 | .250 | 8 | 39 | 4 | .103 | 50 | 50 | 18 |
| f | Mills | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Gant | mr | 7 | 4 | .571 | 2 | .286 | 13 | 24 | 6 | .250 | 47 | 47 | 14 |
| f | Gonsolin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Urias,J* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Ponce de Leon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Moronta | mr | 7 | 3 | .429 | 3 | .429 | 4 | 28 | 12 | .429 | 45 | 45 | 9 |
| | Waguespack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Cessa | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 9 | 4 | .444 | 28 | 28 | 18 |
| | Britton* | mr | 17 | 12 | .706 | 5 | .294 | 7 | 25 | 4 | .160 | 45 | 45 | 22 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Gonzalez,Ch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Fried* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 22 | 1 | 0 |
| | Webb,T* | mr | 5 | 2 | .400 | 2 | .400 | 15 | 38 | 12 | .316 | 52 | 52 | 11 |
| | Stanek | mr | 4 | 0 | .000 | 3 | .750 | 12 | 28 | 6 | .214 | 44 | 44 | 2 |
|   | Other |   | 10 | 6 | .600 | 4 | .400 | 5 | 43 | 8 | .186 | 40 | 40 | 19 |
|   | Total |   | 57 | 32 | .561 | 21 | .368 | 69 | 234 | 56 | .239 | 114 | 353 | 113 |