Team pitching -- 2019 Portland Non-Roster Invitees
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAlvarado*mr 0.0000010000.100000001
Hudson,Danmr 2.014035000053.2381412144843216
fMillsmr 2.16200660033.1228873645130
Glasnowsp 2.48630990054.1371515136148208
Gantmr 2.935044700046.03815152242414182
fGonsolinsp 3.07010550029.127141062134119
fUrias,J*mr 3.3353010100054.0492420135875223
Ponce de Leonsp 3.69210660031.2211313194031135
Morontamr 3.953234500041.0421918275381190
Waguespacksp 4.01140880051.2462423194373215
Cessamr 4.270022800046.1452222174392200
Britton*mr 4.5338124500045.2372323303967196
Mortonsp 4.551250242400146.1152777450179159636
fGonzalez,Chsp 4.73530881051.16530271440118226
fWoodruffsp 4.76640171700102.01076154321201713434
Fried*sp 5.64880222100126.01549379361352211562
Webb,T*mr 6.292225200034.1272424213280150
Stanekmr 6.911204400043.0523933233781204
 Other  3.272164000041.1371915122658172
 Total  4.23674732114114151031.299653448537510531451034399

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fAlvarado*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 1.01.000
Hudson,Danmr211310040 6.4 2.3 9.2 8.0 0.7 3.4 15.6 .635
fMillsmr020710000 5.9 1.9 9.7 9.7 1.1 5.1 79.3 .655
Glasnowsp300000020 6.1 2.2 8.3 10.1 0.7 4.7 88.1 .649
Gantmr010010020 7.4 4.3 11.7 8.2 0.8 1.9 15.4 .590
fGonsolinsp110020000 8.3 1.8 10.1 6.4 0.9 3.5 90.6 .598
fUrias,J*mr100200040 8.2 2.2 10.7 9.7 1.2 4.5 83.7 .621
Ponce de Leonsp000300010 6.0 5.4 12.2 11.4 0.9 2.1 90.8 .576
Morontamr201240120 9.2 5.9 15.6 11.6 1.8 2.0 16.2 .560
Waguespacksp211110000 8.0 3.3 11.5 7.5 1.2 2.3 98.4 .614
Cessamr400110010 8.7 3.3 12.2 8.4 1.7 2.5 26.1 .636
Britton*mr121010100 7.3 5.9 13.2 7.7 1.2 1.3 17.4 .561
Mortonsp330931030 9.3 3.1 13.0 11.0 0.9 3.6103.3 .620
fGonzalez,Chsp030120220 11.4 2.5 14.0 7.0 1.9 2.9 99.6 .635
fWoodruffsp420100010 9.4 2.8 12.4 10.6 1.5 3.8 95.7 .642
Fried*sp2112152241 11.0 2.6 13.7 9.6 1.6 3.8 96.2 .640
Webb,T*mr120020000 7.1 5.5 12.6 8.4 2.1 1.5 11.8 .569
Stanekmr120330120 10.9 4.8 16.3 7.7 1.7 1.6 17.8 .567
 Other 101200230 8.1 2.6 11.1 5.7 1.1 2.2  .637
 Total 28216373739311 8.7 3.3 12.3 9.2 1.3 2.8  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAlvarado*mr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hudson,Danmr .552 0.97147 .23172 .33375 .347 15.4 2.5 2.33 2.05
fMillsmr .579 0.8776 .23742 .32349 .377 8.6 2.3 2.09 2.59
Glasnowsp .505 0.92130 .25464 .30864 .308 11.5 1.9 1.72 1.76
Gantmr .716 1.30114 .29883 .45683 .456 16.8 3.3 2.95 3.60
fGonsolinsp .684 1.1389 .27052 .43752 .437 11.3 3.4 3.12 2.92
fUrias,J*mr .674 1.15143 .29492 .41394 .422 22.6 3.7 3.39 3.28
Ponce de Leonsp .649 1.2670 .25756 .41559 .437 13.5 3.9 3.44 3.34
Morontamr .838 1.68100 .340100 .526102 .537 30.5 6.9 6.03 6.18
Waguespacksp .717 1.26145 .26999 .460100 .465 24.8 4.4 3.89 3.67
Cessamr .757 1.34130 .27797 .48598 .490 26.6 5.2 4.65 4.48
Britton*mr .731 1.47121 .25694 .48094 .480 21.5 4.2 3.81 4.31
Mortonsp .741 1.38383 .358285 .448294 .462 79.3 4.9 4.39 4.33
fGonzalez,Chsp .864 1.54160 .338119 .527120 .531 33.9 5.8 5.35 6.13
fWoodruffsp .780 1.36264 .341215 .495216 .498 55.9 4.9 4.44 4.55
Fried*sp .823 1.51367 .360284 .505286 .509 84.0 6.0 5.40 5.45
Webb,T*mr .762 1.4089 .21378 .52078 .520 19.3 5.0 4.56 4.60
Stanekmr .904 1.74133 .331114 .559117 .574 36.7 7.7 6.91 6.82
 Other  .679 1.19127 .25270 .40772 .419 16.1 3.4 3.16 3.37
 Total  .737 1.332789 .3052016 .4582053 .467520.2 4.5 4.08 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAlvarado*mr00 .00000 .0000 0.000 .000
Hudson,Danmr00 .00000 .0000 0.0152 .133
fMillsmr60 .00004 .66740 6.750 .000
Glasnowsp90 .00005 .55644 4.9331.000
Gantmr00 .00000 .0000 0.0255 .200
fGonsolinsp50 .00002 .40035 7.020 .000
fUrias,J*mr100 .00003 .30066 6.671 .143
Ponce de Leonsp60 .00003 .50033 5.530 .000
Morontamr00 .00000 .0000 0.0244 .167
Waguespacksp80 .00004 .50025 3.154 .800
Cessamr00 .00000 .0000 0.094 .444
Britton*mr00 .00000 .0000 0.0196 .316
Mortonsp240 .000013 .542148 6.2166 .375
fGonzalez,Chsp81 .12502 .25048 6.031 .333
fWoodruffsp170 .00008 .471114 6.793 .333
Fried*sp210 .00007 .333125 6.0160 .000
Webb,T*mr00 .00000 .0000 0.0286 .214
Stanekmr00 .00000 .0000 0.0308 .267
 Other 00 .00000 .0000 0.0153 .200
 Total 1141 .009551 .447678 5.923456 .239

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAlvarado*mr00 .0000 .000000 .000110
Hudson,Danmr43 .7501 .2508394 .103505018
fMillsmr00 .0000 .000000 .000600
Glasnowsp00 .0000 .000000 .000900
Gantmr74 .5712 .28613246 .250474714
fGonsolinsp00 .0000 .000000 .000500
fUrias,J*mr00 .0000 .000000 .0001000
Ponce de Leonsp00 .0000 .000000 .000600
Morontamr73 .4293 .42942812 .42945459
Waguespacksp00 .0000 .000000 .000800
Cessamr221.0000 .000594 .444282818
Britton*mr1712 .7065 .2947254 .160454522
Mortonsp00 .0000 .000000 .0002400
fGonzalez,Chsp00 .0000 .000000 .000800
fWoodruffsp00 .0000 .000000 .0001700
Fried*sp10 .00011.000000 .0002210
Webb,T*mr52 .4002 .400153812 .316525211
Stanekmr40 .0003 .75012286 .21444442
 Other 106 .6004 .4005438 .186404019
 Total 5732 .56121 .3686923456 .239114353113