Team pitching (vs batter) -- 2019 Portland Non-Roster Invitees
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fAlvarado*mr .000 .000 .000100000000000
Ponce de Leonsp .188 .319 .330112217033731904000
fMillsmr .190 .277 .30211622104357703602
Glasnowsp .192 .240 .264193372045101306130
Hudson,Danmr .195 .255 .297195388045831414821
Webb,T*mr .209 .320 .442129272285702103212
Britton*mr .224 .344 .388165379066403013912
Waguespacksp .236 .307 .4101954613078011914321
fGonsolinsp .239 .277 .407113271003460602111
fUrias,J*mr .240 .287 .387204497177921305810
Gantmr .241 .330 .386158389146102204201
Cessamr .249 .315 .442181458098011704340
Mortonsp .265 .332 .40957415234215235950017933
Morontamr .266 .376 .462158427087322715320
fWoodruffsp .268 .323 .45840010721217183132012042
Stanekmr .297 .384 .5201755213189132303712
Fried*sp .298 .343 .48051715428022248236113521
fGonzalez,Chsp .314 .357 .50720765701110511404003
 Other  .242 .300 .379153376055821212610
 Total  .252 .321 .41639469961929145164137375610532821

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAlvarado*mr .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ponce de Leonsp .64970 .25756 .41559 .437 13.5 3.9 3.44 3.34
fMillsmr .57976 .23742 .32349 .377 8.6 2.3 2.09 2.59
Glasnowsp .505130 .25464 .30864 .308 11.5 1.9 1.72 1.76
Hudson,Danmr .552147 .23172 .33375 .347 15.4 2.5 2.33 2.05
Webb,T*mr .76289 .21378 .52078 .520 19.3 5.0 4.56 4.60
Britton*mr .731121 .25694 .48094 .480 21.5 4.2 3.81 4.31
Waguespacksp .717145 .26999 .460100 .465 24.8 4.4 3.89 3.67
fGonsolinsp .68489 .27052 .43752 .437 11.3 3.4 3.12 2.92
fUrias,J*mr .674143 .29492 .41394 .422 22.6 3.7 3.39 3.28
Gantmr .716114 .29883 .45683 .456 16.8 3.3 2.95 3.60
Cessamr .757130 .27797 .48598 .490 26.6 5.2 4.65 4.48
Mortonsp .741383 .358285 .448294 .462 79.3 4.9 4.39 4.33
Morontamr .838100 .340100 .526102 .537 30.5 6.9 6.03 6.18
fWoodruffsp .780264 .341215 .495216 .498 55.9 4.9 4.44 4.55
Stanekmr .904133 .331114 .559117 .574 36.7 7.7 6.91 6.82
Fried*sp .823367 .360284 .505286 .509 84.0 6.0 5.40 5.45
fGonzalez,Chsp .864160 .338119 .527120 .531 33.9 5.8 5.35 6.13
 Other  .679127 .25270 .40772 .419 16.1 3.4 3.16 3.37
 Total  .7372789 .3052016 .4582053 .467520.2 4.5 4.08 4.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fAlvarado*mr .000 .000 .000 .000100000000000
Ponce de Leonsp .219 .386 .359 .7456414601721603001
fMillsmr .276 .417 .483 .8992980023520700
Glasnowsp .140 .191 .140 .331861200040603102
Hudson,Danmr .118 .167 .151 .317931130040601603
Webb,T*mr .171 .320 .317 .63741700280901100
Britton*mr .162 .311 .351 .66237640140801500
Waguespacksp .254 .351 .482 .834114298061511602700
fGonsolinsp .224 .283 .286 .569491130040401200
fUrias,J*mr .270 .308 .432 .74037101115020900
Gantmr .256 .408 .410 .8183910600301001000
Cessamr .229 .280 .343 .623701620261401700
Mortonsp .276 .351 .480 .83125470201103872408803
Morontamr .333 .439 .5631.001481620311091810
fWoodruffsp .328 .393 .6441.03717758162123001905300
Stanekmr .228 .324 .446 .76992213151211202100
Fried*sp .265 .292 .458 .7508322404151302202
fGonzalez,Chsp .310 .406 .448 .8545818202110100911
 Other  .270 .324 .397 .721631720213241812
 Total  .248 .331 .423 .754143535682553193201642394314

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fAlvarado*mr .000 .000 .000 .000000000000000
Ponce de Leonsp .146 .212 .292 .50348710261301000
fMillsmr .161 .223 .241 .465871410252502900
Glasnowsp .234 .281 .364 .6451072520480703000
Hudson,Danmr .265 .333 .431 .76510227504123813201
Webb,T*mr .227 .320 .500 .82088202262001202100
Britton*mr .242 .353 .398 .752128315051702212410
Waguespacksp .210 .238 .309 .547811750150311600
fGonsolinsp .250 .273 .500 .77364167039020900
fUrias,J*mr .234 .283 .377 .660167396061821104904
Gantmr .235 .301 .378 .679119283141201203202
Cessamr .261 .336 .505 .841111296071501302601
Mortonsp .256 .316 .353 .6693208214153122609100
Morontamr .236 .348 .418 .767110265051521804502
fWoodruffsp .220 .265 .309 .574223495052611306701
Stanekmr .373 .449 .6021.051833110032221101612
Fried*sp .304 .353 .484 .8374341322401870133111322
fGonzalez,Chsp .315 .335 .530 .86614947509181403111
 Other  .222 .283 .367 .6499020403100801811
 Total  .255 .315 .412 .7272511640110492319172114659617