Team roster -- 2019 Portland Non-Roster Invitees
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ozzie Albies | 2b | Ssp | 22 | .389 | Ex | .267 | Vg | Fr | Pr | Ex | Vg | Av | Iron | Normal |
| | Ryan Braun | lf | Rp | 35 | .287 | Ex | .285 | Vg | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Johan Camargo | ss | Ssp | 25 | .215 | Vg | .240 | Av | Av | Pr | Fr | Av | Pr | Prone | Terror |
| f | Jason Castro | c | Lsp | 32 | .125 | Pr | .254 | Ex | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Rafael Devers | 3b | Lsp | 22 | .269 | Vg | .330 | Ex | Av | Fr | Ex | Fr | Av | Normal | Normal |
| | Corey Dickerson | lf | Lsp | 30 | .271 | Ex | .313 | Ex | Av | Pr | Av | Av | Pr | Very prone | Normal |
| | Adam Duvall | lf | Rp | 30 | .333 | Ex | .235 | Ex | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| d | Edwin Encarnacion | 1b | Rp | 36 | .245 | Ex | .244 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| | David Freese | 1b | Rsp | 36 | .287 | Ex | .361 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Ramon Laureano | cf | Rp | 24 | .296 | Vg | .285 | Ex | Fr | Pr | Ex | Ex | Av | Prone | Normal |
| d | Brandon Lowe | 2b | Lp | 24 | .242 | Vg | .278 | Ex | Vg | Fr | Vg | Ex | Fr | Very prone | Normal |
| | Shohei Ohtani | dh | Lsp | 24 | .282 | Av | .288 | Ex | Fr | Pr | Av | Ex | Av | Very prone | Normal |
| | Wilson Ramos | c | Rp | 31 | .346 | Vg | .270 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Amed Rosario | ss | Rsp | 23 | .311 | Ex | .280 | Av | Fr | Pr | Vg | Av | Vg | Iron | Normal |
| | Eric Sogard | 2b | Lsp | 33 | .279 | Vg | .295 | Av | Av | Av | Av | Ex | Fr | Prone | Normal |
| | Alex Verdugo | cf | Lsp | 23 | .327 | Av | .281 | Vg | Av | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Stephen Vogt | c | Lsp | 34 | .222 | Ex | .271 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Terror |
|   | Total |   |   | 28.5 | .290 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Bryan Abreu | mr | R | 22 | .071 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 21 | 89 | 67 | Normal | Normal |
| f | Jose Alvarado | mr | L | 24 | .194 | .282 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 99 | 51 | 58 | Normal | Very prone |
| | Zack Britton | mr | L | 31 | .158 | .191 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 18 | 80 | Normal | Iron |
| | Luis Cessa | mr | R | 27 | .278 | .223 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 7 | 0 | 52 | Normal | Normal |
| | Max Fried | sp | L | 25 | .231 | .281 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Av | 42 | 187 | 63 | Normal | Normal |
| | John Gant | mr | R | 26 | .221 | .215 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 10 | 55 | Normal | Normal |
| | Tyler Glasnow | sp | R | 25 | .155 | .212 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 23 | 23 | 53 | Normal | Very prone |
| f | Tony Gonsolin | sp | R | 25 | .182 | .174 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 32 | 46 | 47 | Normal | Normal |
| f | Chi Chi Gonzalez | sp | R | 27 | .250 | .242 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 7 | 52 | Normal | Normal |
| | Daniel Hudson | mr | R | 32 | .205 | .213 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 18 | 0 | 37 | Normal | Iron |
| f | James Karinchak | mr | R | 23 | .091 | .222 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 99 | 93 | 40 | Normal | Normal |
| f | Alec Mills | mr | R | 27 | .321 | .167 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 12 | 49 | 62 | Normal | Normal |
| | Reyes Moronta | mr | R | 26 | .227 | .180 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 18 | 40 | Normal | Prone |
| | Charlie Morton | sp | R | 35 | .227 | .202 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 144 | 55 | Normal | Iron |
| | Daniel Ponce de Leon | sp | R | 27 | .164 | .234 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 26 | 32 | 51 | Normal | Normal |
| | Ryne Stanek | mr | R | 27 | .197 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 40 | 0 | 35 | Normal | Iron |
| f | Julio Urias | mr | L | 22 | .198 | .203 | Vg | Av | Pr | Pr | Pr | Pr | Vg | Av | 17 | 402 | 43 | Normal | Normal |
| | Jacob Waguespack | sp | R | 25 | .208 | .281 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 15 | 0 | 44 | Normal | Prone |
| | Tyler Webb | mr | L | 28 | .157 | .189 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 24 | 26 | 48 | Normal | Iron |
| f | Brandon Woodruff | sp | R | 26 | .265 | .218 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 6 | 266 | 50 | Normal | Very prone |
|   | Total |   |   | 26.5 | .217 | .226 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Abreu,B | mr | Vg/94 |   |   |   |   |   |   |   |   | | |   |
| | Albies | 2b |   |   |   | Av/34 |   |   |   |   |   | | |   |
| f | Alvarado | mr | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Braun | lf |   |   |   |   |   |   | Fr/121 |   | Fr/121 | Fr | |   |
| | Britton | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Camargo | ss |   |   |   | Av/109 | Fr/150 | Fr/76 | Av/131 |   | Av/131 | Fr | |   |
| f | Castro,J -X | c |   | Av/23 |   |   |   |   |   |   |   | | Av | 5 |
| | Cessa | mr | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| | Devers | 3b |   |   |   |   | Av/127 |   |   |   |   | | |   |
| | Dickerson,C | lf |   |   |   |   |   |   | Fr/114 |   |   | Fr | |   |
| | Duvall | lf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| d | Encarnacion | 1b |   |   | Pr/60 |   |   |   |   |   |   | | |   |
| | Freese | 1b |   |   | Av/95 |   | Pr/100 |   |   |   |   | | |   |
| | Fried | sp | Ex/131 |   |   |   |   |   |   |   |   | | |   |
| | Gant | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Glasnow | sp | Fr/60 |   |   |   |   |   |   |   |   | | |   |
| f | Gonsolin | sp | Av/147 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez,Ch | sp | Ex/159 |   |   |   |   |   |   |   |   | | |   |
| | Hudson,Dan | mr | Vg/118 |   |   |   |   |   |   |   |   | | |   |
| f | Karinchak | mr | Av/165 |   |   |   |   |   |   |   |   | | |   |
| | Laureano | cf |   |   |   |   |   |   |   | Fr/149 | Fr/149 | Ex | |   |
| d | Lowe,B | 2b |   |   | Fr/92 | Vg/62 |   |   | Fr/90 |   | Fr/90 | Av | |   |
| f | Mills | mr | Fr/76 |   |   |   |   |   |   |   |   | | |   |
| | Moronta | mr | Pr/62 |   |   |   |   |   |   |   |   | | |   |
| | Morton | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Ohtani | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Ponce de Leon | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Ramos,W | c |   | Av/96 |   |   |   |   |   |   |   | | Av | 4 |
| | Rosario,A | ss |   |   |   |   |   | Fr/108 | Pr/99 |   |   | Fr | |   |
| | Sogard | 2b |   |   |   | Av/119 | Av/91 | Av/113 | Av/89 |   | Av/89 | Fr | |   |
| | Stanek | mr | Pr/49 |   |   |   |   |   |   |   |   | | |   |
| f | Urias,J | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Verdugo | cf |   |   |   |   |   |   | Av/72 | Av/72 | Av/72 | Av | |   |
| | Vogt | c |   | Av/40 | Pr/99 |   |   |   | Av/91 |   |   | Av | Av | 4 |
| | Waguespack | sp | Pr/48 |   |   |   |   |   |   |   |   | | |   |
| | Webb,T | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| f | Woodruff | sp | Fr/19 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Bryan Abreu | mr | Rsp | R | 22 | 14 | 0 | 555 | 0 |
| | Ozzie Albies | 2b | Ssp | R | 22 | 100 | 0 | 1000 | 0 |
| f | Jose Alvarado | mr | Lsp | L | 24 | 47 | 38 | 570 | 0 |
| | Ryan Braun | lf | Rp | R | 35 | 100 | 0 | 19000 | 0 |
| | Zack Britton | mr | Lsp | L | 31 | 100 | 0 | 13000 | 0 |
| | Johan Camargo | ss | Ssp | R | 25 | 82 | 9 | 575 | 0 |
| f | Jason Castro | c | Lsp | R | 32 | 100 | 0 | 8000 | 0 |
| | Luis Cessa | mr | Rsp | R | 27 | 100 | 0 | 578 | 0 |
| | Rafael Devers | 3b | Lsp | R | 22 | 100 | 0 | 614 | 0 |
| | Corey Dickerson | lf | Lsp | R | 30 | 54 | 46 | 8500 | 0 |
| | Adam Duvall | lf | Rp | R | 30 | 30 | 0 | 2875 | 0 |
| d | Edwin Encarnacion | 1b | Rp | R | 36 | 75 | 25 | 21666 | 0 |
| | David Freese | 1b | Rsp | R | 36 | 69 | 31 | 4500 | 0 |
| | Max Fried | sp | Lsp | L | 25 | 96 | 4 | 565 | 0 |
| | John Gant | mr | Rsp | R | 26 | 100 | 0 | 571 | 0 |
| | Tyler Glasnow | sp | Lsp | R | 25 | 34 | 66 | 566 | 0 |
| f | Tony Gonsolin | sp | Rsp | R | 25 | 27 | 0 | 555 | 0 |
| f | Chi Chi Gonzalez | sp | Rsp | R | 27 | 38 | 0 | 555 | 0 |
| | Daniel Hudson | mr | Rsp | R | 32 | 100 | 0 | 1500 | 0 |
| f | James Karinchak | mr | Rsp | R | 23 | 9 | 0 | 555 | 0 |
| | Ramon Laureano | cf | Rp | R | 24 | 78 | 22 | 557 | 0 |
| d | Brandon Lowe | 2b | Lp | R | 24 | 57 | 43 | 1000 | 0 |
| f | Alec Mills | mr | Rsp | R | 27 | 25 | 0 | 555 | 0 |
| | Reyes Moronta | mr | Rsp | R | 26 | 85 | 15 | 567 | 0 |
| | Charlie Morton | sp | Rsp | R | 35 | 100 | 0 | 15000 | 0 |
| | Shohei Ohtani | dh | Lsp | R | 24 | 70 | 30 | 650 | 0 |
| | Daniel Ponce de Leon | sp | Rsp | R | 27 | 43 | 0 | 555 | 0 |
| | Wilson Ramos | c | Rp | R | 31 | 100 | 0 | 7250 | 0 |
| | Amed Rosario | ss | Rsp | R | 23 | 99 | 1 | 575 | 0 |
| | Eric Sogard | 2b | Lsp | R | 33 | 80 | 9 | 555 | 0 |
| | Ryne Stanek | mr | Rsp | R | 27 | 95 | 5 | 564 | 0 |
| f | Julio Urias | mr | Lsp | L | 22 | 88 | 0 | 565 | 0 |
| | Alex Verdugo | cf | Lsp | L | 23 | 71 | 29 | 560 | 0 |
| | Stephen Vogt | c | Lsp | R | 34 | 81 | 0 | 555 | 0 |
| | Jacob Waguespack | sp | Rsp | R | 25 | 44 | 19 | 555 | 0 |
| | Tyler Webb | mr | Rsp | L | 28 | 90 | 0 | 555 | 0 |
| f | Brandon Woodruff | sp | Lsp | R | 26 | 70 | 30 | 561 | 0 |
|   | Total |   |   |   | 27.4 |   |   | 117479 |   |