Team pitching -- 2019 Alston Terriers
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAvila,Psp 0.0000010000.200010003
Gallegosmr 2.5854144600052.1482415116753216
Richards,Tsp 3.42111630026.126111083033111
Ryu*sp 3.42370191910129.01265149211332115526
Felizmr 3.563123500043.03217172950104185
Gsellmanmr 3.713024100063.06127263064510270
Lambertsp 3.7201022009.2544290041
fTaillonsp 3.89400660039.1331717112952161
Clippardmr 4.414224310065.14935321351154262
fUrquidysp 4.67230660034.2351818133721151
Iglesias,Rcl 4.865123400046.1422525145383193
Green,Cmr 4.991114100061.17843342799115290
fReid-Foleysp 5.06100220010.212667111051
Matz*sp 5.836100222210126.21488782301142717544
Hudson,Daksp 6.564120242400116.2136948562892410546
dAlcantara,Ssp 6.815130212100119.0137959068942317553
Leclercmr 7.932424100042.0473737435554211
Weaversp 9.09140880032.2553433832101159
 Total  5.12506426114114211018.210706255803981017175994473

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fAvila,Psp001000000 0.0 13.5 13.5 0.0 0.0 0.0 11.0 .364
Gallegosmr110120010 8.3 1.9 10.3 11.5 0.9 6.1 17.4 .650
Richards,Tsp000020000 8.9 2.7 11.6 10.3 1.0 3.8 71.8 .622
Ryu*sp110400020 8.8 1.5 10.5 9.3 1.5 6.3 96.5 .686
Felizmr201001020 6.7 6.1 12.8 10.5 2.1 1.7 21.2 .575
Gsellmanmr322600050 8.7 4.3 13.9 9.1 0.7 2.1 25.9 .592
Lambertsp000510030 4.7 1.9 11.2 8.4 0.0 4.5 75.0 .613
fTaillonsp000020010 7.6 2.5 10.1 6.6 1.1 2.6 96.7 .655
Clippardmr001820120 6.8 1.8 9.6 7.0 2.1 3.9 22.7 .622
fUrquidysp000130000 9.1 3.4 12.7 9.6 0.5 2.8 91.7 .631
Iglesias,Rcl002050020 8.2 2.7 10.9 10.3 1.6 3.8 21.3 .635
Green,Cmr210230020 11.4 4.0 15.7 14.5 1.6 3.7 28.3 .621
fReid-Foleysp000110000 10.1 5.9 16.9 9.3 0.8 1.6 91.5 .585
Matz*sp421300021 10.5 2.1 12.9 8.1 1.9 3.8 89.8 .650
Hudson,Daksp304420030 10.5 4.8 15.6 6.9 1.9 1.4 84.2 .574
dAlcantara,Ssp622712140 10.4 5.1 16.0 7.1 1.7 1.4 99.1 .585
Leclercmr515170050 10.1 9.2 19.5 11.8 1.1 1.3 22.7 .537
Weaversp000100010 15.2 2.2 17.6 8.8 2.8 4.0 74.0 .645
 Total 271019443132351 9.5 3.5 13.4 9.0 1.5 2.6  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAvila,Psp .333 1.502 .0001 .3331 .333 0.0 0.0 0.00 0.00
Gallegosmr .692 1.13132 .32695 .44096 .444 22.9 3.9 3.54 2.91
Richards,Tsp .743 1.2970 .32953 .47753 .477 13.1 4.4 4.04 3.72
Ryu*sp .720 1.14347 .303237 .451241 .458 57.5 4.0 3.61 3.57
Felizmr .778 1.4296 .22998 .53098 .530 24.1 5.1 4.55 4.67
Gsellmanmr .787 1.44165 .339128 .474134 .496 34.9 5.1 4.49 4.54
Lambertsp .551 0.7225 .20010 .24415 .366 3.3 3.1 2.79 2.03
fTaillonsp .669 1.12116 .24170 .43570 .435 16.3 3.7 3.35 2.89
Clippardmr .739 0.95175 .194125 .477133 .508 29.9 4.1 3.71 3.22
fUrquidysp .689 1.3898 .33763 .41764 .424 17.1 4.5 3.98 3.81
Iglesias,Rcl .736 1.21118 .28893 .48293 .482 22.8 4.4 3.99 3.56
Green,Cmr .894 1.71151 .444163 .562165 .569 50.7 7.2 6.70 6.49
fReid-Foleysp .857 1.7831 .35527 .52928 .549 8.7 7.5 6.58 6.17
Matz*sp .845 1.41370 .327290 .533293 .539 81.0 5.7 5.18 5.33
Hudson,Daksp .879 1.70367 .305305 .559309 .566 92.2 7.0 6.40 6.44
dAlcantara,Ssp .902 1.72361 .316313 .566320 .579 94.1 7.1 6.41 6.69
Leclercmr .931 2.14107 .393124 .588125 .592 39.3 8.5 7.57 7.44
Weaversp1.101 1.93108 .417112 .704113 .711 42.311.9 10.50 9.52
 Total  .816 1.442839 .3152307 .5162351 .526643.9 5.7 5.12 4.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAvila,Psp00 .00000 .0000 0.000 .000
Gallegosmr00 .00000 .0000 0.0124 .333
Richards,Tsp30 .00002 .66710 3.321 .500
Ryu*sp191 .053012 .63284 4.493 .333
Felizmr00 .00000 .0000 0.0194 .211
Gsellmanmr00 .00000 .0000 0.0206 .300
Lambertsp20 .00001 .5006 3.010 .000
fTaillonsp60 .00003 .50048 8.032 .667
Clippardmr10 .00000 .0003 3.081 .125
fUrquidysp60 .00003 .50028 4.783 .375
Iglesias,Rcl00 .00000 .0000 0.0134 .308
Green,Cmr00 .00000 .0000 0.0228 .364
fReid-Foleysp20 .00000 .00013 6.520 .000
Matz*sp221 .045011 .500103 4.7188 .444
Hudson,Daksp240 .00008 .333115 4.82010 .500
dAlcantara,Ssp210 .00007 .33393 4.4136 .462
Leclercmr00 .00000 .0000 0.0247 .292
Weaversp80 .00002 .25039 4.921 .500
 Total 1142 .018149 .430542 4.819668 .347

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAvila,Psp00 .0000 .000021 .500111
Gallegosmr2014 .7006 .3001242 .083464632
Richards,Tsp111.0000 .0000111.000632
Ryu*sp00 .0000 .000000 .0001900
Felizmr52 .4001 .2003329 .281353512
Gsellmanmr221.0000 .00013411 .324414110
Lambertsp00 .0000 .000000 .000200
fTaillonsp00 .0000 .000000 .000600
Clippardmr52 .4003 .60082610 .385434216
fUrquidysp00 .0000 .000000 .000600
Iglesias,Rcl42 .5002 .50042512 .480343413
Green,Cmr111.0000 .0001309 .30041419
fReid-Foleysp00 .0000 .000000 .000200
Matz*sp00 .0000 .000000 .0002200
Hudson,Daksp00 .0000 .000000 .0002400
dAlcantara,Ssp00 .0000 .000000 .0002100
Leclercmr92 .2226 .66762213 .591414117
Weaversp00 .0000 .000000 .000800
 Total 4726 .55318 .3832419668 .347114284112