Team pitching -- 2019 Alston Terriers
Regular season -- as of 8/5/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Avila,P | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| | Gallegos | mr | 2.58 | 5 | 4 | 14 | 46 | 0 | 0 | 0 | 52.1 | 48 | 24 | 15 | 11 | 67 | 5 | 3 | 216 |
| | Richards,T | sp | 3.42 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 26.1 | 26 | 11 | 10 | 8 | 30 | 3 | 3 | 111 |
| | Ryu* | sp | 3.42 | 3 | 7 | 0 | 19 | 19 | 1 | 0 | 129.0 | 126 | 51 | 49 | 21 | 133 | 21 | 15 | 526 |
| | Feliz | mr | 3.56 | 3 | 1 | 2 | 35 | 0 | 0 | 0 | 43.0 | 32 | 17 | 17 | 29 | 50 | 10 | 4 | 185 |
| | Gsellman | mr | 3.71 | 3 | 0 | 2 | 41 | 0 | 0 | 0 | 63.0 | 61 | 27 | 26 | 30 | 64 | 5 | 10 | 270 |
| | Lambert | sp | 3.72 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 5 | 4 | 4 | 2 | 9 | 0 | 0 | 41 |
| f | Taillon | sp | 3.89 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 39.1 | 33 | 17 | 17 | 11 | 29 | 5 | 2 | 161 |
| | Clippard | mr | 4.41 | 4 | 2 | 2 | 43 | 1 | 0 | 0 | 65.1 | 49 | 35 | 32 | 13 | 51 | 15 | 4 | 262 |
| f | Urquidy | sp | 4.67 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 34.2 | 35 | 18 | 18 | 13 | 37 | 2 | 1 | 151 |
| | Iglesias,R | cl | 4.86 | 5 | 1 | 2 | 34 | 0 | 0 | 0 | 46.1 | 42 | 25 | 25 | 14 | 53 | 8 | 3 | 193 |
| | Green,C | mr | 4.99 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 61.1 | 78 | 43 | 34 | 27 | 99 | 11 | 5 | 290 |
| f | Reid-Foley | sp | 5.06 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 12 | 6 | 6 | 7 | 11 | 1 | 0 | 51 |
| | Matz* | sp | 5.83 | 6 | 10 | 0 | 22 | 22 | 1 | 0 | 126.2 | 148 | 87 | 82 | 30 | 114 | 27 | 17 | 544 |
| | Hudson,Dak | sp | 6.56 | 4 | 12 | 0 | 24 | 24 | 0 | 0 | 116.2 | 136 | 94 | 85 | 62 | 89 | 24 | 10 | 546 |
| d | Alcantara,S | sp | 6.81 | 5 | 13 | 0 | 21 | 21 | 0 | 0 | 119.0 | 137 | 95 | 90 | 68 | 94 | 23 | 17 | 553 |
| | Leclerc | mr | 7.93 | 2 | 4 | 2 | 41 | 0 | 0 | 0 | 42.0 | 47 | 37 | 37 | 43 | 55 | 5 | 4 | 211 |
| | Weaver | sp | 9.09 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 32.2 | 55 | 34 | 33 | 8 | 32 | 10 | 1 | 159 |
|   | Total |   | 5.12 | 50 | 64 | 26 | 114 | 114 | 2 | 1 | 1018.2 | 1070 | 625 | 580 | 398 | 1017 | 175 | 99 | 4473 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Avila,P | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 11.0 | .364 |
| | Gallegos | mr | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.3 | 1.9 | 10.3 | 11.5 | 0.9 | 6.1 | 17.4 | .650 |
| | Richards,T | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.9 | 2.7 | 11.6 | 10.3 | 1.0 | 3.8 | 71.8 | .622 |
| | Ryu* | sp | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8.8 | 1.5 | 10.5 | 9.3 | 1.5 | 6.3 | 96.5 | .686 |
| | Feliz | mr | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.7 | 6.1 | 12.8 | 10.5 | 2.1 | 1.7 | 21.2 | .575 |
| | Gsellman | mr | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 8.7 | 4.3 | 13.9 | 9.1 | 0.7 | 2.1 | 25.9 | .592 |
| | Lambert | sp | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 4.7 | 1.9 | 11.2 | 8.4 | 0.0 | 4.5 | 75.0 | .613 |
| f | Taillon | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.6 | 2.5 | 10.1 | 6.6 | 1.1 | 2.6 | 96.7 | .655 |
| | Clippard | mr | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 2 | 0 | 6.8 | 1.8 | 9.6 | 7.0 | 2.1 | 3.9 | 22.7 | .622 |
| f | Urquidy | sp | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.1 | 3.4 | 12.7 | 9.6 | 0.5 | 2.8 | 91.7 | .631 |
| | Iglesias,R | cl | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 8.2 | 2.7 | 10.9 | 10.3 | 1.6 | 3.8 | 21.3 | .635 |
| | Green,C | mr | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 11.4 | 4.0 | 15.7 | 14.5 | 1.6 | 3.7 | 28.3 | .621 |
| f | Reid-Foley | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.1 | 5.9 | 16.9 | 9.3 | 0.8 | 1.6 | 91.5 | .585 |
| | Matz* | sp | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10.5 | 2.1 | 12.9 | 8.1 | 1.9 | 3.8 | 89.8 | .650 |
| | Hudson,Dak | sp | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 10.5 | 4.8 | 15.6 | 6.9 | 1.9 | 1.4 | 84.2 | .574 |
| d | Alcantara,S | sp | 6 | 2 | 2 | 7 | 1 | 2 | 1 | 4 | 0 | 10.4 | 5.1 | 16.0 | 7.1 | 1.7 | 1.4 | 99.1 | .585 |
| | Leclerc | mr | 5 | 1 | 5 | 1 | 7 | 0 | 0 | 5 | 0 | 10.1 | 9.2 | 19.5 | 11.8 | 1.1 | 1.3 | 22.7 | .537 |
| | Weaver | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15.2 | 2.2 | 17.6 | 8.8 | 2.8 | 4.0 | 74.0 | .645 |
|   | Total |   | 27 | 10 | 19 | 44 | 31 | 3 | 2 | 35 | 1 | 9.5 | 3.5 | 13.4 | 9.0 | 1.5 | 2.6 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Avila,P | sp | .333 | 1.50 | 2 | .000 | 1 | .333 | 1 | .333 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Gallegos | mr | .692 | 1.13 | 132 | .326 | 95 | .440 | 96 | .444 | 22.9 | 3.9 | 3.54 | 2.91 |
| | Richards,T | sp | .743 | 1.29 | 70 | .329 | 53 | .477 | 53 | .477 | 13.1 | 4.4 | 4.04 | 3.72 |
| | Ryu* | sp | .720 | 1.14 | 347 | .303 | 237 | .451 | 241 | .458 | 57.5 | 4.0 | 3.61 | 3.57 |
| | Feliz | mr | .778 | 1.42 | 96 | .229 | 98 | .530 | 98 | .530 | 24.1 | 5.1 | 4.55 | 4.67 |
| | Gsellman | mr | .787 | 1.44 | 165 | .339 | 128 | .474 | 134 | .496 | 34.9 | 5.1 | 4.49 | 4.54 |
| | Lambert | sp | .551 | 0.72 | 25 | .200 | 10 | .244 | 15 | .366 | 3.3 | 3.1 | 2.79 | 2.03 |
| f | Taillon | sp | .669 | 1.12 | 116 | .241 | 70 | .435 | 70 | .435 | 16.3 | 3.7 | 3.35 | 2.89 |
| | Clippard | mr | .739 | 0.95 | 175 | .194 | 125 | .477 | 133 | .508 | 29.9 | 4.1 | 3.71 | 3.22 |
| f | Urquidy | sp | .689 | 1.38 | 98 | .337 | 63 | .417 | 64 | .424 | 17.1 | 4.5 | 3.98 | 3.81 |
| | Iglesias,R | cl | .736 | 1.21 | 118 | .288 | 93 | .482 | 93 | .482 | 22.8 | 4.4 | 3.99 | 3.56 |
| | Green,C | mr | .894 | 1.71 | 151 | .444 | 163 | .562 | 165 | .569 | 50.7 | 7.2 | 6.70 | 6.49 |
| f | Reid-Foley | sp | .857 | 1.78 | 31 | .355 | 27 | .529 | 28 | .549 | 8.7 | 7.5 | 6.58 | 6.17 |
| | Matz* | sp | .845 | 1.41 | 370 | .327 | 290 | .533 | 293 | .539 | 81.0 | 5.7 | 5.18 | 5.33 |
| | Hudson,Dak | sp | .879 | 1.70 | 367 | .305 | 305 | .559 | 309 | .566 | 92.2 | 7.0 | 6.40 | 6.44 |
| d | Alcantara,S | sp | .902 | 1.72 | 361 | .316 | 313 | .566 | 320 | .579 | 94.1 | 7.1 | 6.41 | 6.69 |
| | Leclerc | mr | .931 | 2.14 | 107 | .393 | 124 | .588 | 125 | .592 | 39.3 | 8.5 | 7.57 | 7.44 |
| | Weaver | sp | 1.101 | 1.93 | 108 | .417 | 112 | .704 | 113 | .711 | 42.3 | 11.9 | 10.50 | 9.52 |
|   | Total |   | .816 | 1.44 | 2839 | .315 | 2307 | .516 | 2351 | .526 | 643.9 | 5.7 | 5.12 | 4.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Avila,P | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gallegos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Richards,T | sp | 3 | 0 | .000 | 0 | 2 | .667 | 10 | 3.3 | 2 | 1 | .500 |
| | Ryu* | sp | 19 | 1 | .053 | 0 | 12 | .632 | 84 | 4.4 | 9 | 3 | .333 |
| | Feliz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Gsellman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Lambert | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 1 | 0 | .000 |
| f | Taillon | sp | 6 | 0 | .000 | 0 | 3 | .500 | 48 | 8.0 | 3 | 2 | .667 |
| | Clippard | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 8 | 1 | .125 |
| f | Urquidy | sp | 6 | 0 | .000 | 0 | 3 | .500 | 28 | 4.7 | 8 | 3 | .375 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Green,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 8 | .364 |
| f | Reid-Foley | sp | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 2 | 0 | .000 |
| | Matz* | sp | 22 | 1 | .045 | 0 | 11 | .500 | 103 | 4.7 | 18 | 8 | .444 |
| | Hudson,Dak | sp | 24 | 0 | .000 | 0 | 8 | .333 | 115 | 4.8 | 20 | 10 | .500 |
| d | Alcantara,S | sp | 21 | 0 | .000 | 0 | 7 | .333 | 93 | 4.4 | 13 | 6 | .462 |
| | Leclerc | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Weaver | sp | 8 | 0 | .000 | 0 | 2 | .250 | 39 | 4.9 | 2 | 1 | .500 |
|   | Total |   | 114 | 2 | .018 | 1 | 49 | .430 | 542 | 4.8 | 196 | 68 | .347 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Avila,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
| | Gallegos | mr | 20 | 14 | .700 | 6 | .300 | 1 | 24 | 2 | .083 | 46 | 46 | 32 |
| | Richards,T | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 6 | 3 | 2 |
| | Ryu* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Feliz | mr | 5 | 2 | .400 | 1 | .200 | 3 | 32 | 9 | .281 | 35 | 35 | 12 |
| | Gsellman | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 34 | 11 | .324 | 41 | 41 | 10 |
| | Lambert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Clippard | mr | 5 | 2 | .400 | 3 | .600 | 8 | 26 | 10 | .385 | 43 | 42 | 16 |
| f | Urquidy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Iglesias,R | cl | 4 | 2 | .500 | 2 | .500 | 4 | 25 | 12 | .480 | 34 | 34 | 13 |
| | Green,C | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 30 | 9 | .300 | 41 | 41 | 9 |
| f | Reid-Foley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Matz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Hudson,Dak | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| d | Alcantara,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Leclerc | mr | 9 | 2 | .222 | 6 | .667 | 6 | 22 | 13 | .591 | 41 | 41 | 17 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 47 | 26 | .553 | 18 | .383 | 24 | 196 | 68 | .347 | 114 | 284 | 112 |