Team pitching (vs batter) -- 2019 Alston Terriers
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fAvila,Psp .000 .333 .000200000011000
Lambertsp .161 .293 .2583151108520900
Clippardmr .206 .268 .471238491041511281315100
Felizmr .208 .330 .4481543270106902915020
fTaillonsp .221 .273 .396149339155901102900
Gallegosmr .236 .278 .4142034817258411106711
Iglesias,Rcl .237 .290 .4461774211187901425300
Richards,Tsp .252 .306 .43710326813450803000
Ryu*sp .253 .287 .43349912627021216421013311
fUrquidysp .255 .325 .365137359025011303700
Gsellmanmr .266 .359 .4282296118259863026432
fReid-Foleysp .279 .392 .4654312501201701100
Hudson,Daksp .285 .370 .5094771363122424346248930
dAlcantara,Ssp .290 .384 .5184731373902324576829462
Leclercmr .290 .431 .5001624715258114355551
Matz*sp .291 .333 .51250814831027260330111442
Green,Cmr .301 .369 .525259782121113622709921
Weaversp .369 .403 .69814955190101041803200
 Total  .268 .338 .47839931070278181751909443981910172710

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAvila,Psp .3332 .0001 .3331 .333 0.0 0.0 0.00 0.00
Lambertsp .55125 .20010 .24415 .366 3.3 3.1 2.79 2.03
Clippardmr .739175 .194125 .477133 .508 29.9 4.1 3.71 3.22
Felizmr .77896 .22998 .53098 .530 24.1 5.1 4.55 4.67
fTaillonsp .669116 .24170 .43570 .435 16.3 3.7 3.35 2.89
Gallegosmr .692132 .32695 .44096 .444 22.9 3.9 3.54 2.91
Iglesias,Rcl .736118 .28893 .48293 .482 22.8 4.4 3.99 3.56
Richards,Tsp .74370 .32953 .47753 .477 13.1 4.4 4.04 3.72
Ryu*sp .720347 .303237 .451241 .458 57.5 4.0 3.61 3.57
fUrquidysp .68998 .33763 .41764 .424 17.1 4.5 3.98 3.81
Gsellmanmr .787165 .339128 .474134 .496 34.9 5.1 4.49 4.54
fReid-Foleysp .85731 .35527 .52928 .549 8.7 7.5 6.58 6.17
Hudson,Daksp .879367 .305305 .559309 .566 92.2 7.0 6.40 6.44
dAlcantara,Ssp .902361 .316313 .566320 .579 94.1 7.1 6.41 6.69
Leclercmr .931107 .393124 .588125 .592 39.3 8.5 7.57 7.44
Matz*sp .845370 .327290 .533293 .539 81.0 5.7 5.18 5.33
Green,Cmr .894151 .444163 .562165 .569 50.7 7.2 6.70 6.49
Weaversp1.101108 .417112 .704113 .711 42.311.9 10.50 9.52
 Total  .8162839 .3152307 .5162351 .526643.9 5.7 5.12 4.99

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fAvila,Psp .0001.000 .0001.000000000011000
Lambertsp .182 .296 .273 .5692240102220601
Clippardmr .146 .211 .301 .51112318134124602700
Felizmr .162 .341 .353 .6946811403601911301
fTaillonsp .230 .342 .459 .8016114612901101201
Gallegosmr .242 .286 .418 .703912292170603101
Iglesias,Rcl .260 .315 .520 .83510026616190823000
Richards,Tsp .316 .361 .526 .887571841250401100
Ryu*sp .231 .259 .426 .68510825605101302800
fUrquidysp .113 .154 .177 .33162710140302300
Gsellmanmr .286 .386 .457 .843105308221431612903
fReid-Foleysp .316 .435 .6841.1191964013130700
Hudson,Daksp .283 .382 .538 .92025171231134314145203
dAlcantara,Ssp .283 .379 .510 .88924770170134103824010
Leclercmr .351 .466 .6491.115943315232802252402
Matz*sp .301 .365 .549 .9141133410061721002301
Green,Cmr .277 .349 .485 .8341303611241901506501
Weaversp .288 .338 .530 .8686619404111401200
 Total  .259 .343 .475 .817171744412916702501521216433114

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fAvila,Psp .000 .000 .000 .000200001000000
Lambertsp .111 .286 .222 .508911002300302
Clippardmr .270 .328 .652 .980115319111324712412
Felizmr .244 .320 .523 .84386213071501003701
fTaillonsp .216 .216 .352 .568881930360001700
Gallegosmr .232 .271 .411 .68211226804131503600
Iglesias,Rcl .208 .259 .351 .6097716502120602302
Richards,Tsp .174 .240 .326 .56646840150401900
Ryu*sp .258 .295 .435 .7293911012101638318010502
fUrquidysp .373 .453 .520 .97375288011111001400
Gsellmanmr .250 .336 .403 .7391243110031731413502
fReid-Foleysp .250 .357 .292 .6492461002040400
Hudson,Daksp .288 .356 .478 .8342266581113832103700
dAlcantara,Ssp .296 .390 .527 .91622667220104773005404
Leclercmr .206 .387 .294 .68168140021112103103
Matz*sp .289 .324 .501 .825395114210215912019101
Green,Cmr .326 .389 .566 .9551294210072421203401
Weaversp .434 .455 .8311.28683361506210402001
 Total  .275 .335 .481 .81522766261492105354291863584121