Team batting -- 2019 Maine Pale Hose
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anderson,Tiss .341 .366 .4967424684110934237643185
Kendrick1b .291 .364 .453903279517012475536484320
Sanchez,Y#2b .286 .337 .4297877229106136170001
fMendickss .286 .375 .71497200111110100
dTauchman*lf .284 .393 .507822787916512584047754251
Vazquez,Cc .284 .305 .53666183521001222326370120
Merrifield2b .284 .315 .43611445412935210476119853088
Jimenez,Ellf .283 .324 .603114421119191386283231255100
Acunacf .281 .345 .5271144671311223389794614621277
Phamlf .279 .364 .430114377105191126536468060219
Abreu,J1b .278 .312 .50011439210927020515114826301
Narvaez*c .263 .351 .49894297784022465341701500
fSmoak#1b .250 .250 .25078200000020000
Adrianza#ss .245 .363 .4368520450558382331438100
Ruiz,R*3b .241 .290 .287598721400796220000
Naquin*rf .227 .242 .3716897225031292250012
Mazara*rf .226 .273 .4521131710252191000
Barnes,Ac .000 .000 .000532000011010001
 Pitchers  .000 .000 .0001142000000020000
 Total  .280 .340 .484114395711071941719459157133293443197435

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Anderson,Tiss5825701400 .862 42.7 6.7 .154 .819 .1952012201
Kendrick1b80372141160 .816 53.8 5.9 .162 .782 .2782914812
Sanchez,Y#2b208410120 .766 10.9 5.1 .143 .684 .208103300
fMendickss08000001.089 1.910.1 .4291.200 .5711501
dTauchman*lf7033102760 .900 58.0 7.5 .223 .952 .4063314101
Vazquez,Cc 45190011070 .841 25.5 4.8 .251 .752 .295229833
Merrifield2b114483241161 .751 57.8 4.5 .152 .663 .1944719801
Jimenez,Ellf114454051680 .927 76.1 6.4 .321 .887 .3755825412
Acunacf114519048110 .872 86.7 6.6 .246 .915 .3884724603
Phamlf114431021450 .794 58.3 5.3 .151 .797 .3053216255
Abreu,J1b114415021941 .812 53.0 4.7 .222 .713 .2554719644
Narvaez*c 7834203350 .849 54.5 6.5 .236 .856 .3742614833
fSmoak#1b0800000 .500 0.5 2.3 .000 .333 .0000201
Adrianza#ss5624722110 .800 36.0 6.1 .191 .826 .343188912
Ruiz,R*3b259410410 .578 6.6 2.5 .046 .443 .11542501
Naquin*rf179900230 .614 7.5 2.6 .144 .494 .15583633
Mazara*rf73300000 .724 4.0 4.5 .226 .667 .25831402
Barnes,Ac 0301000 .000 -0.2-1.2 .000 .000-0.5000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 1144372731111652 .824 632.2 5.6 .205 .790 .2984051917  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anderson,Tiss3.473.32174 .431129 .502132 .514 9.1
Kendrick1b4.133.63272 .305184 .495188 .505 1.3
Sanchez,Y#2b1.080.9961 .36139 .46439 .464 2.8
fMendickss0.890.785 .2006 .7506 .750 1.0
dTauchman*lf4.043.39193 .347188 .568192 .580 1.6
Vazquez,Cc 2.882.77135 .296104 .547104 .547 6.2
Merrifield2b4.243.98366 .325217 .449220 .455 4.5
Jimenez,Ellf3.983.69263 .308277 .610282 .621 5.4
Acunacf4.554.10292 .336292 .563294 .566 3.2
Phamlf3.783.31287 .324208 .483214 .497 1.7
Abreu,J1b3.643.44293 .304210 .506216 .520 5.9
Narvaez*c 3.643.16208 .269189 .553190 .556 1.7
fSmoak#1b1.141.146 .3332 .2502 .25099.0
Adrianza#ss2.912.40157 .268120 .486128 .518 1.4
Ruiz,R*3b1.591.4766 .31831 .33031 .330 3.7
Naquin*rf1.461.4369 .27538 .38438 .38412.5
Mazara*rf3.002.8220 .25015 .45516 .485 9.0
Barnes,Ac 0.060.042 .0000 .0000 .00099.0
 Pitchers 0.020.020 .0000 .0000 .00099.0
 Total 38.3534.712869 .3182249 .5142292 .524 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson,Tiss .354 .386 .523 .90965232039415
Kendrick1b .340 .429 .553 .98247164021266
Sanchez,Y#2b .259 .310 .389 .699541451011412
fMendickss .000 .000 .000 .00010000001
dTauchman*lf .259 .403 .333 .736541410181212
Vazquez,Cc .270 .274 .523 .7971113070722120
Merrifield2b .277 .317 .492 .80913036130522918
Jimenez,Ellf .243 .290 .504 .7951152841819744
Acunacf .273 .346 .603 .949121332112241334
Phamlf .417 .510 .6421.152120501205112318
Abreu,J1b .282 .326 .411 .737124357039621
Narvaez*c .211 .531 .421 .9521941014121
fSmoak#1b1.0001.0001.0002.00011000000
Adrianza#ss .232 .368 .411 .778561332141012
Ruiz,R*3b .277 .319 .338 .65765184007415
Naquin*rf .250 .286 .700 .986205003714
Mazara*rf .333 .3331.3331.66731001101
Barnes,Ac .000 .000 .000 .00000000100
 Pitchers  .000 .000 .000 .00010000001
 Total  .290 .358 .499 .856110732165552171112235

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson,Tiss .337 .358 .486 .8441816190614349
Kendrick1b .282 .352 .436 .7882807913010433042
Sanchez,Y#2b .348 .400 .522 .922238400225
fMendickss .333 .429 .8331.26262001110
dTauchman*lf .290 .390 .549 .9392246515511323563
Vazquez,Cc .306 .351 .556 .906722230510517
Merrifield2b .287 .314 .414 .727324932225391067
Jimenez,Ellf .297 .336 .641 .9773069115030641681
Acunacf .283 .345 .500 .84534698101215533112
Phamlf .214 .292 .331 .62225755717252362
Abreu,J1b .276 .305 .541 .846268742001742861
Narvaez*c .266 .332 .504 .836278743021492969
fSmoak#1b .143 .143 .143 .28671000002
Adrianza#ss .250 .362 .446 .80814837237192131
Ruiz,R*3b .136 .208 .136 .345223000227
Naquin*rf .221 .231 .286 .51677175002121
Mazara*rf .214 .267 .357 .624286101118
Barnes,Ac .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00010000001
 Total  .276 .332 .479 .811285078612912142400220699