Team pitching -- 2019 Maine Pale Hose
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vazquez,F*cl 1.2630193200035.2165575443132
fRogers,Ty -Xmr 2.181131700020.215553243180
Sanchez,Ansp 3.68930181811107.210151442870143456
Alvarez,J*mr 3.723052600036.1371615123942157
fSkaggs*sp 3.7253013130077.1823432187396327
Hughesmr 3.881024100067.147312916471211255
fSmeltzer*sp 4.142342900045.2462121844107187
Lopez,Rsp 4.501150212100132.0124726643124219558
Martin,B*mr 4.615223700054.26430281748116239
Gonzales*sp 4.641350232322139.21588072311042022602
fKeuchel -X*sp 5.185100222220128.2132777453962417560
Plutkosp 5.19230991052.0613230143474228
Baez,Pmr 5.476514600054.14133332249102229
Ceasesp 5.91230770035.04623231936106164
Crickmr 10.411102900032.03144373052141164
fSabathia*sp 22.5001011002.0665121014
 Total  4.57694536114114651021.010075605193228961741004352

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vazquez,F*cl200420000 4.0 1.8 6.8 13.6 1.0 7.7 15.5 .655
fRogers,Ty -Xmr010100000 6.5 1.3 8.3 10.5 1.3 8.0 18.2 .667
Sanchez,Ansp560502050 8.4 2.3 11.2 5.9 1.2 2.5 94.2 .627
Alvarez,J*mr301150030 9.2 3.0 12.4 9.7 1.0 3.3 22.8 .615
fSkaggs*sp310021010 9.5 2.1 11.6 8.5 1.0 4.1 97.8 .631
Hughesmr020200010 6.3 2.1 8.7 6.3 1.6 2.9 22.3 .636
fSmeltzer*sp011412020 9.1 1.6 11.4 8.7 2.0 5.5 22.4 .652
Lopez,Rsp8312520100 8.5 2.9 11.5 8.5 1.4 2.9101.5 .629
Martin,B*mr212050100 10.5 2.8 13.3 7.9 1.8 2.8 24.1 .640
Gonzales*sp300800030 10.2 2.0 12.7 6.7 1.3 3.4 93.2 .653
fKeuchel -X*sp011790230 9.2 3.7 13.4 6.7 1.7 1.8 97.4 .606
Plutkosp210100040 10.6 2.4 13.2 5.9 1.2 2.4 83.9 .657
Baez,Pmr400200130 6.8 3.6 10.8 8.1 1.7 2.2 19.0 .623
Ceasesp000130000 11.8 4.9 17.0 9.3 2.6 1.9 86.6 .574
Crickmr500600100 8.7 8.4 18.8 14.6 3.9 1.7 24.8 .529
fSabathia*sp000000100 27.0 4.5 31.5 9.0 4.5 2.0 52.0 .615
 Total 37176443276350 8.9 2.8 12.1 7.9 1.5 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vazquez,F*cl .452 0.6463 .19037 .28041 .311 6.2 1.5 1.40 1.31
fRogers,Ty -Xmr .593 0.8749 .24530 .37531 .387 6.0 2.6 2.34 2.16
Sanchez,Ansp .708 1.20339 .257201 .441206 .452 51.2 4.2 3.85 3.51
Alvarez,J*mr .751 1.35101 .32773 .46574 .471 20.6 5.1 4.58 4.00
fSkaggs*sp .721 1.29227 .322146 .446146 .446 38.3 4.4 4.01 3.84
Hughesmr .653 0.94178 .197110 .431112 .439 20.2 2.7 2.43 2.57
fSmeltzer*sp .790 1.18121 .29891 .48795 .508 23.2 4.6 4.12 4.45
Lopez,Rsp .734 1.27368 .280260 .466262 .470 66.9 4.5 4.11 3.87
Martin,B*mr .838 1.48163 .325127 .531127 .531 35.7 5.8 5.30 5.40
Gonzales*sp .784 1.35439 .314287 .477295 .490 78.3 4.9 4.54 4.65
fKeuchel -X*sp .829 1.44380 .284293 .523300 .536 80.1 5.6 5.05 5.17
Plutkosp .831 1.44172 .314118 .518119 .522 34.6 5.9 5.39 4.84
Baez,Pmr .673 1.16146 .212100 .437102 .445 24.3 4.0 3.63 3.37
Ceasesp .993 1.8698 .367104 .634105 .640 33.0 8.6 7.64 8.44
Crickmr1.009 1.9162 .274106 .646112 .683 35.6 9.8 9.01 9.66
fSabathia*sp1.372 3.5010 .50011 .78611 .786 5.420.8 21.83 21.28
 Total  .765 1.302916 .2862094 .4812138 .491550.1 4.8 4.36 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vazquez,F*cl00 .00000 .0000 0.030 .000
fRogers,Ty -Xmr00 .00000 .0000 0.010 .000
Sanchez,Ansp181 .056112 .66794 5.2102 .200
Alvarez,J*mr00 .00000 .0000 0.060 .000
fSkaggs*sp130 .00005 .38566 5.192 .222
Hughesmr00 .00000 .0000 0.01810 .556
fSmeltzer*sp00 .00000 .0000 0.060 .000
Lopez,Rsp210 .000010 .476119 5.7166 .375
Martin,B*mr00 .00000 .0000 0.0185 .278
Gonzales*sp232 .087212 .522135 5.9134 .308
fKeuchel -X*sp222 .091010 .45597 4.4112 .182
Plutkosp91 .11102 .22242 4.742 .500
Baez,Pmr00 .00000 .0000 0.0137 .538
Ceasesp70 .00001 .14333 4.751 .200
Crickmr00 .00000 .0000 0.0198 .421
fSabathia*sp10 .00000 .0005 5.000 .000
 Total 1146 .053552 .456591 5.215249 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vazquez,F*cl2119 .9052 .0951203 .150323228
fRogers,Ty -Xmr331.0000 .000330 .000171712
Sanchez,Ansp00 .0000 .000000 .0001800
Alvarez,J*mr65 .8331 .1676199 .474262614
fSkaggs*sp00 .0000 .000000 .0001300
Hughesmr42 .5000 .0004338 .24241417
fSmeltzer*sp54 .8001 .2005157 .467292919
Lopez,Rsp00 .0000 .000000 .0002100
Martin,B*mr42 .5001 .2507249 .375373713
Gonzales*sp00 .0000 .000000 .0002300
fKeuchel -X*sp00 .0000 .000000 .0002200
Plutkosp00 .0000 .000000 .000900
Baez,Pmr71 .1435 .71415267 .269464611
Ceasesp00 .0000 .000000 .000700
Crickmr00 .0000 .0006126 .50029294
fSabathia*sp00 .0000 .000000 .000100
 Total 5036 .72010 .2004715249 .322114257108