Team pitching (vs batter) -- 2019 Maine Pale Hose
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vazquez,F*cl .132 .205 .24812116204304705420
fRogers,Ty -Xmr .197 .237 .3557615303271302401
Hughesmr .199 .255 .39823647110129421604702
Baez,Pmr .204 .285 .3882014170107822204940
Sanchez,Ansp .242 .294 .4144181012621417352807056
Crickmr .244 .411 .5981273130147663005250
Lopez,Rsp .247 .303 .43150312422421217243112483
Alvarez,J*mr .262 .318 .433141378246111213930
fSmeltzer*sp .266 .310 .480173467010834814401
fSkaggs*sp .266 .306 .41630882152912801807331
fKeuchel -X*sp .267 .344 .4854951322462424075319601
Gonzales*sp .282 .327 .45756015834220256831010430
Martin,B*mr .290 .340 .498221641111111001724821
Plutkosp .292 .333 .49820961220710411403421
Ceasesp .319 .402 .5901444690108511903600
fSabathia*sp .500 .538 .83312610110010200
 Total  .255 .316 .449394510072051917417724432268963717

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vazquez,F*cl .45263 .19037 .28041 .311 6.2 1.5 1.40 1.31
fRogers,Ty -Xmr .59349 .24530 .37531 .387 6.0 2.6 2.34 2.16
Hughesmr .653178 .197110 .431112 .439 20.2 2.7 2.43 2.57
Baez,Pmr .673146 .212100 .437102 .445 24.3 4.0 3.63 3.37
Sanchez,Ansp .708339 .257201 .441206 .452 51.2 4.2 3.85 3.51
Crickmr1.00962 .274106 .646112 .683 35.6 9.8 9.01 9.66
Lopez,Rsp .734368 .280260 .466262 .470 66.9 4.5 4.11 3.87
Alvarez,J*mr .751101 .32773 .46574 .471 20.6 5.1 4.58 4.00
fSmeltzer*sp .790121 .29891 .48795 .508 23.2 4.6 4.12 4.45
fSkaggs*sp .721227 .322146 .446146 .446 38.3 4.4 4.01 3.84
fKeuchel -X*sp .829380 .284293 .523300 .536 80.1 5.6 5.05 5.17
Gonzales*sp .784439 .314287 .477295 .490 78.3 4.9 4.54 4.65
Martin,B*mr .838163 .325127 .531127 .531 35.7 5.8 5.30 5.40
Plutkosp .831172 .314118 .518119 .522 34.6 5.9 5.39 4.84
Ceasesp .99398 .367104 .634105 .640 33.0 8.6 7.64 8.44
fSabathia*sp1.37210 .50011 .78611 .786 5.420.8 21.83 21.28
 Total  .7652916 .2862094 .4812138 .491550.1 4.8 4.36 4.31

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vazquez,F*cl .028 .146 .056 .20236110024102100
fRogers,Ty -Xmr .056 .190 .056 .2461810000120400
Hughesmr .184 .234 .299 .533871640280601201
Baez,Pmr .135 .198 .225 .423891250191602110
Sanchez,Ansp .248 .291 .473 .76422656191103311403803
Crickmr .236 .417 .473 .88955131041651202000
Lopez,Rsp .291 .361 .496 .85725474144103512914904
Alvarez,J*mr .205 .238 .282 .5203981104110701
fSmeltzer*sp .292 .346 .563 .909481440363101500
fSkaggs*sp .212 .268 .346 .614521121110401300
fKeuchel -X*sp .355 .435 .7421.17793338282041002711
Gonzales*sp .265 .315 .404 .71913636514153701500
Martin,B*mr .281 .333 .484 .818641810480501410
Plutkosp .238 .289 .381 .6701052560313080801
Ceasesp .326 .402 .6631.06586288071301102000
fSabathia*sp .000 .000 .000 .000200000000100
 Total  .249 .316 .443 .7591390346791057183241171285311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vazquez,F*cl .176 .231 .329 .560851510460603300
fRogers,Ty -Xmr .241 .254 .448 .703581430350102000
Hughesmr .208 .267 .456 .7231493170102021003500
Baez,Pmr .259 .348 .518 .866112292092411602803
Sanchez,Ansp .234 .297 .344 .641192457141641403202
Crickmr .250 .407 .6941.101721820102511803210
Lopez,Rsp .201 .241 .365 .6062495080112911407506
Alvarez,J*mr .284 .348 .490 .838102297142101113202
fSmeltzer*sp .256 .296 .448 .74412532307211712902
fSkaggs*sp .277 .314 .430 .7432567113183001406001
fKeuchel -X*sp .246 .322 .425 .74840299164165234316912
Gonzales*sp .288 .331 .474 .805424122291166052408903
Martin,B*mr .293 .343 .503 .8461574610172501223400
Plutkosp .346 .377 .615 .993104361604171602603
Ceasesp .310 .403 .483 .886581810391801600
fSabathia*sp .600 .6361.0001.6361061016010110
 Total  .259 .316 .452 .76825556611269117366202055611324