Team status -- 2019 Maine Pale Hose
Regular season -- as of 8/5/2019
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/5 | 8/4 | 8/3 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | Cum |
| | Jose Abreu | 73 | 55 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronald Acuna | 93 | 67 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ehire Adrianza | 111 | 102 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Anderson | 46 | 51 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Barnes | 1 | 1 | 1 | 0 |   |   | 3 |   |   |   | 3 |   |   | 6 |
| | Eloy Jimenez | 83 | 93 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howie Kendrick | 45 | 129 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Mazara | 2 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Danny Mendick | 6 | 30 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Whit Merrifield | 69 | 64 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Naquin | 30 | 35 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Narvaez | 34 | 80 | 71 | 0 | 38 |   | 32 |   |   | 38 | 46 | 25 |   | 179 |
| | Tommy Pham | 73 | 63 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rio Ruiz | 95 | 7 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yolmer Sanchez | 44 | 6 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Smoak | 1 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Mike Tauchman | 81 | 124 | 112 | 8 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Thaiss | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Vazquez | 65 | 22 | 36 | 0 | 4 | 37 |   | 32 | 38 |   |   | 13 | 52 | 176 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/5 | 8/4 | 8/3 | 8/2 | Cum |
| | Jose Alvarez | 62 | 0 | 8/5/2019 | 17r |   | 13r |   | 30 |
| | Pedro Baez | 83 | 0 | 8/2/2019 |   |   |   | 27r | 27 |
| f | Richard Bleier | 0 | 0 |   |   |   |   |   |   |
| f | Corbin Burnes | 0 | 0 |   |   |   |   |   |   |
| | Dylan Cease | 50 | 0 | 8/4/2019 |   | 101s |   |   | 101 |
| | Kyle Crick | 73 | 0 | 8/5/2019 | 47r |   |   |   | 47 |
| f | Carson Fulmer | 0 | 0 |   |   |   |   |   |   |
| | Marco Gonzales | 70 | 0 | 8/2/2019 |   |   |   | 74s | 74 |
| | Jared Hughes | 88 | 0 | 8/5/2019 | 15r | 14r | 9r |   | 38 |
| f | Dallas Keuchel | 115 | 0 | 8/1/2019 |   |   |   |   |   |
| | Reynaldo Lopez | 69 | 0 | 8/5/2019 | 83s |   |   |   | 83 |
| | Brett Martin | 85 | 0 | 8/1/2019 |   |   |   |   |   |
| f | Jimmy Nelson | 0 | 0 |   |   |   |   |   |   |
| | Adam Plutko | 49 | 0 | 7/19/2019 |   |   |   |   |   |
| f | Tyler Rogers | 114 | 0 | 7/7/2019 |   |   |   |   |   |
| f | CC Sabathia | 3 | 0 | 4/26/2019 |   |   |   |   |   |
| | Anibal Sanchez | 64 | 0 | 8/3/2019 |   |   | 106s |   | 106 |
| f | Tyler Skaggs | 98 | 0 | 6/21/2019 |   |   |   |   |   |
| f | Devin Smeltzer | 93 | 0 | 7/20/2019 |   |   |   |   |   |
| f | Erik Swanson | 0 | 0 |   |   |   |   |   |   |
| | Felipe Vazquez | 56 | 0 | 8/4/2019 |   | 22r |   |   | 22 |