Team batting -- 2019 Rocket Rogers
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
dYelich*rf .282 .366 .668104404114232438292488873133
Cano*2b .269 .328 .438100297802717394125513400
Deanlf .257 .294 .5034917144150926179400011
Bellinger*rf .244 .324 .499114427104125297462508721054
Bruce*lf .235 .305 .554862515919219385222674500
Frazier,T3b .232 .304 .38882289678211353125827120
fDixon1b .227 .263 .384631854280715148641042
Harper,B*rf .227 .330 .50511442897241317865641283094
Severino,Pc .215 .290 .36385223481207281922563000
Bird,G*1b .200 .200 .200310200000050000
Bradley,J*cf .197 .296 .3741012945812212383637905021
Peraza2b .195 .234 .293741743491215158241010
fRussell2b .190 .234 .29256137262046106422011
Myerslf .184 .293 .42374163306011243025820111
fAvila,A -X*c .154 .293 .2878118829706262336801120
Robertson,Dan3b .090 .165 .117591451310110710603000
Holadayc .000 .000 .000515000000070000
 Pitchers  .000 .000 .0001142000000010000
 Total  .223 .301 .437114380384718516199534514395105442254117

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
dYelich*rf1044620371201.034 100.4 8.9 .3861.127 .5306827002
Cano*2b86329041430 .766 39.5 4.5 .168 .684 .2533513002
Deanlf4318000420 .797 23.7 4.8 .246 .727 .298248605
Bellinger*rf11448102670 .823 69.1 5.6 .255 .811 .3754621303
Bruce*lf6727902120 .858 43.8 6.1 .319 .855 .4064013903
Frazier,T3b8132605330 .691 36.4 4.3 .156 .649 .2492111203
fDixon1b4719400000 .647 19.0 3.5 .157 .579 .211157101
Harper,B*rf114497021160 .835 71.7 5.6 .278 .844 .4395621603
Severino,Pc 6225204420 .653 24.5 3.6 .148 .592 .247198102
Bird,G*1b31000000 .400 0.4 1.4 .000 .250 .0000200
Bradley,J*cf8733912440 .670 34.6 3.8 .177 .639 .3062611002
Peraza2b53185111000 .527 9.8 1.7 .098 .407 .149125102
fRussell2b4114500410 .526 8.5 2.0 .102 .422 .14664002
Myerslf3018800220 .716 21.0 4.2 .239 .699 .393176902
fAvila,A -X*c 4822500810 .581 16.6 2.7 .133 .557 .335135402
Robertson,Dan3b4215910410 .282 2.9 0.6 .028 .221 .09721702
Holadayc 41500100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 114426832583460 .738 500.5 4.4 .214 .700 .3244001661  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
dYelich*rf4.443.88276 .257318 .688325 .703 1.8
Cano*2b3.292.97243 .300155 .471158 .480 2.0
Deanlf3.673.49122 .28795 .52895 .528 4.4
Bellinger*rf4.223.75313 .240263 .547265 .551 1.7
Bruce*lf3.242.92167 .240161 .577165 .591 3.0
Frazier,T3b3.983.52201 .279137 .420144 .442 3.3
fDixon1b3.082.94114 .30779 .40780 .412 8.0
Harper,B*rf4.363.75271 .244280 .563283 .569 2.0
Severino,Pc 2.962.62164 .250103 .409106 .421 2.5
Bird,G*1b3.333.335 .4002 .2002 .20099.0
Bradley,J*cf3.362.91195 .236147 .434152 .448 2.4
Peraza2b2.502.35150 .21359 .31960 .324 3.0
fRussell2b2.592.4591 .24246 .31748 .331 7.0
Myerslf2.542.2070 .27194 .50094 .500 3.3
fAvila,A -X*c 2.782.32102 .22590 .40091 .404 2.2
Robertson,Dan3b2.692.4685 .14127 .17030 .189 6.0
Holadayc 3.003.008 .0000 .0000 .00099.0
 Pitchers 0.020.021 .0000 .0000 .00099.0
 Total 37.4433.362578 .2512056 .4822098 .492 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
dYelich*rf .263 .325 .592 .917179479116321237
Cano*2b .203 .263 .261 .52469141018316
Deanlf .277 .310 .602 .913832360712417
Bellinger*rf .239 .309 .516 .825188453215261942
Bruce*lf .247 .319 .580 .899812041715721
Frazier,T3b .242 .303 .477 .77912831608151040
fDixon1b .242 .273 .326 .59995232024432
Harper,B*rf .264 .351 .6871.038182489122442347
Severino,Pc .257 .314 .436 .74914036100581034
Bird,G*1b .333 .333 .333 .66731000000
Bradley,J*cf .148 .231 .198 .42881121014630
Peraza2b .202 .242 .281 .52389184015510
fRussell2b .080 .179 .120 .2992521000313
Myerslf .204 .328 .531 .85898202010241849
fAvila,A -X*c .233 .298 .372 .67043103016320
Robertson,Dan3b .091 .174 .127 .301110101017947
Holadayc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00020000001
 Total  .225 .294 .453 .746159736062597210136456

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
dYelich*rf .298 .396 .7291.1252256714127603651
Cano*2b .289 .348 .491 .839228662616332235
Deanlf .239 .280 .409 .68988219025523
Bellinger*rf .247 .336 .485 .821239599314363145
Bruce*lf .229 .298 .541 .8391703915112371546
Frazier,T3b .224 .304 .317 .62116136223161542
fDixon1b .211 .253 .444 .697901960510432
Harper,B*rf .199 .315 .370 .685246491509214181
Severino,Pc .145 .253 .241 .4938312202111222
Bird,G*1b .143 .143 .143 .28671000005
Bradley,J*cf .216 .320 .441 .7612134611211323160
Peraza2b .188 .225 .306 .531851651110314
fRussell2b .214 .248 .330 .5781122410410329
Myerslf .154 .236 .262 .49865104016733
fAvila,A -X*c .131 .292 .262 .55414519405173360
Robertson,Dan3b .086 .135 .086 .2213530000113
Holadayc .000 .000 .000 .000140000007
 Pitchers  .000 .000 .000 .00000000000
 Total  .221 .306 .425 .731220648712311102304259598