Team pitching -- 2019 Rocket Rogers
Regular season -- as of 8/5/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Littell | mr | 2.92 | 4 | 1 | 4 | 33 | 0 | 0 | 0 | 40.0 | 31 | 13 | 13 | 7 | 34 | 4 | 5 | 153 |
| | Liriano* | mr | 2.93 | 1 | 3 | 2 | 48 | 0 | 0 | 0 | 58.1 | 48 | 21 | 19 | 25 | 44 | 6 | 9 | 247 |
| | Robles,H | cl | 2.98 | 5 | 5 | 10 | 45 | 0 | 0 | 0 | 57.1 | 55 | 20 | 19 | 22 | 67 | 8 | 7 | 240 |
| | Chatwood | mr | 3.72 | 3 | 1 | 2 | 26 | 7 | 0 | 0 | 65.1 | 56 | 27 | 27 | 43 | 62 | 7 | 15 | 286 |
| | Hernandez,El | sp | 3.81 | 3 | 4 | 1 | 24 | 9 | 0 | 0 | 80.1 | 55 | 36 | 34 | 27 | 90 | 12 | 2 | 330 |
| | Kennedy | cl | 3.81 | 1 | 6 | 2 | 46 | 0 | 0 | 0 | 56.2 | 60 | 30 | 24 | 19 | 61 | 8 | 4 | 245 |
| f | Duffy,D* | sp | 3.85 | 13 | 5 | 0 | 23 | 23 | 1 | 1 | 142.2 | 127 | 68 | 61 | 53 | 118 | 27 | 15 | 604 |
| | Carrasco | sp | 4.18 | 2 | 2 | 0 | 27 | 4 | 0 | 0 | 56.0 | 64 | 28 | 26 | 12 | 67 | 12 | 6 | 243 |
| f | Miller,A* | mr | 4.60 | 2 | 0 | 2 | 32 | 0 | 0 | 0 | 31.1 | 30 | 17 | 16 | 11 | 35 | 10 | 5 | 135 |
| f | Buchholz | sp | 5.01 | 3 | 4 | 1 | 17 | 9 | 0 | 0 | 55.2 | 56 | 32 | 31 | 22 | 37 | 10 | 8 | 238 |
| | Suarez,R* | mr | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
| | Holland,D* | mr | 5.68 | 1 | 1 | 3 | 41 | 3 | 0 | 0 | 44.1 | 48 | 28 | 28 | 34 | 55 | 15 | 6 | 213 |
| | Ynoa,G | mr | 5.84 | 2 | 3 | 0 | 8 | 8 | 1 | 1 | 44.2 | 53 | 32 | 29 | 14 | 30 | 15 | 5 | 196 |
| | Wacha | sp | 6.17 | 6 | 7 | 0 | 22 | 20 | 1 | 1 | 108.0 | 128 | 80 | 74 | 42 | 86 | 27 | 11 | 492 |
| | Junis | sp | 6.57 | 5 | 13 | 0 | 23 | 21 | 0 | 0 | 115.0 | 139 | 95 | 84 | 46 | 97 | 30 | 11 | 526 |
| | Lopez,J | mr | 6.79 | 0 | 7 | 0 | 15 | 10 | 0 | 0 | 54.1 | 66 | 43 | 41 | 25 | 43 | 21 | 6 | 252 |
| f | Kimbrel | cl | 7.71 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 4.2 | 4 | 5 | 4 | 2 | 6 | 2 | 0 | 23 |
| | Stratton | mr | 23.14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 14 |
|   | Total |   | 4.74 | 51 | 63 | 28 | 114 | 114 | 3 | 7 | 1018.2 | 1027 | 582 | 537 | 408 | 935 | 214 | 115 | 4446 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Littell | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 | 1.6 | 8.6 | 7.6 | 0.9 | 4.9 | 16.8 | .674 |
| | Liriano* | mr | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 7.4 | 3.9 | 11.7 | 6.8 | 0.9 | 1.8 | 19.2 | .601 |
| | Robles,H | cl | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 8.6 | 3.5 | 12.1 | 10.5 | 1.3 | 3.0 | 20.5 | .627 |
| | Chatwood | mr | 5 | 1 | 4 | 5 | 11 | 0 | 3 | 3 | 0 | 7.7 | 5.9 | 14.3 | 8.5 | 1.0 | 1.4 | 43.5 | .566 |
| | Hernandez,El | sp | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 6.2 | 3.0 | 9.9 | 10.1 | 1.3 | 3.3 | 51.9 | .621 |
| | Kennedy | cl | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9.5 | 3.0 | 12.5 | 9.7 | 1.3 | 3.2 | 20.2 | .631 |
| f | Duffy,D* | sp | 4 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 8.0 | 3.3 | 11.7 | 7.4 | 1.7 | 2.2 | 99.0 | .605 |
| | Carrasco | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.3 | 1.9 | 12.5 | 10.8 | 1.9 | 5.6 | 35.6 | .654 |
| f | Miller,A* | mr | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8.6 | 3.2 | 12.4 | 10.1 | 2.9 | 3.2 | 16.9 | .609 |
| f | Buchholz | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.1 | 3.6 | 12.9 | 6.0 | 1.6 | 1.7 | 52.9 | .612 |
| | Suarez,R* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 | 0.0 | 21.6 | 10.8 | 0.0 | 99.0 | 14.0 | .750 |
| | Holland,D* | mr | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.7 | 6.9 | 17.1 | 11.2 | 3.0 | 1.6 | 20.9 | .560 |
| | Ynoa,G | mr | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.7 | 2.8 | 13.5 | 6.0 | 3.0 | 2.1 | 87.6 | .633 |
| | Wacha | sp | 4 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 10.7 | 3.5 | 14.4 | 7.2 | 2.3 | 2.0 | 79.9 | .610 |
| | Junis | sp | 14 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 10.9 | 3.6 | 15.1 | 7.6 | 2.3 | 2.1 | 86.3 | .617 |
| | Lopez,J | mr | 2 | 3 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 10.9 | 4.1 | 15.9 | 7.1 | 3.5 | 1.7 | 63.6 | .601 |
| f | Kimbrel | cl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 13.5 | 11.6 | 3.9 | 3.0 | 12.6 | .557 |
| | Stratton | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.6 | 15.4 | 27.0 | 3.9 | 0.0 | 0.3 | 25.5 | .510 |
|   | Total |   | 50 | 17 | 34 | 44 | 44 | 1 | 8 | 22 | 0 | 9.1 | 3.6 | 13.1 | 8.3 | 1.9 | 2.3 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Littell | mr | .600 | 0.95 | 108 | .250 | 58 | .379 | 58 | .379 | 11.5 | 2.6 | 2.33 | 2.14 |
| | Liriano* | mr | .662 | 1.25 | 169 | .249 | 101 | .409 | 104 | .421 | 23.1 | 3.5 | 3.21 | 3.35 |
| | Robles,H | cl | .713 | 1.34 | 143 | .329 | 107 | .446 | 107 | .446 | 25.4 | 4.0 | 3.59 | 4.05 |
| | Chatwood | mr | .730 | 1.52 | 169 | .290 | 127 | .444 | 132 | .462 | 31.1 | 4.2 | 3.86 | 4.66 |
| | Hernandez,El | sp | .624 | 1.02 | 195 | .221 | 132 | .400 | 138 | .418 | 29.7 | 3.3 | 3.00 | 2.65 |
| | Kennedy | cl | .714 | 1.39 | 157 | .331 | 107 | .437 | 107 | .437 | 28.1 | 4.4 | 4.01 | 4.39 |
| f | Duffy,D* | sp | .743 | 1.26 | 401 | .249 | 291 | .482 | 296 | .490 | 71.0 | 4.4 | 4.03 | 4.07 |
| | Carrasco | sp | .850 | 1.36 | 150 | .347 | 132 | .543 | 134 | .551 | 36.6 | 5.7 | 5.29 | 5.04 |
| f | Miller,A* | mr | .814 | 1.31 | 77 | .260 | 71 | .526 | 73 | .541 | 18.3 | 5.1 | 4.73 | 5.30 |
| f | Buchholz | sp | .864 | 1.40 | 167 | .275 | 134 | .563 | 136 | .571 | 35.7 | 5.8 | 5.20 | 4.90 |
| | Suarez,R* | mr | 1.111 | 2.40 | 7 | .571 | 6 | .667 | 6 | .667 | 2.7 | 14.4 | 12.96 | 10.16 |
| | Holland,D* | mr | .942 | 1.85 | 107 | .308 | 131 | .615 | 133 | .624 | 39.7 | 7.9 | 7.26 | 8.19 |
| | Ynoa,G | mr | .941 | 1.50 | 137 | .277 | 123 | .628 | 123 | .628 | 35.4 | 7.1 | 6.42 | 6.50 |
| | Wacha | sp | .883 | 1.57 | 334 | .302 | 278 | .565 | 281 | .571 | 82.7 | 6.8 | 6.20 | 6.28 |
| | Junis | sp | .922 | 1.61 | 345 | .316 | 305 | .580 | 313 | .595 | 96.1 | 7.5 | 6.77 | 6.77 |
| | Lopez,J | mr | 1.030 | 1.67 | 158 | .285 | 168 | .667 | 173 | .687 | 52.1 | 8.5 | 7.76 | 8.18 |
| f | Kimbrel | cl | .904 | 1.29 | 12 | .167 | 14 | .609 | 15 | .652 | 4.0 | 6.8 | 7.03 | 5.92 |
| | Stratton | mr | .944 | 3.00 | 9 | .333 | 8 | .571 | 8 | .571 | 2.8 | 10.7 | 9.65 | 10.22 |
|   | Total |   | .809 | 1.41 | 2845 | .286 | 2293 | .516 | 2337 | .526 | 616.6 | 5.4 | 4.90 | 5.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Littell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Liriano* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Robles,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Chatwood | mr | 7 | 0 | .000 | 0 | 1 | .143 | 28 | 4.0 | 13 | 3 | .231 |
| | Hernandez,El | sp | 9 | 0 | .000 | 0 | 5 | .556 | 36 | 4.0 | 12 | 5 | .417 |
| | Kennedy | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| f | Duffy,D* | sp | 23 | 1 | .043 | 1 | 10 | .435 | 130 | 5.7 | 19 | 6 | .316 |
| | Carrasco | sp | 4 | 0 | .000 | 0 | 2 | .500 | 18 | 4.5 | 17 | 2 | .118 |
| f | Miller,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 |
| f | Buchholz | sp | 9 | 0 | .000 | 0 | 2 | .222 | 40 | 4.4 | 15 | 1 | .067 |
| | Suarez,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Holland,D* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 27 | 2 | .074 |
| | Ynoa,G | mr | 8 | 1 | .125 | 1 | 2 | .250 | 38 | 4.8 | 5 | 1 | .200 |
| | Wacha | sp | 20 | 1 | .050 | 1 | 5 | .250 | 113 | 5.7 | 19 | 7 | .368 |
| | Junis | sp | 21 | 0 | .000 | 0 | 7 | .333 | 93 | 4.4 | 20 | 8 | .400 |
| | Lopez,J | mr | 10 | 0 | .000 | 0 | 3 | .300 | 28 | 2.8 | 8 | 3 | .375 |
| f | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Stratton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 114 | 3 | .026 | 7 | 37 | .325 | 534 | 4.7 | 265 | 59 | .223 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Littell | mr | 4 | 4 | 1.000 | 0 | .000 | 6 | 43 | 10 | .233 | 33 | 33 | 13 |
| | Liriano* | mr | 7 | 2 | .286 | 3 | .429 | 5 | 41 | 10 | .244 | 48 | 48 | 12 |
| | Robles,H | cl | 16 | 10 | .625 | 5 | .313 | 3 | 39 | 7 | .179 | 45 | 45 | 19 |
| | Chatwood | mr | 3 | 2 | .667 | 1 | .333 | 1 | 22 | 6 | .273 | 26 | 19 | 6 |
| | Hernandez,El | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 16 | 5 | .313 | 24 | 15 | 7 |
| | Kennedy | cl | 6 | 2 | .333 | 3 | .500 | 12 | 31 | 6 | .194 | 46 | 46 | 11 |
| f | Duffy,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Carrasco | sp | 1 | 0 | .000 | 0 | .000 | 2 | 10 | 3 | .300 | 27 | 23 | 10 |
| f | Miller,A* | mr | 3 | 2 | .667 | 0 | .000 | 6 | 18 | 6 | .333 | 32 | 32 | 6 |
| f | Buchholz | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 0 | .000 | 17 | 8 | 6 |
| | Suarez,R* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 2 | 2 | 0 |
| | Holland,D* | mr | 6 | 3 | .500 | 1 | .167 | 6 | 20 | 3 | .150 | 41 | 38 | 12 |
| | Ynoa,G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 22 | 2 | 1 |
| | Junis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 23 | 2 | 1 |
| | Lopez,J | mr | 1 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 15 | 5 | 3 |
| f | Kimbrel | cl | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 1 | .167 | 7 | 7 | 3 |
| | Stratton | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 50 | 28 | .560 | 13 | .260 | 46 | 265 | 59 | .223 | 114 | 327 | 111 |