Team pitching -- 2019 Rocket Rogers
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLittellmr 2.924143300040.031131373445153
Liriano*mr 2.931324800058.1482119254469247
Robles,Hcl 2.9855104500057.1552019226787240
Chatwoodmr 3.723122670065.15627274362715286
Hernandez,Elsp 3.813412490080.15536342790122330
Kennedycl 3.811624600056.2603024196184245
fDuffy,D*sp 3.851350232311142.21276861531182715604
Carrascosp 4.182202740056.06428261267126243
fMiller,A*mr 4.602023200031.13017161135105135
fBuchholzsp 5.013411790055.25632312237108238
Suarez,R*mr 5.4000020001.241102009
Holland,D*mr 5.681134130044.14828283455156213
Ynoa,Gmr 5.84230881144.25332291430155196
Wachasp 6.17670222011108.0128807442862711492
Junissp 6.575130232100115.0139958446973011526
Lopez,Jmr 6.7907015100054.16643412543216252
fKimbrelcl 7.7101170004.2454262023
Strattonmr 23.1400020002.1366410014
 Total  4.74516328114114371018.210275825374089352141154446

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLittellmr000010010 7.0 1.6 8.6 7.6 0.9 4.9 16.8 .674
Liriano*mr203300210 7.4 3.9 11.7 6.8 0.9 1.8 19.2 .601
Robles,Hcl133030010 8.6 3.5 12.1 10.5 1.3 3.0 20.5 .627
Chatwoodmr5145110330 7.7 5.9 14.3 8.5 1.0 1.4 43.5 .566
Hernandez,Elsp213620030 6.2 3.0 9.9 10.1 1.3 3.3 51.9 .621
Kennedycl221030010 9.5 3.0 12.5 9.7 1.3 3.2 20.2 .631
fDuffy,D*sp421560010 8.0 3.3 11.7 7.4 1.7 2.2 99.0 .605
Carrascosp110200020 10.3 1.9 12.5 10.8 1.9 5.6 35.6 .654
fMiller,A*mr302240010 8.6 3.2 12.4 10.1 2.9 3.2 16.9 .609
fBuchholzsp110200020 9.1 3.6 12.9 6.0 1.6 1.7 52.9 .612
Suarez,R*mr000000000 21.6 0.0 21.6 10.8 0.099.0 14.0 .750
Holland,D*mr502200000 9.7 6.9 17.1 11.2 3.0 1.6 20.9 .560
Ynoa,Gmr312021000 10.7 2.8 13.5 6.0 3.0 2.1 87.6 .633
Wachasp401350030 10.7 3.5 14.4 7.2 2.3 2.0 79.9 .610
Junissp1426820220 10.9 3.6 15.1 7.6 2.3 2.1 86.3 .617
Lopez,Jmr236550100 10.9 4.1 15.9 7.1 3.5 1.7 63.6 .601
fKimbrelcl100100000 7.7 3.9 13.5 11.6 3.9 3.0 12.6 .557
Strattonmr000000010 11.6 15.4 27.0 3.9 0.0 0.3 25.5 .510
 Total 501734444418220 9.1 3.6 13.1 8.3 1.9 2.3  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLittellmr .600 0.95108 .25058 .37958 .379 11.5 2.6 2.33 2.14
Liriano*mr .662 1.25169 .249101 .409104 .421 23.1 3.5 3.21 3.35
Robles,Hcl .713 1.34143 .329107 .446107 .446 25.4 4.0 3.59 4.05
Chatwoodmr .730 1.52169 .290127 .444132 .462 31.1 4.2 3.86 4.66
Hernandez,Elsp .624 1.02195 .221132 .400138 .418 29.7 3.3 3.00 2.65
Kennedycl .714 1.39157 .331107 .437107 .437 28.1 4.4 4.01 4.39
fDuffy,D*sp .743 1.26401 .249291 .482296 .490 71.0 4.4 4.03 4.07
Carrascosp .850 1.36150 .347132 .543134 .551 36.6 5.7 5.29 5.04
fMiller,A*mr .814 1.3177 .26071 .52673 .541 18.3 5.1 4.73 5.30
fBuchholzsp .864 1.40167 .275134 .563136 .571 35.7 5.8 5.20 4.90
Suarez,R*mr1.111 2.407 .5716 .6676 .667 2.714.4 12.96 10.16
Holland,D*mr .942 1.85107 .308131 .615133 .624 39.7 7.9 7.26 8.19
Ynoa,Gmr .941 1.50137 .277123 .628123 .628 35.4 7.1 6.42 6.50
Wachasp .883 1.57334 .302278 .565281 .571 82.7 6.8 6.20 6.28
Junissp .922 1.61345 .316305 .580313 .595 96.1 7.5 6.77 6.77
Lopez,Jmr1.030 1.67158 .285168 .667173 .687 52.1 8.5 7.76 8.18
fKimbrelcl .904 1.2912 .16714 .60915 .652 4.0 6.8 7.03 5.92
Strattonmr .944 3.009 .3338 .5718 .571 2.810.7 9.65 10.22
 Total  .809 1.412845 .2862293 .5162337 .526616.6 5.4 4.90 5.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLittellmr00 .00000 .0000 0.093 .333
Liriano*mr00 .00000 .0000 0.0305 .167
Robles,Hcl00 .00000 .0000 0.0172 .118
Chatwoodmr70 .00001 .14328 4.0133 .231
Hernandez,Elsp90 .00005 .55636 4.0125 .417
Kennedycl00 .00000 .0000 0.0275 .185
fDuffy,D*sp231 .043110 .435130 5.7196 .316
Carrascosp40 .00002 .50018 4.5172 .118
fMiller,A*mr00 .00000 .0000 0.0161 .063
fBuchholzsp90 .00002 .22240 4.4151 .067
Suarez,R*mr00 .00000 .0000 0.030 .000
Holland,D*mr30 .00000 .00010 3.3272 .074
Ynoa,Gmr81 .12512 .25038 4.851 .200
Wachasp201 .05015 .250113 5.7197 .368
Junissp210 .00007 .33393 4.4208 .400
Lopez,Jmr100 .00003 .30028 2.883 .375
fKimbrelcl00 .00000 .0000 0.063 .500
Strattonmr00 .00000 .0000 0.0221.000
 Total 1143 .026737 .325534 4.726559 .223

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLittellmr441.0000 .00064310 .233333313
Liriano*mr72 .2863 .42954110 .244484812
Robles,Hcl1610 .6255 .3133397 .179454519
Chatwoodmr32 .6671 .3331226 .27326196
Hernandez,Elsp111.0000 .0002165 .31324157
Kennedycl62 .3333 .50012316 .194464611
fDuffy,D*sp00 .0000 .000000 .0002300
Carrascosp10 .0000 .0002103 .300272310
fMiller,A*mr32 .6670 .0006186 .33332326
fBuchholzsp111.0000 .000080 .0001786
Suarez,R*mr00 .0000 .000120 .000220
Holland,D*mr63 .5001 .1676203 .150413812
Ynoa,Gmr00 .0000 .000000 .000800
Wachasp00 .0000 .000021 .5002221
Junissp00 .0000 .000040 .0002321
Lopez,Jmr10 .0000 .000021 .5001553
fKimbrelcl111.0000 .000261 .167773
Strattonmr00 .0000 .000010 .000221
 Total 5028 .56013 .2604626559 .223114327111