Team pitching (vs batter) -- 2019 Rocket Rogers
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hernandez,Elsp .187 .267 .357294551211210562739021
fKimbrelcl .200 .304 .60020420212120610
fLittellmr .214 .248 .35214531804510703400
Liriano*mr .222 .310 .3522164810067632534420
fDuffy,D*sp .233 .306 .43754512726227238553111842
Chatwoodmr .241 .367 .362232567078454346251
fMiller,A*mr .248 .319 .4961213000106021123530
Robles,Hcl .253 .321 .392217556088502236713
fBuchholzsp .264 .336 .528212562221011222203711
Kennedycl .267 .322 .391225604088801916122
Holland,D*mr .271 .394 .5481774840159723425550
Carrascosp .282 .321 .529227641431212021206711
Wachasp .288 .352 .5324441282322723634218640
Ynoa,Gmr .291 .342 .59918253911510901423031
Junissp .297 .368 .55346813930030259846697142
Lopez,Jmr .299 .382 .647221661022114352564323
Strattonmr .333 .500 .444931004040100
Suarez,R*mr .444 .444 .667942006000200
 Total  .259 .333 .4763964102719013214188544408349355017

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez,Elsp .624195 .221132 .400138 .418 29.7 3.3 3.00 2.65
fKimbrelcl .90412 .16714 .60915 .652 4.0 6.8 7.03 5.92
fLittellmr .600108 .25058 .37958 .379 11.5 2.6 2.33 2.14
Liriano*mr .662169 .249101 .409104 .421 23.1 3.5 3.21 3.35
fDuffy,D*sp .743401 .249291 .482296 .490 71.0 4.4 4.03 4.07
Chatwoodmr .730169 .290127 .444132 .462 31.1 4.2 3.86 4.66
fMiller,A*mr .81477 .26071 .52673 .541 18.3 5.1 4.73 5.30
Robles,Hcl .713143 .329107 .446107 .446 25.4 4.0 3.59 4.05
fBuchholzsp .864167 .275134 .563136 .571 35.7 5.8 5.20 4.90
Kennedycl .714157 .331107 .437107 .437 28.1 4.4 4.01 4.39
Holland,D*mr .942107 .308131 .615133 .624 39.7 7.9 7.26 8.19
Carrascosp .850150 .347132 .543134 .551 36.6 5.7 5.29 5.04
Wachasp .883334 .302278 .565281 .571 82.7 6.8 6.20 6.28
Ynoa,Gmr .941137 .277123 .628123 .628 35.4 7.1 6.42 6.50
Junissp .922345 .316305 .580313 .595 96.1 7.5 6.77 6.77
Lopez,Jmr1.030158 .285168 .667173 .687 52.1 8.5 7.76 8.18
Strattonmr .9449 .3338 .5718 .571 2.810.7 9.65 10.22
Suarez,R*mr1.1117 .5716 .6676 .667 2.714.4 12.96 10.16
 Total  .8092845 .2862293 .5162337 .526616.6 5.4 4.90 5.04

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hernandez,Elsp .146 .236 .333 .569123185061601523402
fKimbrelcl .000 .143 .000 .143600000100100
fLittellmr .192 .218 .308 .52652103015020901
Liriano*mr .207 .309 .310 .619581230152701501
fDuffy,D*sp .243 .355 .379 .73410325911721602800
Chatwoodmr .277 .405 .309 .7149426300702132821
fMiller,A*mr .344 .417 .7191.135321100471301200
Robles,Hcl .237 .297 .280 .577932240030813300
fBuchholzsp .281 .356 .618 .9748925826162901401
Kennedycl .211 .276 .378 .6539019304130802800
Holland,D*mr .179 .360 .256 .616397001211001100
Carrascosp .275 .348 .637 .9858022427152802302
Wachasp .270 .358 .511 .8701744711292232202902
Ynoa,Gmr .250 .321 .490 .81096243161001021600
Junissp .316 .381 .557 .93821267180113522134601
Lopez,Jmr .250 .371 .591 .96288225271421562510
Strattonmr .333 .625 .333 .958310002040001
Suarez,R*mr .250 .250 .500 .750411001000100
 Total  .250 .338 .453 .79114363598010641801817917353312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hernandez,Elsp .216 .289 .374 .664171377161961215601
fKimbrelcl .286 .375 .8571.2321442022020500
fLittellmr .226 .265 .376 .6429321503140502500
Liriano*mr .228 .311 .367 .678158367052111832920
fDuffy,D*sp .231 .294 .450 .744442102171265433719001
Chatwoodmr .217 .341 .399 .740138304072152213412
fMiller,A*mr .213 .283 .416 .6998919006151822301
Robles,Hcl .266 .338 .476 .814124332082201423401
fBuchholzsp .252 .321 .463 .7851233114041401302301
Kennedycl .304 .354 .400 .754135411041801113301
Holland,D*mr .297 .405 .6301.0351384140142512424400
Carrascosp .286 .305 .469 .774147421015140404400
Wachasp .300 .347 .544 .89227081120184802015701
Ynoa,Gmr .337 .367 .7211.0888629609210401400
Junissp .281 .358 .551 .90825672120194762535121
Lopez,Jmr .331 .390 .6841.0751334450142531001800
Strattonmr .333 .333 .500 .833621002000100
Suarez,R*mr .600 .600 .8001.400531000000100
 Total  .264 .330 .488 .819252866811031503822622917582510