Team batting -- 2019 Higglytown Heroes
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ervinlf .398 .450 .6395010843426191610231310
Solano2b .303 .352 .41576195591113241315540000
Brantley*lf .294 .348 .4939836110630014544328454002
Polanco,J#ss .293 .334 .44910942312427311535526741000
Frazier,Crf .290 .326 .5286517651711124318472001
Ford*1b .278 .373 .65333722030811248183000
Mejia,F#c .276 .335 .39263181501013212311555100
Walker,C1b .231 .303 .430113416961102463523912060151
Alvarez,Y*dh .223 .351 .520742024515015333438762200
fPerez,Mi*c .222 .267 .33312276300352130000
Meadows*rf .222 .278 .422114455101207194463331293411
Hernandez,Tcf .218 .302 .4159527560131134039311093021
Chirinos,Rc .217 .324 .448772034411012293328825000
fVanMeter*lf .215 .315 .3924879175037811211051
Ramirez,Jo#3b .209 .287 .3979433069203124640356121278
Garcia,G*2b .204 .316 .275812114382133835560000
Jones,Jcf .168 .270 .4295111920817152115472000
fNeuse -X2b .157 .259 .23516518400427170000
 Pitchers  .000 .000 .0001142000000010000
 Total  .248 .319 .438114388696221022162523510380104840115115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ervinlf27120011201.089 31.912.8 .2411.227 .343126900
Solano2b4421000420 .768 28.3 5.5 .113 .686 .190158102
Brantley*lf8639603610 .842 61.7 6.3 .199 .798 .2714417803
Polanco,J#ss109456424100 .783 64.5 5.6 .156 .716 .2174119003
Frazier,Crf3918701220 .855 29.8 6.2 .239 .805 .278199302
Ford*1b1683003101.026 16.8 8.3 .3751.055 .486114700
Mejia,F#c 4519700410 .727 23.6 4.7 .116 .644 .177147101
Walker,C1b110465041440 .734 54.4 4.3 .200 .713 .3273517903
Alvarez,Y*dh5724200570 .871 38.0 6.3 .297 .895 .4853010501
fPerez,Mi*c 83001000 .600 2.7 3.3 .111 .524 .1853900
Meadows*rf11449302970 .700 52.0 3.8 .200 .629 .2734619201
Hernandez,Tcf7331102920 .717 33.7 4.0 .196 .667 .3132711400
Chirinos,Rc 6123802140 .772 32.1 5.4 .232 .775 .369239101
fVanMeter*lf179311210 .708 10.6 4.3 .177 .738 .36783100
Ramirez,Jo#3b9436902770 .684 38.3 3.7 .188 .707 .3523513102
Garcia,G*2b7024811210 .591 20.9 3.3 .071 .547 .237115803
Jones,Jcf4113701220 .699 14.3 3.8 .261 .673 .387165100
fNeuse -X2b155800300 .494 2.9 1.7 .078 .413 .21641200
 Pitchers 0200100 .000 -0.0-0.0 .000 .000 .00000  
 Total 114433562379540 .757 549.6 4.9 .190 .720 .2973941702  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ervinlf2.402.1680 .46379 .65880 .667 2.3
Solano2b2.762.57138 .40696 .45796 .457 3.6
Brantley*lf4.043.68305 .302206 .520210 .530 1.6
Polanco,J#ss4.183.88344 .328216 .474217 .476 2.8
Frazier,Crf2.882.71119 .336101 .540103 .551 5.9
Ford*1b2.522.1846 .26155 .66358 .699 2.3
Mejia,F#c 3.132.87123 .38282 .41687 .442 5.0
Walker,C1b4.123.68276 .261218 .469224 .482 3.1
Alvarez,Y*dh3.272.73111 .270143 .591145 .599 2.0
fPerez,Mi*c 2.502.2515 .40011 .36711 .367 6.5
Meadows*rf4.323.99309 .265225 .456228 .462 3.9
Hernandez,Tcf3.272.89155 .303145 .466148 .476 3.5
Chirinos,Rc 3.092.64111 .288119 .500124 .521 2.9
fVanMeter*lf1.941.6557 .24642 .45243 .462 1.9
Ramirez,Jo#3b3.933.51259 .220166 .450168 .455 1.7
Garcia,G*2b3.062.60156 .26993 .37593 .375 1.6
Jones,Jcf2.692.3366 .19766 .48268 .496 3.1
fNeuse -X2b3.633.1934 .23519 .32819 .328 2.4
 Pitchers 0.020.021 .0000 .0000 .00099.0
 Total 38.0334.092705 .2962082 .4802122 .490 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ervinlf .413 .466 .6851.151923832615920
Solano2b .329 .376 .425 .8001464861291134
Brantley*lf .221 .286 .351 .63677174022510
Polanco,J#ss .259 .298 .406 .7041433771417832
Frazier,Crf .200 .226 .400 .626306002419
Ford*1b .313 .371 .9691.34032100071635
Mejia,F#c .289 .333 .378 .7114513400538
Walker,C1b .190 .303 .392 .69615329409142547
Alvarez,Y*dh .210 .320 .410 .72910522605141536
fPerez,Mi*c .667 .667 .6671.33332000201
Meadows*rf .189 .215 .319 .5341853582418468
Hernandez,Tcf .219 .311 .411 .72214632816211856
Chirinos,Rc .229 .361 .431 .79210925705152252
fVanMeter*lf .286 .333 .500 .833144300002
Ramirez,Jo#3b .195 .261 .382 .64312324207141012
Garcia,G*2b .136 .269 .136 .406223000047
Jones,Jcf .214 .214 .714 .929143102505
fNeuse -X2b .000 .056 .000 .056170000018
 Pitchers  .000 .000 .000 .00020000001
 Total  .239 .310 .417 .727145834863761171139413

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ervinlf .313 .353 .375 .728165100113
Solano2b .224 .283 .388 .67149115014420
Brantley*lf .313 .365 .532 .8972848926012412335
Polanco,J#ss .311 .352 .471 .824280872027381842
Frazier,Crf .308 .346 .555 .9011464571927738
Ford*1b .250 .375 .400 .77540103018513
Mejia,F#c .272 .336 .397 .7331363761318847
Walker,C1b .255 .303 .452 .756263677015381473
Alvarez,Y*dh .237 .383 .6391.02397239010202340
fPerez,Mi*c .167 .222 .292 .5142443003212
Meadows*rf .244 .318 .493 .8102706612515452961
Hernandez,Tcf .217 .292 .419 .71012928507181353
Chirinos,Rc .202 .276 .468 .744941940718630
fVanMeter*lf .200 .312 .369 .681651320381119
Ramirez,Jo#3b .217 .302 .406 .708207451835262549
Garcia,G*2b .212 .321 .291 .6121894082183149
Jones,Jcf .162 .276 .390 .66710517715161542
fNeuse -X2b .235 .350 .353 .703348400269
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .325 .451 .776242861414715101339241635