Team pitching -- 2019 Higglytown Heroes
Regular season -- as of 8/5/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Munoz,A | mr | 1.72 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 15.2 | 8 | 3 | 3 | 7 | 15 | 0 | 2 | 58 |
| | Ross,J | mr | 2.12 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 17.0 | 22 | 7 | 4 | 8 | 15 | 0 | 2 | 80 |
| | Perez,O* | mr | 2.87 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 37.2 | 30 | 14 | 12 | 10 | 42 | 4 | 0 | 155 |
| | May,T | mr | 2.98 | 5 | 6 | 3 | 41 | 0 | 0 | 0 | 57.1 | 44 | 23 | 19 | 17 | 75 | 7 | 2 | 233 |
| f | May,D | mr | 3.06 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.2 | 20 | 9 | 6 | 6 | 21 | 1 | 2 | 82 |
| f | Montero | mr | 3.08 | 4 | 1 | 3 | 17 | 0 | 0 | 0 | 26.1 | 20 | 10 | 9 | 5 | 32 | 6 | 5 | 102 |
| | Chapman,A* | cl | 3.11 | 4 | 2 | 15 | 37 | 0 | 0 | 0 | 37.2 | 34 | 15 | 13 | 17 | 64 | 2 | 2 | 164 |
| | Bieber | sp | 3.20 | 15 | 8 | 0 | 25 | 25 | 4 | 1 | 169.0 | 162 | 66 | 60 | 35 | 199 | 24 | 9 | 702 |
| | Maeda | sp | 4.05 | 4 | 4 | 0 | 17 | 16 | 1 | 0 | 100.0 | 83 | 46 | 45 | 29 | 116 | 19 | 6 | 408 |
| | Rodriguez,E* | sp | 4.07 | 10 | 7 | 0 | 24 | 24 | 2 | 0 | 163.2 | 159 | 75 | 74 | 54 | 166 | 19 | 14 | 690 |
| f | Severino,L | sp | 4.26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 8 | 4 | 3 | 5 | 4 | 1 | 2 | 29 |
| f | Jimenez,J | mr | 5.20 | 0 | 2 | 3 | 31 | 0 | 0 | 0 | 45.0 | 39 | 27 | 26 | 10 | 69 | 11 | 2 | 184 |
| f | Hill,R* | sp | 5.37 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 58.2 | 62 | 38 | 35 | 17 | 72 | 15 | 4 | 256 |
| | Ray* | sp | 5.45 | 7 | 7 | 0 | 24 | 23 | 0 | 0 | 135.1 | 138 | 90 | 82 | 61 | 161 | 37 | 16 | 597 |
| f | Magill | mr | 6.00 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 42.0 | 47 | 28 | 28 | 13 | 45 | 11 | 0 | 185 |
| | Pomeranz* | mr | 9.05 | 0 | 6 | 0 | 24 | 9 | 0 | 0 | 65.2 | 98 | 70 | 66 | 31 | 85 | 22 | 1 | 325 |
| f | Graterol,B -X | mr | 9.31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.2 | 17 | 10 | 10 | 3 | 8 | 1 | 1 | 48 |
| | Holder | mr | 9.64 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.2 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 24 |
|   | Total |   | 4.46 | 55 | 59 | 28 | 114 | 114 | 7 | 2 | 1009.1 | 999 | 540 | 500 | 330 | 1194 | 180 | 70 | 4322 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Munoz,A | mr | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.6 | 4.0 | 8.6 | 8.6 | 0.0 | 2.1 | 18.6 | .587 |
| | Ross,J | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.6 | 4.2 | 15.9 | 7.9 | 0.0 | 1.9 | 100.7 | .599 |
| | Perez,O* | mr | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7.2 | 2.4 | 10.0 | 10.0 | 1.0 | 4.2 | 16.9 | .661 |
| | May,T | mr | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 6.9 | 2.7 | 9.7 | 11.8 | 1.1 | 4.4 | 22.7 | .625 |
| f | May,D | mr | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.2 | 3.1 | 15.3 | 10.7 | 0.5 | 3.5 | 99.7 | .639 |
| f | Montero | mr | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.8 | 1.7 | 9.6 | 10.9 | 2.1 | 6.4 | 22.1 | .653 |
| | Chapman,A* | cl | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8.1 | 4.1 | 12.2 | 15.3 | 0.5 | 3.8 | 18.2 | .621 |
| | Bieber | sp | 11 | 3 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 8.6 | 1.9 | 10.8 | 10.6 | 1.3 | 5.7 | 106.9 | .667 |
| | Maeda | sp | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 7.5 | 2.6 | 10.3 | 10.4 | 1.7 | 4.0 | 94.7 | .632 |
| | Rodriguez,E* | sp | 9 | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 8.7 | 3.0 | 11.9 | 9.1 | 1.0 | 3.1 | 111.0 | .629 |
| f | Severino,L | sp | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.4 | 7.1 | 18.5 | 5.7 | 1.4 | 0.8 | 107.0 | .589 |
| f | Jimenez,J | mr | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 7.8 | 2.0 | 10.4 | 13.8 | 2.2 | 6.9 | 23.6 | .637 |
| f | Hill,R* | sp | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9.5 | 2.6 | 12.6 | 11.0 | 2.3 | 4.2 | 96.6 | .647 |
| | Ray* | sp | 6 | 3 | 0 | 4 | 6 | 0 | 0 | 5 | 0 | 9.2 | 4.1 | 13.5 | 10.7 | 2.5 | 2.6 | 99.4 | .606 |
| f | Magill | mr | 3 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.1 | 2.8 | 13.1 | 9.6 | 2.4 | 3.5 | 27.0 | .615 |
| | Pomeranz* | mr | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 13.4 | 4.2 | 18.0 | 11.6 | 3.0 | 2.7 | 52.8 | .600 |
| f | Graterol,B -X | mr | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15.8 | 2.8 | 19.6 | 7.4 | 0.9 | 2.7 | 21.8 | .615 |
| | Holder | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.4 | 3.9 | 19.3 | 9.6 | 0.0 | 2.5 | 30.7 | .685 |
|   | Total |   | 56 | 12 | 6 | 36 | 39 | 3 | 6 | 32 | 0 | 8.9 | 2.9 | 12.2 | 10.6 | 1.6 | 3.6 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Munoz,A | mr | .494 | 0.96 | 36 | .222 | 19 | .328 | 19 | .328 | 2.9 | 1.7 | 1.48 | 1.43 |
| | Ross,J | mr | .736 | 1.76 | 57 | .386 | 34 | .425 | 34 | .425 | 9.8 | 5.1 | 4.68 | 5.21 |
| | Perez,O* | mr | .651 | 1.06 | 97 | .268 | 64 | .413 | 66 | .426 | 15.7 | 3.7 | 3.37 | 2.57 |
| | May,T | mr | .626 | 1.06 | 133 | .278 | 92 | .395 | 93 | .399 | 21.5 | 3.3 | 3.03 | 2.63 |
| f | May,D | mr | .741 | 1.47 | 50 | .380 | 33 | .402 | 37 | .451 | 10.3 | 5.1 | 4.72 | 5.10 |
| f | Montero | mr | .737 | 0.95 | 56 | .250 | 48 | .471 | 51 | .500 | 9.9 | 3.4 | 3.06 | 3.33 |
| | Chapman,A* | cl | .663 | 1.35 | 81 | .395 | 68 | .415 | 68 | .415 | 17.3 | 4.1 | 3.71 | 3.29 |
| | Bieber | sp | .702 | 1.17 | 439 | .314 | 308 | .439 | 313 | .446 | 78.6 | 4.1 | 3.77 | 3.45 |
| | Maeda | sp | .727 | 1.12 | 241 | .266 | 194 | .475 | 197 | .483 | 47.8 | 4.3 | 3.87 | 3.42 |
| | Rodriguez,E* | sp | .695 | 1.30 | 447 | .313 | 293 | .425 | 297 | .430 | 75.8 | 4.2 | 3.75 | 3.88 |
| f | Severino,L | sp | .907 | 2.05 | 19 | .368 | 16 | .552 | 16 | .552 | 4.6 | 6.5 | 5.88 | 8.47 |
| f | Jimenez,J | mr | .783 | 1.09 | 91 | .308 | 94 | .511 | 97 | .527 | 24.3 | 4.9 | 4.38 | 3.83 |
| f | Hill,R* | sp | .836 | 1.35 | 149 | .315 | 138 | .539 | 141 | .551 | 39.1 | 5.9 | 5.40 | 5.19 |
| | Ray* | sp | .881 | 1.47 | 334 | .302 | 346 | .580 | 350 | .586 | 94.8 | 6.2 | 5.67 | 5.79 |
| f | Magill | mr | .884 | 1.43 | 115 | .313 | 106 | .573 | 107 | .578 | 32.2 | 7.0 | 6.21 | 5.60 |
| | Pomeranz* | mr | 1.050 | 1.96 | 185 | .411 | 216 | .665 | 218 | .671 | 79.8 | 11.1 | 9.85 | 9.45 |
| f | Graterol,B -X | mr | 1.051 | 2.07 | 35 | .457 | 30 | .625 | 31 | .646 | 11.9 | 11.5 | 9.97 | 9.08 |
| | Holder | mr | .826 | 2.14 | 17 | .471 | 11 | .458 | 11 | .458 | 4.0 | 7.7 | 6.88 | 7.52 |
|   | Total |   | .771 | 1.32 | 2582 | .317 | 2110 | .488 | 2146 | .497 | 570.7 | 5.1 | 4.58 | 4.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Munoz,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Ross,J | mr | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 2 | 1 | .500 |
| | Perez,O* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | May,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| f | May,D | mr | 3 | 0 | .000 | 0 | 1 | .333 | 8 | 2.7 | 5 | 2 | .400 |
| f | Montero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Bieber | sp | 25 | 4 | .160 | 1 | 18 | .720 | 124 | 5.0 | 16 | 2 | .125 |
| | Maeda | sp | 16 | 1 | .063 | 0 | 7 | .438 | 62 | 3.9 | 12 | 6 | .500 |
| | Rodriguez,E* | sp | 24 | 2 | .083 | 0 | 12 | .500 | 104 | 4.3 | 22 | 5 | .227 |
| f | Severino,L | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 3 | 1 | .333 |
| f | Jimenez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| f | Hill,R* | sp | 10 | 0 | .000 | 0 | 4 | .400 | 29 | 2.9 | 5 | 4 | .800 |
| | Ray* | sp | 23 | 0 | .000 | 0 | 10 | .435 | 121 | 5.3 | 22 | 3 | .136 |
| f | Magill | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Pomeranz* | mr | 9 | 0 | .000 | 0 | 2 | .222 | 59 | 6.6 | 13 | 4 | .308 |
| f | Graterol,B -X | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Holder | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 114 | 7 | .061 | 2 | 56 | .491 | 523 | 4.6 | 176 | 55 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Munoz,A | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 11 | 0 | .000 | 12 | 12 | 4 |
| | Ross,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Perez,O* | mr | 4 | 1 | .250 | 3 | .750 | 4 | 24 | 4 | .167 | 33 | 33 | 10 |
| | May,T | mr | 9 | 3 | .333 | 6 | .667 | 14 | 33 | 9 | .273 | 41 | 41 | 11 |
| f | May,D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Montero | mr | 4 | 3 | .750 | 1 | .250 | 0 | 15 | 4 | .267 | 17 | 17 | 12 |
| | Chapman,A* | cl | 19 | 15 | .789 | 4 | .211 | 2 | 26 | 8 | .308 | 37 | 37 | 29 |
| | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Maeda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 1 | 0 |
| | Rodriguez,E* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Severino,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Jimenez,J | mr | 4 | 3 | .750 | 1 | .250 | 3 | 31 | 12 | .387 | 31 | 31 | 15 |
| f | Hill,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 24 | 1 | 1 |
| f | Magill | mr | 3 | 2 | .667 | 1 | .333 | 3 | 18 | 6 | .333 | 27 | 27 | 13 |
| | Pomeranz* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 9 | 6 | .667 | 24 | 15 | 6 |
| f | Graterol,B -X | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 4 | .800 | 8 | 8 | 5 |
| | Holder | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
|   | Total |   | 46 | 28 | .609 | 18 | .391 | 30 | 176 | 55 | .313 | 114 | 226 | 107 |