Team pitching -- 2019 Higglytown Heroes
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Munoz,Amr 1.720111200015.28337150258
Ross,Jmr 2.12100330017.022748150280
Perez,O*mr 2.871213300037.2301412104240155
May,Tmr 2.985634100057.1442319177572233
fMay,Dmr 3.06020330017.220966211282
fMonteromr 3.084131700026.12010953265102
Chapman,A*cl 3.1142153700037.2341513176422164
Biebersp 3.201580252541169.0162666035199249702
Maedasp 4.05440171610100.083464529116196408
Rodriguez,E*sp 4.071070242420163.21597574541661914690
fSeverino,Lsp 4.2601011006.1843541229
fJimenez,Jmr 5.200233100045.03927261069112184
fHill,R*sp 5.3726010100058.26238351772154256
Ray*sp 5.45770242300135.11389082611613716597
fMagillmr 6.002222700042.04728281345110185
Pomeranz*mr 9.050602490065.29870663185221325
fGraterol,B -Xmr 9.3101080009.2171010381148
Holdermr 9.6401030004.2855250024
 Total  4.46555928114114721009.19995405003301194180704322

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Munoz,Amr010021000 4.6 4.0 8.6 8.6 0.0 2.1 18.6 .587
Ross,Jmr000010000 11.6 4.2 15.9 7.9 0.0 1.9100.7 .599
Perez,O*mr203210010 7.2 2.4 10.0 10.0 1.0 4.2 16.9 .661
May,Tmr100140150 6.9 2.7 9.7 11.8 1.1 4.4 22.7 .625
fMay,Dmr100410000 10.2 3.1 15.3 10.7 0.5 3.5 99.7 .639
fMonteromr110310010 6.8 1.7 9.6 10.9 2.1 6.4 22.1 .653
Chapman,A*cl301020020 8.1 4.1 12.2 15.3 0.5 3.8 18.2 .621
Biebersp1131530030 8.6 1.9 10.8 10.6 1.3 5.7106.9 .667
Maedasp600300140 7.5 2.6 10.3 10.4 1.7 4.0 94.7 .632
Rodriguez,E*sp920430120 8.7 3.0 11.9 9.1 1.0 3.1111.0 .629
fSeverino,Lsp210001000 11.4 7.1 18.5 5.7 1.4 0.8107.0 .589
fJimenez,Jmr100320030 7.8 2.0 10.4 13.8 2.2 6.9 23.6 .637
fHill,R*sp300310100 9.5 2.6 12.6 11.0 2.3 4.2 96.6 .647
Ray*sp630460050 9.2 4.1 13.5 10.7 2.5 2.6 99.4 .606
fMagillmr310150200 10.1 2.8 13.1 9.6 2.4 3.5 27.0 .615
Pomeranz*mr601230060 13.4 4.2 18.0 11.6 3.0 2.7 52.8 .600
fGraterol,B -Xmr100140000 15.8 2.8 19.6 7.4 0.9 2.7 21.8 .615
Holdermr000001000 15.4 3.9 19.3 9.6 0.0 2.5 30.7 .685
 Total 56126363936320 8.9 2.9 12.2 10.6 1.6 3.6  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Amr .494 0.9636 .22219 .32819 .328 2.9 1.7 1.48 1.43
Ross,Jmr .736 1.7657 .38634 .42534 .425 9.8 5.1 4.68 5.21
Perez,O*mr .651 1.0697 .26864 .41366 .426 15.7 3.7 3.37 2.57
May,Tmr .626 1.06133 .27892 .39593 .399 21.5 3.3 3.03 2.63
fMay,Dmr .741 1.4750 .38033 .40237 .451 10.3 5.1 4.72 5.10
fMonteromr .737 0.9556 .25048 .47151 .500 9.9 3.4 3.06 3.33
Chapman,A*cl .663 1.3581 .39568 .41568 .415 17.3 4.1 3.71 3.29
Biebersp .702 1.17439 .314308 .439313 .446 78.6 4.1 3.77 3.45
Maedasp .727 1.12241 .266194 .475197 .483 47.8 4.3 3.87 3.42
Rodriguez,E*sp .695 1.30447 .313293 .425297 .430 75.8 4.2 3.75 3.88
fSeverino,Lsp .907 2.0519 .36816 .55216 .552 4.6 6.5 5.88 8.47
fJimenez,Jmr .783 1.0991 .30894 .51197 .527 24.3 4.9 4.38 3.83
fHill,R*sp .836 1.35149 .315138 .539141 .551 39.1 5.9 5.40 5.19
Ray*sp .881 1.47334 .302346 .580350 .586 94.8 6.2 5.67 5.79
fMagillmr .884 1.43115 .313106 .573107 .578 32.2 7.0 6.21 5.60
Pomeranz*mr1.050 1.96185 .411216 .665218 .671 79.811.1 9.85 9.45
fGraterol,B -Xmr1.051 2.0735 .45730 .62531 .646 11.911.5 9.97 9.08
Holdermr .826 2.1417 .47111 .45811 .458 4.0 7.7 6.88 7.52
 Total  .771 1.322582 .3172110 .4882146 .497570.7 5.1 4.58 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Munoz,Amr00 .00000 .0000 0.031 .333
Ross,Jmr30 .00001 .33315 5.021 .500
Perez,O*mr00 .00000 .0000 0.0175 .294
May,Tmr00 .00000 .0000 0.0195 .263
fMay,Dmr30 .00001 .3338 2.752 .400
fMonteromr00 .00000 .0000 0.021 .500
Chapman,A*cl00 .00000 .0000 0.0105 .500
Biebersp254 .160118 .720124 5.0162 .125
Maedasp161 .06307 .43862 3.9126 .500
Rodriguez,E*sp242 .083012 .500104 4.3225 .227
fSeverino,Lsp10 .000011.0001 1.031 .333
fJimenez,Jmr00 .00000 .0000 0.084 .500
fHill,R*sp100 .00004 .40029 2.954 .800
Ray*sp230 .000010 .435121 5.3223 .136
fMagillmr00 .00000 .0000 0.0113 .273
Pomeranz*mr90 .00002 .22259 6.6134 .308
fGraterol,B -Xmr00 .00000 .0000 0.043 .750
Holdermr00 .00000 .0000 0.020 .000
 Total 1147 .061256 .491523 4.617655 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Munoz,Amr111.0000 .0002110 .00012124
Ross,Jmr00 .0000 .000000 .000300
Perez,O*mr41 .2503 .7504244 .167333310
May,Tmr93 .3336 .66714339 .273414111
fMay,Dmr00 .0000 .000000 .000300
fMonteromr43 .7501 .2500154 .267171712
Chapman,A*cl1915 .7894 .2112268 .308373729
Biebersp00 .0000 .000000 .0002500
Maedasp00 .0000 .000010 .0001710
Rodriguez,E*sp00 .0000 .000000 .0002400
fSeverino,Lsp00 .0000 .000000 .000100
fJimenez,Jmr43 .7501 .25033112 .387313115
fHill,R*sp00 .0000 .000000 .0001000
Ray*sp00 .0000 .0000221.0002411
fMagillmr32 .6671 .3333186 .333272713
Pomeranz*mr10 .00011.000196 .66724156
fGraterol,B -Xmr10 .00011.000154 .800885
Holdermr00 .0000 .000010 .000331
 Total 4628 .60918 .3913017655 .313114226107