Team pitching (vs batter) -- 2019 Higglytown Heroes
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Munoz,Amr .157 .259 .235518400120701501
May,Tmr .211 .267 .3592094410077511707510
Perez,O*mr .211 .271 .3801423012045421034220
fMonteromr .215 .275 .4629320316433503211
Maedasp .224 .283 .4453718317419165329011660
fJimenez,Jmr .232 .283 .50016839120118431006910
Chapman,A*cl .234 .311 .3521453411025101716430
Biebersp .246 .288 .414659162371242735351199113
Rodriguez,E*sp .253 .315 .38062915919219239454016692
Ray*sp .262 .340 .54152713826537285461016163
fHill,R*sp .264 .322 .515235621401512131707230
fMay,Dmr .278 .366 .3757220401274602110
fMagillmr .278 .333 .55016947130119311304531
Ross,Jmr .306 .375 .3617222400260801500
fSeverino,Lsp .333 .448 .45824800111050421
Pomeranz*mr .343 .403 .64728698962218523118560
Holdermr .364 .417 .4092281009020500
fGraterol,B -Xmr .386 .438 .614441770127130810
 Total  .255 .316 .454391899920319180178036330611945612

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Amr .49436 .22219 .32819 .328 2.9 1.7 1.48 1.43
May,Tmr .626133 .27892 .39593 .399 21.5 3.3 3.03 2.63
Perez,O*mr .65197 .26864 .41366 .426 15.7 3.7 3.37 2.57
fMonteromr .73756 .25048 .47151 .500 9.9 3.4 3.06 3.33
Maedasp .727241 .266194 .475197 .483 47.8 4.3 3.87 3.42
fJimenez,Jmr .78391 .30894 .51197 .527 24.3 4.9 4.38 3.83
Chapman,A*cl .66381 .39568 .41568 .415 17.3 4.1 3.71 3.29
Biebersp .702439 .314308 .439313 .446 78.6 4.1 3.77 3.45
Rodriguez,E*sp .695447 .313293 .425297 .430 75.8 4.2 3.75 3.88
Ray*sp .881334 .302346 .580350 .586 94.8 6.2 5.67 5.79
fHill,R*sp .836149 .315138 .539141 .551 39.1 5.9 5.40 5.19
fMay,Dmr .74150 .38033 .40237 .451 10.3 5.1 4.72 5.10
fMagillmr .884115 .313106 .573107 .578 32.2 7.0 6.21 5.60
Ross,Jmr .73657 .38634 .42534 .425 9.8 5.1 4.68 5.21
fSeverino,Lsp .90719 .36816 .55216 .552 4.6 6.5 5.88 8.47
Pomeranz*mr1.050185 .411216 .665218 .671 79.811.1 9.85 9.45
Holdermr .82617 .47111 .45811 .458 4.0 7.7 6.88 7.52
fGraterol,B -Xmr1.05135 .45730 .62531 .646 11.911.5 9.97 9.08
 Total  .7712582 .3172110 .4882146 .497570.7 5.1 4.58 4.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Amr .091 .286 .136 .4222221000060500
May,Tmr .236 .268 .449 .7178921405150502403
Perez,O*mr .175 .250 .250 .5004070012040800
fMonteromr .063 .118 .125 .24332201010201200
Maedasp .276 .315 .512 .8271704710381901104513
fJimenez,Jmr .239 .303 .463 .7656716304131602802
Chapman,A*cl .286 .359 .400 .759351040050401400
Biebersp .251 .289 .457 .74633985231152831509900
Rodriguez,E*sp .204 .268 .292 .56011323212601002510
Ray*sp .206 .268 .353 .6211022182173602801
fHill,R*sp .138 .306 .138 .4432940001070600
fMay,Dmr .262 .392 .286 .678421110013601400
fMagillmr .264 .381 .491 .8725314303111901310
Ross,Jmr .333 .462 .333 .7952170001050700
fSeverino,Lsp .500 .500 .5001.000630000000100
Pomeranz*mr .204 .237 .333 .5715411102100302202
Holdermr .571 .571 .7141.286741004000200
fGraterol,B -Xmr .467 .579 .6001.1791572005130100
 Total  .239 .301 .402 .703123629563841129121020354311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Amr .207 .233 .310 .54429630020101000
May,Tmr .192 .267 .292 .55812023602911205112
Perez,O*mr .225 .279 .431 .711102231203112633401
fMonteromr .295 .353 .639 .9926118306123302001
Maedasp .179 .256 .388 .6442013671112031807101
fJimenez,Jmr .228 .269 .525 .79310123907202404101
Chapman,A*cl .218 .296 .336 .632110247021301315002
Biebersp .241 .287 .369 .65632077140935220110003
Rodriguez,E*sp .264 .325 .399 .7245161361711764444014102
Ray*sp .275 .357 .586 .9434251171833680155013304
fHill,R*sp .282 .324 .568 .89220658140153231006610
fMay,Dmr .300 .323 .500 .8233093016100700
fMagillmr .284 .308 .578 .886116331008190403210
Ross,Jmr .294 .333 .373 .70651154005030800
fSeverino,Lsp .278 .435 .444 .8791850013050300
Pomeranz*mr .375 .440 .7201.1602328786206022816304
Holdermr .267 .353 .267 .6201540001020300
fGraterol,B -Xmr .345 .345 .621 .96629105015000700
 Total  .262 .324 .478 .802268270414011139397242286840321