Team roster -- 2019 Higglytown Heroes
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Yordan Alvarez | dh | Lsp | 22 | .307 | Ex | .317 | Ex | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Randy Arozarena | cf | Rsp | 24 | .333 | Fr | .294 | Av | Fr | Pr | Av | Av | Ex | Normal | Normal |
| | Michael Brantley | lf | Lsp | 32 | .282 | Fr | .323 | Ex | Fr | Av | Av | Av | Pr | Normal | Terror |
| | Robinson Chirinos | c | Rp | 35 | .274 | Vg | .227 | Vg | Fr | Fr | Fr | Pr | Pr | Normal | Normal |
| | Phillip Ervin | lf | Rsp | 26 | .349 | Ex | .227 | Av | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Mike Ford | 1b | Lsp | 26 | .333 | Ex | .236 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Clint Frazier | rf | Rsp | 24 | .196 | Ex | .290 | Vg | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Greg Garcia | 2b | Lsp | 29 | .200 | Pr | .254 | Fr | Av | Vg | Ex | Pr | Pr | Normal | Normal |
| | Teoscar Hernandez | cf | Rp | 26 | .246 | Ex | .222 | Ex | Fr | Pr | Av | Av | Av | Normal | Normal |
| | JaCoby Jones | cf | Rp | 27 | .200 | Fr | .244 | Vg | Av | Pr | Vg | Vg | Av | Very prone | Normal |
| | Austin Meadows | rf | Lsp | 24 | .275 | Ex | .298 | Ex | Pr | Pr | Vg | Av | Av | Prone | Terror |
| | Francisco Mejia | c | Ssp | 23 | .279 | Fr | .261 | Vg | Vg | Fr | Av | Fr | Fr | Normal | Normal |
| f | Sheldon Neuse | 2b | Rsp | 24 | .212 | Pr | .304 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Michael Perez | c | Lp | 26 | .273 | Fr | .200 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jorge Polanco | ss | Ssp | 25 | .270 | Av | .306 | Vg | Ex | Av | Vg | Fr | Fr | Normal | Normal |
| | Jose Ramirez | 3b | Ssp | 26 | .269 | Vg | .248 | Ex | Pr | Pr | Ex | Ex | Vg | Prone | Terror |
| | Donovan Solano | 2b | Rsp | 31 | .339 | Av | .320 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Josh VanMeter | lf | Lsp | 24 | .125 | Fr | .250 | Vg | Fr | Pr | Av | Vg | Vg | Normal | Normal |
| | Christian Walker | 1b | Rsp | 28 | .241 | Vg | .266 | Ex | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
|   | Total |   |   | 26.4 | .271 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Shane Bieber | sp | R | 24 | .228 | .231 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 19 | 133 | 51 | Tough | Iron |
| f | Jose Castillo | mr | L | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 99 | 50 | Normal | Very prone |
| | Aroldis Chapman | cl | L | 31 | .163 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 68 | 22 | 48 | Normal | Normal |
| f | Peter Fairbanks | mr | R | 25 | .182 | .378 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 54 | 67 | 54 | Normal | Normal |
| f | Brusdar Graterol | mr | R | 20 | .214 | .318 | Av | Pr | Pr | Pr | Pr | | Av | Av | 99 | 87 | 59 | Normal | Normal |
| f | Hunter Harvey | mr | R | 24 | .143 | .133 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 91 | 50 | Normal | Prone |
| f | Rich Hill | sp | L | 39 | .192 | .233 | Av | Av | Pr | Pr | Pr | Fr | | Av | 5 | 19 | 57 | Normal | Very prone |
| | Jonathan Holder | mr | R | 26 | .262 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 40 | 41 | Normal | Very prone |
| f | Joe Jimenez | mr | R | 24 | .262 | .228 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 444 | 36 | Normal | Iron |
| | Kenta Maeda | sp | R | 31 | .247 | .158 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Av | 13 | 0 | 47 | Normal | Normal |
| f | Matt Magill | mr | R | 29 | .280 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 58 | 24 | 46 | Normal | Prone |
| f | Dustin May | mr | R | 21 | .346 | .188 | Pr | Pr | Pr | Pr | Pr | Av | Av | Ex | 13 | 53 | 54 | Normal | Normal |
| | Trevor May | mr | R | 29 | .185 | .182 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 30 | 11 | 38 | Normal | Iron |
| f | Rafael Montero | mr | R | 28 | .111 | .327 | Av | Pr | Pr | Pr | Pr | | Av | Av | 14 | 500 | 47 | Normal | Normal |
| | Andres Munoz | mr | R | 20 | .220 | .159 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 27 | 500 | 44 | Normal | Prone |
| | Oliver Perez | mr | L | 37 | .207 | .286 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 15 | 42 | 56 | Normal | Iron |
| | Drew Pomeranz | mr | L | 30 | .230 | .274 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 6 | 288 | 44 | Normal | Normal |
| | Robbie Ray | sp | L | 27 | .209 | .241 | Av | Pr | Pr | Pr | Pr | Av | | Av | 25 | 0 | 46 | Normal | Prone |
| | Eduardo Rodriguez | sp | L | 26 | .264 | .250 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 10 | 0 | 55 | Normal | Iron |
| | Joe Ross | mr | R | 26 | .314 | .272 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 18 | 2 | 55 | Normal | Prone |
| f | Luis Severino | sp | R | 25 | .148 | .143 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 20 | 84 | 50 | Normal | Very prone |
|   | Total |   |   | 26.9 | .233 | .235 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alvarez,Y | dh |   |   |   |   |   |   | Pr/164 |   |   | Av | |   |
| f | Arozarena | cf |   |   |   |   |   |   | Av/91 | Av/91 | Av/91 | Av | |   |
| | Bieber | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Brantley | lf |   |   |   |   |   |   | Av/111 |   | Av/111 | Av | |   |
| f | Castillo,J | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Chapman,A | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Chirinos,R | c |   | Vg/80 |   |   |   |   |   |   |   | | Av | 2 |
| | Ervin | lf |   |   |   |   |   |   | Av/116 | Av/116 | Av/116 | Fr | |   |
| f | Fairbanks | mr | Fr/176 |   |   |   |   |   |   |   |   | | |   |
| | Ford | 1b |   |   | Av/144 |   |   |   |   |   |   | | |   |
| | Frazier,C | rf |   |   |   |   |   |   | Pr/211 |   | Pr/211 | Av | |   |
| | Garcia,G | 2b |   |   |   | Av/72 | Av/96 | Av/105 | Pr/100 |   |   | Fr | |   |
| f | Graterol,B -X | mr | Ex/94 |   |   |   |   |   |   |   |   | | |   |
| f | Harvey,H | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,T | cf |   |   |   |   |   |   | Vg/70 | Av/70 |   | Av | |   |
| f | Hill,R | sp | Vg/129 |   |   |   |   |   |   |   |   | | |   |
| | Holder | mr | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| f | Jimenez,J | mr | Pr/251 |   |   |   |   |   |   |   |   | | |   |
| | Jones,J | cf |   |   |   |   |   |   |   | Av/130 |   | Fr | |   |
| | Maeda | sp | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| f | Magill | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| f | May,D | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | May,T | mr | Pr/222 |   |   |   |   |   |   |   |   | | |   |
| | Meadows | rf |   |   |   |   |   |   | Vg/82 | Fr/82 | Vg/82 | Av | |   |
| | Mejia,F | c |   | Av/65 |   |   |   |   | Fr/96 |   |   | Fr | Fr | 1 |
| f | Montero | mr | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | Munoz,A | mr | Pr/85 |   |   |   |   |   |   |   |   | | |   |
| f | Neuse -X | 2b |   |   |   | Fr/77 | Vg/103 |   |   |   |   | | |   |
| f | Perez,Mi | c |   | Av/102 | Fr/99 |   |   |   |   |   |   | | Fr | 2 |
| | Perez,O | mr | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Polanco,J | ss |   |   |   |   |   | Av/132 |   |   |   | | |   |
| | Pomeranz | mr | Av/152 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,Jo | 3b |   |   |   |   | Av/101 |   |   |   |   | | |   |
| | Ray | sp | Vg/128 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,E | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Ross,J | mr | Ex/109 |   |   |   |   |   |   |   |   | | |   |
| f | Severino,L | sp | Ex/143 |   |   |   |   |   |   |   |   | | |   |
| | Solano | 2b |   |   |   | Av/50 | Fr/98 | Av/102 |   |   |   | | |   |
| f | VanMeter | lf |   |   | Fr/117 | Av/83 | Fr/95 |   | Vg/217 |   | Vg/217 | Av | |   |
| | Walker,C | 1b |   |   | Ex/126 |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Yordan Alvarez | dh | Lsp | R | 22 | 59 | 0 | 555 | 0 |
| f | Randy Arozarena | cf | Rsp | R | 24 | 20 | 0 | 555 | 0 |
| | Shane Bieber | sp | Rsp | R | 24 | 100 | 0 | 559 | 0 |
| | Michael Brantley | lf | Lsp | L | 32 | 100 | 0 | 16000 | 0 |
| f | Jose Castillo | mr | Lsp | L | 23 | 1 | 99 | 560 | 0 |
| | Aroldis Chapman | cl | Lsp | L | 31 | 100 | 0 | 17200 | 0 |
| | Robinson Chirinos | c | Rp | R | 35 | 100 | 0 | 5750 | 0 |
| | Phillip Ervin | lf | Rsp | R | 26 | 67 | 0 | 555 | 0 |
| f | Peter Fairbanks | mr | Rsp | R | 25 | 31 | 0 | 555 | 0 |
| | Mike Ford | 1b | Lsp | R | 26 | 46 | 0 | 555 | 0 |
| | Clint Frazier | rf | Rsp | R | 24 | 50 | 7 | 563 | 0 |
| | Greg Garcia | 2b | Lsp | R | 29 | 100 | 0 | 910 | 0 |
| f | Brusdar Graterol | mr | Rsp | R | 20 | 17 | 0 | 555 | 0 |
| f | Hunter Harvey | mr | Rsp | R | 24 | 19 | 6 | 555 | 0 |
| | Teoscar Hernandez | cf | Rp | R | 26 | 89 | 0 | 578 | 0 |
| f | Rich Hill | sp | Lsp | L | 39 | 38 | 62 | 18666 | 0 |
| | Jonathan Holder | mr | Rsp | R | 26 | 54 | 30 | 580 | 0 |
| f | Joe Jimenez | mr | Rsp | R | 24 | 100 | 0 | 569 | 0 |
| | JaCoby Jones | cf | Rp | R | 27 | 56 | 44 | 567 | 0 |
| | Kenta Maeda | sp | Rsp | R | 31 | 96 | 4 | 3125 | 0 |
| f | Matt Magill | mr | Rsp | R | 29 | 81 | 14 | 560 | 0 |
| f | Dustin May | mr | Rsp | R | 21 | 29 | 2 | 555 | 0 |
| | Trevor May | mr | Rsp | R | 29 | 100 | 0 | 900 | 0 |
| | Austin Meadows | rf | Lsp | L | 24 | 91 | 9 | 557 | 0 |
| | Francisco Mejia | c | Ssp | R | 23 | 69 | 22 | 556 | 0 |
| f | Rafael Montero | mr | Rsp | R | 28 | 39 | 0 | 555 | 0 |
| | Andres Munoz | mr | Rsp | R | 20 | 38 | 7 | 555 | 0 |
| f | Sheldon Neuse | 2b | Rsp | R | 24 | 18 | 0 | 555 | 0 |
| f | Michael Perez | c | Lp | R | 26 | 38 | 18 | 556 | 0 |
| | Oliver Perez | mr | Lsp | L | 37 | 100 | 0 | 2500 | 0 |
| | Jorge Polanco | ss | Ssp | R | 25 | 100 | 0 | 3583 | 0 |
| | Drew Pomeranz | mr | Rsp | L | 30 | 94 | 5 | 1500 | 0 |
| | Jose Ramirez | 3b | Ssp | R | 26 | 81 | 18 | 4150 | 0 |
| | Robbie Ray | sp | Lsp | L | 27 | 94 | 6 | 6050 | 0 |
| | Eduardo Rodriguez | sp | Lsp | L | 26 | 100 | 0 | 4300 | 0 |
| | Joe Ross | mr | Rsp | R | 26 | 60 | 9 | 1000 | 0 |
| f | Luis Severino | sp | Rsp | R | 25 | 7 | 93 | 4500 | 0 |
| | Donovan Solano | 2b | Rsp | R | 31 | 75 | 3 | 555 | 0 |
| f | Josh VanMeter | lf | Lsp | R | 24 | 64 | 2 | 555 | 0 |
| | Christian Walker | 1b | Rsp | R | 28 | 100 | 0 | 559 | 0 |
|   | Total |   |   |   | 26.7 |   |   | 104113 |   |