Team batting -- 2019 Being Don Mattingly
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,K#cf .361 .401 .585114451163222258184296832102
Holt*2b .326 .425 .4288721570923312638392210
Strawss .324 .387 .426256822700847190051
Urshela3b .303 .340 .4909634710523014395115776300
Canhacf .278 .368 .489893279182196057398110010
Arenado3b .266 .336 .5761084131109139828443771310
Nola,Au1b .250 .290 .4396916441708222910390000
Osuna,J1b .247 .321 .4382573188028107111000
fCulbersonlf .244 .258 .3843686213316152230000
Choi*1b .243 .331 .39592263641717442934673001
Springercf .239 .336 .53210238592102337778511016131
Villar#2b .238 .309 .3801144581092031359524815100298
fPhegleyc .235 .302 .434461363271617178175000
fAustin1b .231 .317 .4344814333209251918520121
Alonso,Y*dh .227 .370 .3181022520004461000
Collins,Z*dh .217 .341 .33330691520210813291000
fCervellic .195 .272 .31053113225128109323000
fFreeman,M*2b .193 .233 .228355711200423190000
Dinic .188 .263 .438716310124131000
fWade,L*cf .097 .263 .12914313100605112010
 Pitchers  .000 .000 .0001140000000000000
 Other  .177 .298 .29124791441110614290200
 Total  .267 .339 .461114391610441691918559958939895145145314

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,K#cf113486034120 .987 108.3 9.8 .2241.041 .3064926400
Holt*2b5925904530 .853 42.4 7.4 .102 .887 .284149200
Strawss227500200 .813 11.6 6.4 .103 .837 .26572900
Urshela3b8737103560 .830 57.5 6.2 .187 .773 .2313717000
Canhacf8938004950 .858 60.4 6.6 .211 .857 .3332916000
Arenado3b108459021350 .912 76.9 6.5 .310 .896 .4164923800
Nola,Au1b37176021070 .729 17.6 3.5 .189 .617 .250157200
Osuna,J1b188100300 .759 9.7 4.5 .192 .690 .288103200
fCulbersonlf189011400 .642 7.3 2.8 .140 .507 .16373300
Choi*1b6730615360 .727 37.0 4.8 .152 .695 .2782510400
Springercf1024440217120 .868 65.5 5.7 .294 .852 .4314520500
Villar#2b11450802500 .689 57.4 4.3 .142 .693 .2933617400
fPhegleyc 37149001130 .736 14.2 3.3 .199 .626 .257145900
fAustin1b4116100350 .750 19.7 4.7 .203 .719 .336116200
Alonso,Y*dh42700100 .689 2.8 4.2 .091 .667 .2732700
Collins,Z*dh228502110 .675 9.1 4.3 .116 .673 .30442300
fCervellic 3912610400 .582 9.2 2.6 .115 .495 .19583500
fFreeman,M*2b116000120 .461 3.0 1.7 .035 .340 .08821300
Dinic 61901100 .701 1.7 3.0 .250 .643 .3132700
fWade,L*cf103800100 .392 1.5 1.4 .032 .414 .2261400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 229401300 .589 7.1 2.8 .114 .544 .291623  
 Total 1144394332106670 .800 610.8 5.4 .195 .769 .3063731806  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#cf4.263.96361 .382293 .603296 .609 2.3
Holt*2b2.982.47177 .379130 .502132 .510 1.0
Strawss3.002.7249 .44936 .48036 .480 2.7
Urshela3b3.863.61259 .351185 .499191 .515 5.1
Canhacf4.273.67231 .312199 .524209 .550 2.1
Arenado3b4.253.82299 .237281 .612282 .614 1.8
Nola,Au1b2.552.38119 .27782 .46682 .466 3.9
Osuna,J1b3.242.9260 .26739 .48140 .494 1.6
fCulbersonlf2.502.3964 .31335 .38935 .38911.5
Choi*1b3.332.86195 .292138 .451141 .461 2.0
Springercf4.353.77253 .233256 .577262 .590 2.0
Villar#2b4.464.02296 .324222 .437222 .437 3.1
fPhegleyc 3.242.96113 .23067 .45072 .483 2.1
fAustin1b3.352.9882 .29380 .49780 .497 2.9
Alonso,Y*dh2.702.2016 .31311 .40712 .444 1.5
Collins,Z*dh2.832.3040 .32536 .42437 .435 2.2
fCervellic 2.382.1380 .25044 .34947 .373 3.6
fFreeman,M*2b1.711.6338 .28916 .26716 .267 6.3
Dinic 2.712.2913 .1548 .4219 .474 3.0
fWade,L*cf2.712.2120 .1509 .23711 .289 2.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.923.2950 .26037 .39437 .394 2.1
 Total 38.5434.352815 .3052204 .5022249 .512 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#cf .378 .386 .6501.036180681111233231
Holt*2b .278 .300 .278 .578185000212
Strawss .342 .432 .526 .9583813700368
Urshela3b .273 .319 .414 .7331283590316526
Canhacf .254 .361 .459 .82012231407181928
Arenado3b .261 .352 .580 .932157413115292236
Nola,Au1b .191 .245 .372 .617941820513721
Osuna,J1b .111 .111 .111 .22291000002
fCulbersonlf .257 .263 .419 .682741933113116
Choi*1b .200 .259 .240 .499255100116
Springercf .194 .319 .306 .62513426114152434
Villar#2b .247 .300 .386 .68615839515151254
fPhegleyc .226 .282 .435 .7171152671515516
fAustin1b .231 .326 .413 .73912128107131743
Alonso,Y*dh .118 .250 .235 .485172200326
Collins,Z*dh .000 .200 .000 .20070000224
fCervellic .250 .250 .250 .500123000103
fFreeman,M*2b .147 .171 .147 .3183450001111
Dinic .231 .214 .538 .753133101403
fWade,L*cf .000 .500 .000 .50020000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .250 .190 .440213100233
 Total  .251 .316 .433 .749147937158865199130355

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#cf .351 .411 .542 .9532719511113512737
Holt*2b .330 .435 .442 .87719765923243737
Strawss .300 .323 .300 .6233090001111
Urshela3b .320 .352 .534 .8862197014011351051
Canhacf .293 .373 .507 .880205604212392053
Arenado3b .270 .325 .574 .899256696024552141
Nola,Au1b .329 .351 .529 .880702350316318
Osuna,J1b .266 .347 .484 .83264178021079
fCulbersonlf .167 .231 .167 .397122000217
Choi*1b .248 .338 .412 .750238591617283361
Springercf .263 .345 .653 .998251669129632767
Villar#2b .233 .314 .377 .690300701528373697
fPhegleyc .286 .400 .429 .829216001231
fAustin1b .227 .261 .545 .806225102619
Alonso,Y*dh .600 .714 .6001.31453000120
Collins,Z*dh .242 .360 .371 .731621520261125
fCervellic .188 .274 .317 .591101195129929
fFreeman,M*2b .261 .320 .348 .668236200128
Dinic .000 .400 .000 .40030000010
fWade,L*cf .103 .235 .138 .373293100059
 Pitchers  .000 .000 .000 .00000000000
 Other  .190 .314 .328 .642581131141126
 Total  .276 .352 .478 .830243767311111120390268596