Team pitching -- 2019 Being Don Mattingly
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guilbeau*mr 0.0000020003.1200020112
fBassmr 1.5912173800039.21887133750156
deGromsp 2.401740262621176.1115514746218258685
Kahnlemr 2.814042800032.026101065061126
Martin,Chmr 2.853113300047.135161555875178
Gottmr 3.054263700044.1381515134462182
Dyson,Smr 3.104533200040.2261614102865156
fKershaw*sp 3.68960222210144.11346159371352421579
Archersp 4.0174015151189.271444037103173376
Guerra,JaLmr 4.02010800015.218775153270
Hamels*sp 4.03740202000120.21095454441232120498
Sueromr 4.604103500047.0462724235065209
Wheelersp 5.07790222200131.11498174511392316583
Gallensp 5.98230990043.2472929235065199
 Other  5.120302600038.2472322143643176
 Total  3.70694531114114471014.28814424173271088159974185

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guilbeau*mr000000000 5.4 0.0 5.4 5.4 0.099.0 20.5 .756
fBassmr000230010 4.1 2.9 7.5 8.4 1.1 2.8 14.9 .605
deGromsp1422310030 5.9 2.3 8.4 11.1 1.3 4.7104.1 .637
Kahnlemr010130000 7.3 1.7 9.3 14.1 1.7 8.3 17.2 .666
Martin,Chmr410010000 6.7 1.0 7.6 11.0 1.311.6 19.6 .708
Gottmr221210020 7.7 2.6 10.8 8.9 1.2 3.4 19.1 .617
Dyson,Smr200300010 5.8 2.2 8.6 6.2 1.3 2.8 17.9 .630
fKershaw*sp720141110 8.4 2.3 10.7 8.4 1.5 3.6 95.2 .656
Archersp410130120 7.1 3.7 10.9 10.3 1.7 2.8 96.9 .609
Guerra,JaLmr000000010 10.3 2.9 13.2 8.6 1.7 3.0 32.8 .668
Hamels*sp811510020 8.1 3.3 11.8 9.2 1.6 2.8 96.3 .622
Sueromr300110000 8.8 4.4 13.4 9.6 1.1 2.2 22.5 .590
Wheelersp121470150 10.2 3.5 14.0 9.5 1.6 2.7101.9 .629
Gallensp120530010 9.7 4.7 15.5 10.3 1.2 2.2 87.8 .573
 Other 300151020 10.9 3.3 14.4 8.4 0.9 2.6  .632
 Total 49145293323210 7.8 2.9 11.0 9.7 1.4 3.3  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guilbeau*mr .333 0.6010 .2002 .1672 .167 0.2 0.4 0.41 0.75
fBassmr .447 0.7899 .13146 .29548 .308 7.9 1.7 1.62 1.47
deGromsp .571 0.91393 .229256 .374259 .378 51.9 2.6 2.39 2.08
Kahnlemr .699 1.0063 .31758 .46059 .468 13.2 3.8 3.35 2.95
Martin,Chmr .560 0.85108 .25963 .35463 .354 11.7 2.2 2.01 1.96
Gottmr .637 1.15117 .27470 .38572 .396 16.9 3.4 3.09 3.28
Dyson,Smr .574 0.89109 .18356 .35959 .378 11.1 2.5 2.21 2.26
fKershaw*sp .739 1.18382 .288275 .475276 .477 65.0 4.1 3.65 3.69
Archersp .697 1.20218 .248173 .460174 .463 41.8 4.2 3.77 3.58
Guerra,JaLmr .766 1.4747 .31933 .47133 .471 8.9 4.9 4.63 5.15
Hamels*sp .740 1.27305 .289233 .468238 .478 56.9 4.3 3.82 4.17
Sueromr .730 1.47129 .31096 .45997 .464 25.1 4.7 4.33 4.54
Wheelersp .818 1.52366 .344295 .506299 .513 83.5 5.7 5.15 5.50
Gallensp .812 1.60115 .35797 .487102 .513 28.1 5.8 5.22 5.87
 Other  .855 1.58121 .35594 .53495 .540 29.0 6.7 6.07 5.23
 Total  .695 1.192582 .2801847 .4411876 .448443.7 3.9 3.54 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Guilbeau*mr00 .00000 .0000 0.010 .000
fBassmr00 .00000 .0000 0.050 .000
deGromsp262 .077119 .731141 5.4122 .167
Kahnlemr00 .00000 .0000 0.0103 .300
Martin,Chmr00 .00000 .0000 0.0115 .455
Gottmr00 .00000 .0000 0.0203 .150
Dyson,Smr00 .00000 .0000 0.073 .429
fKershaw*sp221 .045014 .636103 4.780 .000
Archersp151 .06716 .40091 6.1122 .167
Guerra,JaLmr00 .00000 .0000 0.050 .000
Hamels*sp200 .00006 .300119 5.9146 .429
Sueromr00 .00000 .0000 0.02912 .414
Wheelersp220 .00009 .409101 4.6228 .364
Gallensp90 .00002 .22244 4.965 .833
 Other 00 .00000 .0000 0.0144 .286
 Total 1144 .035756 .491599 5.317653 .301

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Guilbeau*mr00 .0000 .0001221.000221
fBassmr1817 .9441 .05653510 .286383825
deGromsp00 .0000 .000000 .0002600
Kahnlemr54 .8001 .2005185 .27828289
Martin,Chmr21 .5000 .0004297 .241333315
Gottmr116 .5454 .3644196 .316373721
Dyson,Smr53 .6001 .2005279 .333323215
fKershaw*sp00 .0000 .000000 .0002200
Archersp00 .0000 .000000 .0001500
Guerra,JaLmr00 .0000 .000172 .286885
Hamels*sp00 .0000 .000000 .0002000
Sueromr20 .0001 .5003223 .13635359
Wheelersp00 .0000 .000000 .0002200
Gallensp00 .0000 .000000 .000900
 Other 20 .00021.0002179 .529262610
 Total 4531 .68910 .2223017653 .301114239110