Team pitching (vs batter) -- 2019 Being Don Mattingly
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBassmr .129 .212 .236140180053321303700
Guilbeau*mr .167 .167 .1671220002000200
deGromsp .182 .239 .332633115181252103462218142
Dyson,Smr .183 .250 .324142262064631002820
Martin,Chmr .202 .225 .33517335207580505841
Archersp .212 .291 .4063357110217136137010341
Kahnlemr .218 .262 .43711926616521605001
Gottmr .230 .291 .345165381065721314422
Hamels*sp .244 .317 .42344710917021189544112381
fKershaw*sp .249 .298 .44253913426324238137013572
Sueromr .249 .335 .395185469067312305030
Gallensp .276 .377 .435170479067452305012
Guerra,JaLmr .281 .329 .4386418103280501500
Wheelersp .285 .351 .46752214924123244451113912
 Other  .296 .352 .5031594711548011403630
 Total  .232 .296 .399380588113613159152029327510884914

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBassmr .44799 .13146 .29548 .308 7.9 1.7 1.62 1.47
Guilbeau*mr .33310 .2002 .1672 .167 0.2 0.4 0.41 0.75
deGromsp .571393 .229256 .374259 .378 51.9 2.6 2.39 2.08
Dyson,Smr .574109 .18356 .35959 .378 11.1 2.5 2.21 2.26
Martin,Chmr .560108 .25963 .35463 .354 11.7 2.2 2.01 1.96
Archersp .697218 .248173 .460174 .463 41.8 4.2 3.77 3.58
Kahnlemr .69963 .31758 .46059 .468 13.2 3.8 3.35 2.95
Gottmr .637117 .27470 .38572 .396 16.9 3.4 3.09 3.28
Hamels*sp .740305 .289233 .468238 .478 56.9 4.3 3.82 4.17
fKershaw*sp .739382 .288275 .475276 .477 65.0 4.1 3.65 3.69
Sueromr .730129 .31096 .45997 .464 25.1 4.7 4.33 4.54
Gallensp .812115 .35797 .487102 .513 28.1 5.8 5.22 5.87
Guerra,JaLmr .76647 .31933 .47133 .471 8.9 4.9 4.63 5.15
Wheelersp .818366 .344295 .506299 .513 83.5 5.7 5.15 5.50
 Other  .855121 .35594 .53495 .540 29.0 6.7 6.07 5.23
 Total  .6952582 .2801847 .4411876 .448443.7 3.9 3.54 3.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBassmr .118 .181 .237 .41876900381501601
Guilbeau*mr .000 .000 .000 .000600001000000
deGromsp .186 .269 .377 .64733462811835237210302
Dyson,Smr .182 .250 .318 .568661200371501600
Martin,Chmr .188 .204 .240 .444961820150203700
Archersp .227 .290 .455 .7451764051112301605611
Kahnlemr .189 .232 .472 .704531030460302400
Gottmr .182 .276 .195 .4717714100201011900
Hamels*sp .215 .298 .327 .625107233031221102901
fKershaw*sp .248 .298 .407 .70511328523120803000
Sueromr .247 .330 .281 .6118922300801102100
Gallensp .278 .350 .500 .8509025505142802700
Guerra,JaLmr .278 .308 .444 .75236100026020901
Wheelersp .295 .380 .496 .8762647891144413818315
 Other  .277 .364 .600 .964651874215190902
 Total  .224 .296 .391 .688164836951969198101654479213

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBassmr .141 .247 .234 .48164900271802100
Guilbeau*mr .333 .333 .333 .667620000000200
deGromsp .177 .203 .281 .4842995310071419011501
Dyson,Smr .184 .250 .329 .5797614203142501201
Martin,Chmr .221 .250 .455 .7057717006120302100
Archersp .195 .291 .352 .643159315161912104701
Kahnlemr .242 .286 .409 .695661631251302600
Gottmr .273 .305 .477 .7838824006162302502
Hamels*sp .253 .324 .453 .77734086140183433319401
fKershaw*sp .249 .298 .451 .7484261062112149129010511
Sueromr .250 .339 .500 .8399624606911202900
Gallensp .275 .404 .363 .7678022401831502301
Guerra,JaLmr .286 .355 .429 .7832881012030600
Wheelersp .275 .318 .438 .7562587115092731305600
 Other  .309 .343 .436 .7809429412130502700
 Total  .237 .295 .406 .70121575128549022919162160918