Team roster -- 2019 Being Don Mattingly
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Yonder Alonso | dh | Lsp | 32 | .254 | Ex | .183 | Fr | Pr | Fr | Fr | Pr | Pr | Normal | Normal |
| | Nolan Arenado | 3b | Rsp | 28 | .315 | Ex | .315 | Ex | Pr | Pr | Ex | Av | Pr | Normal | Normal |
| f | Tyler Austin | 1b | Rsp | 27 | .228 | Vg | .129 | Vg | Fr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Mark Canha | cf | Rp | 30 | .221 | Ex | .297 | Ex | Pr | Pr | Vg | Av | Pr | Prone | Terror |
| f | Francisco Cervelli | c | Rsp | 33 | .156 | Fr | .229 | Av | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Ji-Man Choi | 1b | Lsp | 28 | .210 | Av | .274 | Ex | Fr | Fr | Fr | Pr | Fr | Normal | Terror |
| | Zack Collins | dh | Lsp | 24 | .136 | Pr | .203 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Kevin Cron | 1b | Rsp | 26 | .222 | Av | .208 | Ex | Pr | Pr | Av | Pr | Av | Normal | Normal |
| f | Charlie Culberson | lf | Rp | 30 | .321 | Vg | .220 | Av | Av | Fr | Vg | Pr | Pr | Prone | Normal |
| | Nick Dini | c | Rsp | 25 | .250 | Vg | .143 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Mike Freeman | 2b | Lsp | 31 | .304 | Av | .264 | Fr | Vg | Fr | Vg | Pr | Fr | Normal | Normal |
| f | Kyle Higashioka | c | Rsp | 29 | .267 | Vg | .195 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Brock Holt | 2b | Lsp | 31 | .224 | Pr | .318 | Fr | Fr | Fr | Fr | Av | Pr | Very prone | Terror |
| | Ketel Marte | cf | Ssp | 25 | .333 | Ex | .327 | Ex | Vg | Fr | Vg | Ex | Fr | Prone | Normal |
| | Austin Nola | 1b | Rsp | 29 | .256 | Ex | .275 | Av | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Jose Osuna | 1b | Rsp | 26 | .228 | Av | .284 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Joe Panik | 2b | Lsp | 28 | .289 | Fr | .232 | Fr | Vg | Fr | Pr | Av | Fr | Normal | Normal |
| f | Josh Phegley | c | Rp | 31 | .284 | Ex | .219 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | George Springer | cf | Rp | 29 | .272 | Ex | .299 | Ex | Pr | Pr | Ex | Vg | Fr | Prone | Normal |
| | Myles Straw | ss | Rsp | 24 | .294 | Fr | .257 | Pr | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Gio Urshela | 3b | Rp | 27 | .303 | Ex | .320 | Ex | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Jonathan Villar | 2b | Ssp | 28 | .264 | Av | .280 | Av | Av | Av | Ex | Ex | Ex | Iron | Normal |
| f | LaMonte Wade | cf | Lsp | 25 | .000 | Pr | .224 | Vg | Fr | Pr | Av | Pr | Fr | Very prone | Normal |
|   | Total |   |   | 28.1 | .268 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Tyler Anderson | sp | L | 29 | .348 | .368 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 500 | 54 | Normal | Very prone |
| | Chris Archer | sp | R | 30 | .235 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 30 | 0 | 45 | Normal | Very prone |
| f | Anthony Bass | mr | R | 31 | .165 | .191 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 84 | 37 | 58 | Normal | Normal |
| | Jacob deGrom | sp | R | 31 | .213 | .202 | Pr | Av | Pr | Pr | Pr | Vg | | Pr | 7 | 0 | 50 | Normal | Normal |
| | Sam Dyson | mr | R | 31 | .225 | .234 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 17 | 58 | Tough | Prone |
| | Zac Gallen | sp | R | 23 | .207 | .217 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 24 | 0 | 43 | Normal | Prone |
| | Trevor Gott | mr | R | 26 | .208 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 12 | 29 | 45 | Normal | Prone |
| | Javy L Guerra | mr | R | 33 | .268 | .239 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 27 | 4 | 33 | Normal | Normal |
| | Taylor Guilbeau | mr | L | 26 | .227 | .200 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 20 | 83 | 72 | Normal | Normal |
| | Cole Hamels | sp | L | 35 | .265 | .259 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 5 | 0 | 52 | Normal | Prone |
| f | JD Hammer | mr | R | 24 | .208 | .222 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 73 | 49 | Normal | Normal |
| | Tommy Kahnle | mr | R | 29 | .209 | .191 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 86 | 17 | 63 | Tough | Iron |
| f | Mitch Keller | sp | R | 23 | .380 | .322 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 24 | 24 | 51 | Normal | Normal |
| f | Clayton Kershaw | sp | L | 31 | .208 | .225 | Ex | Pr | Pr | Pr | Pr | Vg | | Vg | 26 | 186 | 53 | Normal | Prone |
| | Chris Martin | mr | R | 33 | .202 | .291 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 28 | 55 | Normal | Normal |
| | Wander Suero | mr | R | 27 | .279 | .207 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 443 | 52 | Normal | Iron |
| | Zack Wheeler | sp | R | 29 | .275 | .245 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 15 | 0 | 50 | Normal | Prone |
|   | Total |   |   | 28.9 | .240 | .238 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alonso,Y | dh |   |   | Av/109 |   |   |   |   |   |   | | |   |
| f | Anderson,Ty | sp | Fr/86 |   |   |   |   |   |   |   |   | | |   |
| | Archer | sp | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| | Arenado | 3b |   |   |   |   | Ex/49 |   |   |   |   | | |   |
| f | Austin | 1b |   |   | Fr/111 |   |   |   | Fr/131 |   | Fr/131 | Vg | |   |
| f | Bass | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Canha | cf |   |   | Av/81 |   |   |   | Av/63 | Fr/63 | Av/63 | Av | |   |
| f | Cervelli | c |   | Av/122 | Fr/98 |   |   |   |   |   |   | | Av | 8 |
| | Choi | 1b |   |   | Av/104 |   |   |   |   |   |   | | |   |
| | Collins,Z | dh |   | Pr/82 | Pr/98 |   |   |   |   |   |   | | Pr | 4 |
| f | Cron,K | 1b |   |   | Fr/117 |   |   |   |   |   |   | | |   |
| f | Culberson | lf |   |   | Av/123 |   |   | Av/101 | Av/73 |   | Av/73 | Av | |   |
| | deGrom | sp | Av/46 |   |   |   |   |   |   |   |   | | |   |
| | Dini | c |   | Pr/106 |   |   |   |   |   |   |   | | Vg | 3 |
| | Dyson,S | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Freeman,M | 2b |   |   |   | Av/101 | Av/125 | Fr/110 | Av/92 |   |   | Av | |   |
| | Gallen | sp | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Gott | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Guerra,JaL | mr | Fr/134 |   |   |   |   |   |   |   |   | | |   |
| | Guilbeau | mr | Vg/131 |   |   |   |   |   |   |   |   | | |   |
| | Hamels | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| f | Hammer | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Higashioka | c |   | Ex/73 |   |   |   |   |   |   |   | | Fr | 2 |
| | Holt | 2b |   |   | Av/92 | Av/54 | Fr/96 | Av/93 | Av/140 |   | Av/140 | Av | |   |
| | Kahnle | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Keller,M | sp | Fr/191 |   |   |   |   |   |   |   |   | | |   |
| f | Kershaw | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Marte,K | cf |   |   |   | Av/58 |   | Fr/88 |   | Av/38 |   | Fr | |   |
| | Martin,Ch | mr | Pr/267 |   |   |   |   |   |   |   |   | | |   |
| | Nola,Au | 1b |   | Fr/92 | Vg/19 | Av/98 | Av/97 |   |   |   | Fr/100 | Fr | Av | 5 |
| | Osuna,J | 1b |   |   | Av/139 |   | Fr/79 |   | Av/164 |   | Av/164 | Av | |   |
| f | Panik | 2b |   |   |   | Av/62 |   |   |   |   |   | | |   |
| f | Phegley | c |   | Pr/40 |   |   |   |   |   |   |   | | Av | 8 |
| | Springer | cf |   |   |   |   |   |   |   | Vg/56 | Vg/56 | Av | |   |
| | Straw | ss |   |   |   | Fr/97 |   | Av/66 | Av/76 | Fr/76 | Av/76 | Av | |   |
| | Suero | mr | Fr/248 |   |   |   |   |   |   |   |   | | |   |
| | Urshela | 3b |   |   | Pr/99 |   | Av/114 |   |   |   |   | | |   |
| | Villar | 2b |   |   |   | Av/122 |   | Av/148 |   |   |   | | |   |
| f | Wade,L | cf |   |   | Pr/98 |   |   |   | Fr/73 | Fr/73 | Fr/73 | Av | |   |
| | Wheeler | sp | Av/110 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Yonder Alonso | dh | Lsp | R | 32 | 87 | 0 | 7794 | 0 |
| f | Tyler Anderson | sp | Lsp | L | 29 | 13 | 80 | 2625 | 0 |
| | Chris Archer | sp | Rsp | R | 30 | 65 | 32 | 7666 | 0 |
| | Nolan Arenado | 3b | Rsp | R | 28 | 100 | 0 | 26000 | 0 |
| f | Tyler Austin | 1b | Rsp | R | 27 | 80 | 2 | 568 | 0 |
| f | Anthony Bass | mr | Rsp | R | 31 | 69 | 0 | 555 | 0 |
| | Mark Canha | cf | Rp | R | 30 | 93 | 7 | 2050 | 0 |
| f | Francisco Cervelli | c | Rsp | R | 33 | 48 | 49 | 11500 | 0 |
| | Ji-Man Choi | 1b | Lsp | R | 28 | 94 | 5 | 850 | 0 |
| | Zack Collins | dh | Lsp | R | 24 | 27 | 0 | 555 | 0 |
| f | Kevin Cron | 1b | Rsp | R | 26 | 38 | 0 | 555 | 0 |
| f | Charlie Culberson | lf | Rp | R | 30 | 93 | 7 | 1395 | 0 |
| | Jacob deGrom | sp | Lsp | R | 31 | 95 | 5 | 9000 | 0 |
| | Nick Dini | c | Rsp | R | 25 | 27 | 2 | 555 | 0 |
| | Sam Dyson | mr | Rsp | R | 31 | 80 | 20 | 5000 | 0 |
| f | Mike Freeman | 2b | Lsp | R | 31 | 90 | 0 | 555 | 0 |
| | Zac Gallen | sp | Rsp | R | 23 | 47 | 6 | 555 | 0 |
| | Trevor Gott | mr | Rsp | R | 26 | 75 | 25 | 567 | 0 |
| | Javy L Guerra | mr | Rsp | R | 33 | 85 | 0 | 800 | 0 |
| | Taylor Guilbeau | mr | Lsp | L | 26 | 25 | 0 | 555 | 0 |
| | Cole Hamels | sp | Lsp | L | 35 | 77 | 22 | 20000 | 0 |
| f | JD Hammer | mr | Rsp | R | 24 | 29 | 0 | 555 | 0 |
| f | Kyle Higashioka | c | Rsp | R | 29 | 28 | 0 | 562 | 0 |
| | Brock Holt | 2b | Lsp | R | 31 | 73 | 27 | 3575 | 0 |
| | Tommy Kahnle | mr | Rsp | R | 29 | 98 | 2 | 1387 | 0 |
| f | Mitch Keller | sp | Rsp | R | 23 | 33 | 0 | 555 | 0 |
| f | Clayton Kershaw | sp | Lsp | L | 31 | 90 | 10 | 31000 | 0 |
| | Ketel Marte | cf | Ssp | R | 25 | 94 | 6 | 2400 | 0 |
| | Chris Martin | mr | Rsp | R | 33 | 98 | 0 | 2250 | 0 |
| | Austin Nola | 1b | Rsp | R | 29 | 54 | 0 | 4500 | 0 |
| | Jose Osuna | 1b | Rsp | R | 26 | 67 | 17 | 573 | 0 |
| f | Joe Panik | 2b | Lsp | R | 28 | 99 | 0 | 3800 | 0 |
| f | Josh Phegley | c | Rp | R | 31 | 91 | 9 | 1075 | 0 |
| | George Springer | cf | Rp | R | 29 | 79 | 21 | 12000 | 0 |
| | Myles Straw | ss | Rsp | R | 24 | 51 | 0 | 555 | 0 |
| | Wander Suero | mr | Rsp | R | 27 | 100 | 0 | 562 | 0 |
| | Gio Urshela | 3b | Rp | R | 27 | 89 | 7 | 555 | 0 |
| | Jonathan Villar | 2b | Ssp | R | 28 | 100 | 0 | 4825 | 0 |
| f | LaMonte Wade | cf | Lsp | L | 25 | 19 | 29 | 555 | 0 |
| | Zack Wheeler | sp | Lsp | R | 29 | 93 | 7 | 5975 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 176959 |   |