Team status -- 2019 Being Don Mattingly
Regular season -- as of 8/5/2019
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/5 | 8/4 | 8/3 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | Cum |
| | Yonder Alonso | 28 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan Arenado | 94 | 59 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Austin | 125 | 33 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Canha | 92 | 69 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Francisco Cervelli | 34 | 91 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ji-Man Choi | 29 | 71 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Collins | 40 | 97 | 83 | 0 | 33 | 34 | 40 | 35 |   | 28 |   | 34 | 35 | 239 |
| f | Kevin Cron | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charlie Culberson | 141 | 16 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Dini | 45 | 15 | 30 | 0 |   |   |   |   | 33 |   | 43 |   | 6 | 82 |
| f | Mike Freeman | 56 | 17 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle Higashioka | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brock Holt | 31 | 103 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 106 | 67 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Nola | 113 | 42 | 66 | 0 |   |   |   |   |   |   |   | 4 |   | 4 |
| | Jose Osuna | 9 | 39 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Panik | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Phegley | 120 | 10 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Springer | 105 | 70 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Myles Straw | 110 | 35 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gio Urshela | 92 | 71 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan Villar | 69 | 72 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | LaMonte Wade | 40 | 58 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/5 | 8/4 | 8/3 | 8/2 | Cum |
| f | Tyler Anderson | 0 | 0 |   |   |   |   |   |   |
| | Chris Archer | 71 | 0 | 8/3/2019 |   |   | 93s |   | 93 |
| f | Anthony Bass | 83 | 0 | 7/27/2019 |   |   |   |   |   |
| | Jacob deGrom | 85 | 0 | 8/5/2019 | 110s |   |   |   | 110 |
| | Sam Dyson | 63 | 0 | 8/3/2019 |   |   | 6r |   | 6 |
| | Zac Gallen | 60 | 0 | 8/2/2019 |   |   |   | 95s | 95 |
| | Trevor Gott | 85 | 0 | 8/5/2019 | 13r | 12r |   |   | 25 |
| | Javy L Guerra | 24 | 0 | 4/30/2019 |   |   |   |   |   |
| | Taylor Guilbeau | 24 | 0 | 8/3/2019 |   |   | 31r |   | 31 |
| | Cole Hamels | 81 | 0 | 8/4/2019 |   | 95s |   |   | 95 |
| f | JD Hammer | 0 | 0 |   |   |   |   |   |   |
| | Tommy Kahnle | 51 | 0 | 8/3/2019 |   |   | 16r |   | 16 |
| f | Mitch Keller | 0 | 0 |   |   |   |   |   |   |
| f | Clayton Kershaw | 82 | 0 | 7/22/2019 |   |   |   |   |   |
| | Chris Martin | 82 | 0 | 8/2/2019 |   |   |   | 30r | 30 |
| | Wander Suero | 71 | 0 | 8/4/2019 |   | 4r |   | 20r | 24 |
| | Zack Wheeler | 70 | 0 | 8/1/2019 |   |   |   |   |   |