Team batting -- 2019 Brockton French Terriers
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,Ess .387 .424 .3879311200042280010
Frazier,A*2b .301 .339 .4211114351311559564623683061
Pinac .282 .331 .4235214240505181710491200
Castro,S2b .275 .308 .45576244675013313812531010
Arraez*2b .270 .352 .3619728577915353536343010
Smith,WDc .261 .339 .44663157411106201818441030
Galvis#ss .260 .301 .436953589314215464420962020
Bell#1b .257 .348 .453962967614114394140773500
fLopeslf .243 .288 .387341112770312137260010
dDickerson,A*lf .237 .289 .3735717742743241910423050
fRengifo#2b .233 .301 .3534313331812191011332200
Bryant3b .232 .339 .48611042699210298167641295251
dHanigerrf .228 .322 .45775184429011312620666240
fAquinorf .228 .295 .5706922852120223746186540100
Barnhart#c .214 .282 .42973196426012282919480000
fHoernerss .200 .213 .400256012303580131000
Renfroerf .182 .246 .42210938470121264956321451131
Gregorius*ss .179 .238 .33321781430378581000
Granderson*lf .000 .000 .00049000000050000
Thomascf .000 .200 .00014000010110000
 Pitchers  .000 .000 .0001140000000000000
 Other 1.0001.0001.00011100001000000
 Total  .246 .311 .43211439399691611518154352434810103714423

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,Ess83300210 .811 4.7 6.1-0.000 .714 .09701202
Frazier,A*2b11146742730 .760 62.5 5.3 .120 .689 .1842918333
Pinac 3815621100 .754 20.5 5.2 .141 .689 .211106000
Castro,S2b4926003540 .763 33.6 4.9 .180 .687 .2341811122
Arraez*2b7733336920 .713 38.0 4.5 .091 .659 .2211510302
Smith,WDc 3717701410 .785 24.4 5.4 .185 .767 .318177001
Galvis#ss9538312860 .737 45.9 4.5 .176 .659 .2373115613
Bell#1b7734203640 .801 48.1 5.7 .196 .783 .3312913414
fLopeslf2611800220 .676 12.3 3.9 .144 .593 .216104300
dDickerson,A*lf4619000930 .662 17.4 3.3 .136 .583 .220146601
fRengifo#2b3914600100 .655 14.7 3.8 .120 .583 .203114700
Bryant3b1104960113120 .825 70.6 5.6 .254 .824 .4135020712
dHanigerrf5221101440 .779 28.2 5.2 .228 .781 .359208422
fAquinorf5525101420 .865 39.4 5.9 .342 .900 .4653413001
Barnhart#c 6121601230 .711 24.4 4.2 .214 .660 .311188422
fHoernerss156100100 .613 4.8 2.6 .200 .510 .20062400
Renfroerf10641902530 .668 40.0 3.4 .240 .619 .3283916222
Gregorius*ss218400200 .571 5.9 2.4 .154 .485 .21862611
Granderson*lf2900000 .000 0.0 0.0 .000 .000 .0000000
Thomascf1500000 .200 0.1 0.4 .000 .250 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 01000002.000 1.0 0.0 .000 .000 .00001  
 Total 1144358102485500 .744 534.2 4.7 .186 .697 .2853571703  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,Ess3.673.4423 .52214 .42414 .424 4.0
Frazier,A*2b4.213.92364 .335206 .441209 .448 3.0
Pinac 3.002.7391 .38570 .44971 .455 4.9
Castro,S2b3.423.21181 .298123 .473124 .477 4.4
Arraez*2b3.432.94255 .282139 .417142 .426 0.9
Smith,WDc 2.812.49108 .32488 .49789 .503 2.4
Galvis#ss4.033.77250 .312176 .460178 .465 4.8
Bell#1b3.563.08208 .298174 .509177 .518 1.9
fLopeslf3.473.2682 .29350 .42450 .424 3.7
dDickerson,A*lf3.333.11132 .29576 .40079 .416 4.2
fRengifo#2b3.403.0998 .29658 .39760 .411 3.0
Bryant3b4.513.87269 .260271 .546276 .556 2.0
dHanigerrf2.812.45108 .287104 .493110 .521 3.3
fAquinorf3.643.30142 .211148 .590152 .606 3.6
Barnhart#c 2.962.68137 .219103 .477103 .477 2.5
fHoernerss2.442.4044 .20524 .39325 .41099.0
Renfroerf3.843.52215 .205194 .463195 .465 4.5
Gregorius*ss4.003.7167 .16431 .36932 .381 1.6
Granderson*lf2.252.254 .0000 .0000 .00099.0
Thomascf5.004.003 .0001 .2001 .200 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.001.0011.00011.00011.000 0.0
 Total 38.2334.552782 .2832051 .4712088 .479 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,Ess .444 .483 .444 .9272712000226
Frazier,A*2b .278 .318 .358 .6761624581118928
Pinac .315 .351 .444 .7951083450312538
Castro,S2b .344 .377 .577 .954163565011301035
Arraez*2b .232 .360 .232 .59211226000102117
Smith,WDc .278 .333 .472 .80636101024314
Galvis#ss .268 .273 .376 .6491494070314129
Bell#1b .224 .280 .402 .6821072410612736
fLopeslf .269 .329 .449 .778782150311715
dDickerson,A*lf .156 .206 .219 .425325200008
fRengifo#2b .300 .352 .540 .89250154127311
Bryant3b .247 .367 .563 .9301583911013303051
dHanigerrf .299 .413 .552 .9658726406121332
fAquinorf .288 .319 .667 .986661970613322
Barnhart#c .138 .265 .172 .4372941002512
fHoernerss .077 .077 .154 .231131100002
Renfroerf .210 .301 .552 .853143305114281942
Gregorius*ss .200 .243 .429 .672357202614
Granderson*lf .000 .000 .000 .00090000005
Thomascf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .265 .329 .450 .779156541469372211139408

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,Ess .000 .000 .000 .00040000002
Frazier,A*2b .315 .352 .458 .81027386748281440
Pinac .176 .275 .353 .6283460025511
Castro,S2b .136 .165 .210 .37581110028218
Arraez*2b .295 .345 .445 .79017351915251517
Smith,WDc .256 .341 .438 .779121311004141530
Galvis#ss .254 .319 .478 .797209537212301967
Bell#1b .275 .384 .481 .865189521318293341
fLopeslf .182 .182 .242 .4243362002011
dDickerson,A*lf .255 .308 .407 .71514537543191034
fRengifo#2b .193 .272 .241 .51383164003822
Bryant3b .224 .321 .440 .7622686010016373478
dHanigerrf .165 .234 .371 .605971650514734
fAquinorf .204 .286 .531 .817162335016331543
Barnhart#c .228 .286 .473 .759167385012271436
fHoernerss .234 .250 .468 .71847112038011
Renfroerf .166 .211 .344 .5552414070122813103
Gregorius*ss .163 .234 .256 .490437101244
Granderson*lf .000 .000 .000 .00000000000
Thomascf .000 .250 .000 .25030000010
 Pitchers  .000 .000 .000 .00000000000
 Other 1.0001.0001.0002.00011000100
 Total  .234 .300 .420 .72023745559212109313209602