Team pitching -- 2019 Brockton French Terriers
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Obergmr 0.635243000043.0243374306154
Harrismr 2.972393700039.1411613163824169
Castillo,Lsp 3.341260242421148.11075855721602016610
fWickmr 3.500181900018.0157711190281
Valdez,F*mr 3.932122820050.1462322366072230
Clasemr 4.1521060008.2544182234
Brebbiamr 4.221443800042.2392520234440185
Ramirez,Ni*mr 4.337105100087.17848424169157375
fHill,T*mr 4.551313000031.23516161536106135
Bumgarner*sp 5.315150252521156.01939992351323111690
Eflinsp 5.68690222200128.1146878145100249573
fMilone -X*mr 6.31550212000117.013687822196354503
Fontmr 7.47120550031.1392626925163138
Kittredgemr 7.990201700023.234212172550113
 Other  6.8037016160092.210774702690273415
 Total  4.90526228114114431018.11045594554365945198754405

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Obergmr411020030 5.0 1.5 6.5 9.0 0.0 6.1 19.6 .624
Harrismr111140000 9.4 3.7 13.3 8.7 0.5 2.4 17.2 .618
Castillo,Lsp550520010 6.5 4.4 11.2 9.7 1.2 2.2103.0 .599
fWickmr000400010 7.5 5.5 15.0 9.5 0.0 1.7 17.2 .547
Valdez,F*mr040231110 8.2 6.4 15.0 10.7 1.3 1.7 35.1 .572
Clasemr000210000 5.2 1.0 8.3 8.3 2.1 8.0 21.5 .636
Brebbiamr442000020 8.2 4.9 13.1 9.3 0.8 1.9 19.3 .588
Ramirez,Ni*mr514040120 8.0 4.2 12.3 7.1 1.5 1.7 27.2 .600
fHill,T*mr031000010 9.9 4.3 14.2 10.2 2.8 2.4 17.3 .592
Bumgarner*sp1135420250 11.1 2.0 13.4 7.6 1.8 3.8 98.2 .646
Eflinsp1221600040 10.2 3.2 13.8 7.0 1.7 2.2 93.0 .637
fMilone -X*mr420340150 10.5 1.6 12.3 7.4 2.7 4.6 82.3 .677
Fontmr300101000 11.2 2.6 14.1 7.2 4.6 2.8 99.0 .638
Kittredgemr200030020 12.9 2.7 15.6 9.5 1.9 3.6 23.9 .646
 Other 4301010110 10.4 2.5 13.9 8.7 2.6 3.5  .622
 Total 552915382626280 9.2 3.2 12.8 8.4 1.7 2.6  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Obergmr .375 0.72104 .23132 .20832 .208 4.7 1.0 0.89 0.95
Harrismr .672 1.45112 .34866 .39167 .396 17.1 4.0 3.53 4.12
Castillo,Lsp .679 1.21353 .246273 .448278 .456 59.9 3.6 3.27 3.31
fWickmr .647 1.4447 .31929 .35833 .407 7.8 3.9 3.49 4.10
Valdez,F*mr .762 1.63125 .312111 .483113 .491 29.1 5.2 4.69 5.30
Clasemr .590 0.6921 .14312 .35314 .412 2.1 2.0 1.94 2.41
Brebbiamr .704 1.45114 .30782 .44382 .443 21.2 4.5 4.02 4.04
Ramirez,Ni*mr .783 1.36250 .252195 .520195 .520 49.7 5.1 4.61 4.17
fHill,T*mr .975 1.5874 .33887 .64487 .644 23.1 6.6 5.92 6.95
Bumgarner*sp .857 1.46488 .332370 .536374 .542111.6 6.4 5.79 5.46
Eflinsp .844 1.49398 .307304 .531310 .541 91.0 6.3 5.74 5.46
fMilone -X*mr .898 1.34348 .290295 .586298 .592 87.4 6.8 6.05 5.58
Fontmr1.136 1.5387 .264109 .790110 .797 34.710.2 8.98 8.44
Kittredgemr .853 1.7376 .38258 .51358 .513 19.9 7.5 6.82 6.91
 Other  .934 1.44262 .305248 .598258 .622 77.4 7.5 6.77 6.32
 Total  .810 1.382859 .2962271 .5162309 .524626.4 5.5 4.98 4.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Obergmr00 .00000 .0000 0.061 .167
Harrismr00 .00000 .0000 0.0104 .400
Castillo,Lsp242 .083116 .667103 4.3166 .375
fWickmr00 .00000 .0000 0.081 .125
Valdez,F*mr20 .00001 .5006 3.0202 .100
Clasemr00 .00000 .0000 0.010 .000
Brebbiamr00 .00000 .0000 0.0136 .462
Ramirez,Ni*mr00 .00000 .0000 0.0124 .333
fHill,T*mr00 .00000 .0000 0.0173 .176
Bumgarner*sp252 .080113 .52089 3.694 .444
Eflinsp220 .00008 .364112 5.1194 .211
fMilone -X*mr200 .00006 .300116 5.81612 .750
Fontmr50 .00001 .20033 6.630 .000
Kittredgemr00 .00000 .0000 0.0127 .583
 Other 160 .00004 .25084 5.3165 .313
 Total 1144 .035349 .430543 4.817859 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Obergmr74 .5712 .2864266 .231303014
Harrismr109 .9001 .1007258 .320373720
Castillo,Lsp00 .0000 .000000 .0002400
fWickmr98 .8891 .1111133 .231191911
Valdez,F*mr221.0000 .0002177 .412282610
Clasemr00 .0000 .000030 .000663
Brebbiamr74 .5712 .2868247 .292383815
Ramirez,Ni*mr00 .0000 .00043112 .387515121
fHill,T*mr61 .1673 .5004248 .333303010
Bumgarner*sp00 .0000 .000000 .0002500
Eflinsp00 .0000 .000000 .0002200
fMilone -X*mr00 .0000 .000000 .0002111
Fontmr00 .0000 .000000 .000500
Kittredgemr10 .0000 .0004158 .53317175
 Other 00 .0000 .000000 .0001600
 Total 4228 .6679 .2143417859 .331114255110