Team pitching (vs batter) -- 2019 Brockton French Terriers
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Clasemr .161 .235 .35531500211210800
Obergmr .167 .201 .17414424100250714341
Castillo,Lsp .201 .302 .37853210728320201572016055
fWickmr .231 .370 .27765153001841101900
Ramirez,Ni*mr .236 .318 .465331782721515404146951
Valdez,F*mr .242 .367 .395190468077523606004
Brebbiamr .244 .335 .369160396145902324444
Harrismr .270 .343 .329152413025011613811
Eflinsp .282 .344 .500518146353242596451100122
fMilone -X*mr .288 .319 .5794731363113527432109642
fHill,T*mr .294 .370 .6051193570107201513603
Bumgarner*sp .300 .337 .520644193471313354355132113
Fontmr .305 .355 .78112839130161001902530
Kittredgemr .327 .363 .49010434015510702520
 Other  .284 .345 .58937710722627222102609043
 Total  .263 .329 .4803968104523118198190638365159455529

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clasemr .59021 .14312 .35314 .412 2.1 2.0 1.94 2.41
Obergmr .375104 .23132 .20832 .208 4.7 1.0 0.89 0.95
Castillo,Lsp .679353 .246273 .448278 .456 59.9 3.6 3.27 3.31
fWickmr .64747 .31929 .35833 .407 7.8 3.9 3.49 4.10
Ramirez,Ni*mr .783250 .252195 .520195 .520 49.7 5.1 4.61 4.17
Valdez,F*mr .762125 .312111 .483113 .491 29.1 5.2 4.69 5.30
Brebbiamr .704114 .30782 .44382 .443 21.2 4.5 4.02 4.04
Harrismr .672112 .34866 .39167 .396 17.1 4.0 3.53 4.12
Eflinsp .844398 .307304 .531310 .541 91.0 6.3 5.74 5.46
fMilone -X*mr .898348 .290295 .586298 .592 87.4 6.8 6.05 5.58
fHill,T*mr .97574 .33887 .64487 .644 23.1 6.6 5.92 6.95
Bumgarner*sp .857488 .332370 .536374 .542111.6 6.4 5.79 5.46
Fontmr1.13687 .264109 .790110 .797 34.710.2 8.98 8.44
Kittredgemr .85376 .38258 .51358 .513 19.9 7.5 6.82 6.91
 Other  .934262 .305248 .598258 .622 77.4 7.5 6.77 6.32
 Total  .8102859 .2962271 .5162309 .524626.4 5.5 4.98 4.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clasemr .111 .200 .111 .311910000100300
Obergmr .164 .219 .164 .383671100040512001
Castillo,Lsp .197 .317 .375 .69226452132102234408301
fWickmr .417 .545 .5421.08724103006170601
Ramirez,Ni*mr .165 .250 .291 .541791321280901900
Valdez,F*mr .132 .281 .189 .470537300301102210
Brebbiamr .254 .346 .433 .77967174121001011601
Harrismr .308 .366 .385 .751652020181501000
Eflinsp .262 .348 .523 .87225667182154813414302
fMilone -X*mr .261 .313 .602 .9158823309140702401
fHill,T*mr .235 .350 .265 .6153481004060900
Bumgarner*sp .277 .292 .426 .717942650360202610
Fontmr .338 .392 .8971.28968238010180601300
Kittredgemr .298 .358 .362 .720471400140501301
 Other  .259 .330 .593 .9231894996143371304410
 Total  .243 .326 .454 .780140434171126718814164335138

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clasemr .182 .250 .455 .7052240023110500
Obergmr .169 .185 .182 .367771310030202302
Castillo,Lsp .205 .285 .381 .66626855151102822807700
fWickmr .122 .250 .122 .37241500033401300
Ramirez,Ni*mr .258 .339 .520 .85925265251134703245012
Valdez,F*mr .285 .400 .474 .874137395072422503801
Brebbiamr .237 .327 .323 .65093222021501312801
Harrismr .241 .327 .287 .61487211011201112800
Eflinsp .302 .339 .477 .8162627917193251105702
fMilone -X*mr .294 .320 .574 .894385113281266031407214
fHill,T*mr .318 .379 .7411.12085276010170912701
Bumgarner*sp .304 .345 .536 .8815501674212888433510615
Fontmr .267 .313 .650 .962601650671301200
Kittredgemr .351 .367 .596 .9635720014150201201
 Other  .309 .361 .585 .94618858130133331304601
 Total  .275 .331 .495 .826256470416061313872420112594320