Team status -- 2019 Brockton French Terriers
Regular season -- as of 8/5/2019
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/5 | 8/4 | 8/3 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | Cum |
| f | Aristides Aquino | 128 | 106 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Arraez | 134 | 74 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tucker Barnhart | 67 | 58 | 59 | 0 | 38 | 36 | 46 |   |   | 37 | 36 | 38 | 35 | 266 |
| | Josh Bell | 71 | 50 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kris Bryant | 146 | 61 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Starlin Castro | 101 | 17 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Isan Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Alex Dickerson | 155 | 93 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Frazier | 112 | 65 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Galvis | 83 | 57 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Erik Gonzalez | 58 | 4 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 15 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Didi Gregorius | 39 | 19 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Mitch Haniger | 151 | 50 | 75 | 36 |   |   |   |   |   |   |   |   |   |   |
| f | Nico Hoerner | 108 | 69 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Lopes | 160 | 44 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Pina | 142 | 42 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hunter Renfroe | 123 | 71 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Rengifo | 41 | 34 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brendan Rodgers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Rogers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will D Smith | 61 | 105 | 90 | 0 |   |   |   | 35 | 33 |   |   |   |   | 68 |
| | Lane Thomas | 9 | 12 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Meibrys Viloria | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/5 | 8/4 | 8/3 | 8/2 | Cum |
| | John Brebbia | 61 | 0 | 8/4/2019 |   | 11r |   |   | 11 |
| | Madison Bumgarner | 82 | 0 | 8/2/2019 |   |   |   | 91s | 91 |
| | Luis Castillo | 78 | 0 | 8/1/2019 |   |   |   |   |   |
| | Emmanuel Clase | 36 | 0 | 8/5/2019 | 35r |   |   |   | 35 |
| | Zach Eflin | 81 | 0 | 8/3/2019 |   |   | 90s |   | 90 |
| | Wilmer Font | 39 | 0 | 8/5/2019 | 82s |   |   |   | 82 |
| | Will Harris | 74 | 0 | 8/5/2019 | 3r |   |   |   | 3 |
| | Darwinzon Hernandez | 0 | 0 |   |   |   |   |   |   |
| f | Tim Hill | 84 | 0 | 7/4/2019 |   |   |   |   |   |
| | Andrew Kittredge | 54 | 0 | 8/3/2019 |   |   | 40r |   | 40 |
| f | Tom Milone | 111 | 0 | 8/4/2019 |   | 81s |   |   | 81 |
| | Scott Oberg | 69 | 0 | 8/2/2019 |   |   |   | 49r | 49 |
| | Nick Ramirez | 108 | 0 | 8/5/2019 | 24r |   | 38r |   | 62 |
| f | Patrick Sandoval | 0 | 0 |   |   |   |   |   |   |
| | Framber Valdez | 70 | 0 | 7/20/2019 |   |   |   |   |   |
| f | Rowan Wick | 58 | 0 | 7/16/2019 |   |   |   |   |   |