The Three Run Homer League
011 Indianapolis Clowns
Cash |
Spent | 270 |
Bid | 113 |
Available | 17 |
Players Owned |
| # | Player | Salary | Status |
1 | 30699 | Anderson,Brian 3b | 8 | Sold |
2 | 27840 | Cabrera,Asdrubal 1b | 10 | Sold |
3 | 28230 | Cahill,Trevor sp | 3 | Sold |
4 | 29578 | Crawford,J.P. ss | 12 | Sold |
5 | 28847 | Gomes,Yan c | 11 | Sold |
6 | 30768 | Happ,Ian cf | 22 | Sold |
7 | 31208 | Hays,Austin cf | 11 | Sold |
8 | 29337 | Hendricks,Kyle sp | 58 | Sold |
9 | 28931 | Machado,Manny 3b | 59 | Sold |
10 | 29098 | Miller,Brad dh | 11 | Sold |
11 | 32170 | Moore,Dylan rf | 6 | Sold |
12 | 29946 | Ramirez,Noe mr | 4 | Sold |
13 | 28866 | Simmons,Andrelton ss | 13 | Sold |
14 | 28396 | Stanton,Giancarlo dh | 23 | Sold |
15 | 30824 | Tucker,Kyle lf | 19 | Sold |
Current High Bids |
| # | Player | Salary | Status |
16 | 31436 | Hill,Cam mr | 1 | Going, Going... |
17 | 28423 | Jansen,Kenley cl | 5 | Going, Going... |
18 | 32810 | Javier,Cristian sp | 22 | Going, Going... |
19 | 30925 | Slegers,Aaron mr | 12 | Going, Going... |
20 | 33173 | Huff,Sam c | 7 | Going Once |
21 | 29832 | McCullers,Lance sp | 32 | Going Once |
22 | 32129 | Peterson,David sp | 10 | Going Once |
23 | 31613 | Senzel,Nick cf | 3 | Going Once |
24 | 31336 | Williams,Devin mr | 21 | Going Once |