The Three Run Homer League
102 Burlington FireDogs
| Cash |
| Spent | 263 |
| Bid | 113 |
| Available | 24 |
| Players Owned |
| # | Player | Salary | Status |
| 1 | 27096 | Blackburn,Nick sp-29 | 1 | Sold |
| 2 | 25027 | Burnett,A.J. sp-34 | 3 | Sold |
| 3 | 27588 | Fox,Jake c-28 | 2 | Sold |
| 4 | 14612 | Giambi,Jason 1b-40 | 5 | Sold |
| 5 | 26401 | Gomes,Jonny lf-30 | 7 | Sold |
| 6 | 26511 | Guthrie,Jeremy sp-32 | 17 | Sold |
| 7 | 27637 | Jaso,John c-27 | 3 | Sold |
| 8 | 16365 | Jeter,Derek ss-37 | 14 | Sold |
| 9 | 27213 | Johnson,Jim mr-28 | 3 | Sold |
| 10 | 24511 | Jones,Andruw lf-34 | 10 | Sold |
| 11 | 25621 | Lackey,John sp-32 | 3 | Sold |
| 12 | 26720 | Loe,Kameron mr-29 | 8 | Sold |
| 13 | 26931 | Marcum,Shaun sp-29 | 49 | Sold |
| 14 | 25121 | McDonald,John ss-36 | 1 | Sold |
| 15 | 27857 | Morgan,Nyjer cf-30 | 6 | Sold |
| 16 | 27285 | Napoli,Mike c-29 | 37 | Sold |
| 17 | 25334 | Penny,Brad sp-33 | 1 | Sold |
| 18 | 24950 | Ramirez,Aramis 3b-33 | 15 | Sold |
| 19 | 28014 | Romo,Sergio mr-28 | 11 | Sold |
| 20 | 26577 | S. Ramirez,Ramon mr-29 | 5 | Sold |
| 21 | 28580 | Sanchez,Eduardo mr-22 | 6 | Sold |
| 22 | 26671 | Sherrill,George mr-34 | 3 | Sold |
| 23 | 27487 | Slowey,Kevin sp-27 | 4 | Sold |
| 24 | 28533 | Tejada,Ruben 2b-21 | 4 | Sold |
| 25 | 26317 | Thornton,Matt mr-34 | 14 | Sold |
| 26 | 25700 | Torrealba,Yorvit c-32 | 7 | Sold |
| 27 | 26323 | Valdez,Wilson 2b-33 | 1 | Sold |
| 28 | 25711 | Werth,Jayson rf-32 | 23 | Sold |
| Current High Bids |
| # | Player | Salary | Status |
| 29 | 25889 | Hudson,Orlando 2b-33 | 6 | Going, Going... |
| 30 | 24420 | Abreu,Bobby dh-37 | 8 | Going Once |
| 31 | 25417 | Buehrle,Mark sp-32 | 24 | Going Once |
| 32 | 27790 | Hamilton,Josh lf-30 | 37 | Do I Hear... |
| 33 | 27486 | Hughes,Phil sp-25 | 7 | Do I Hear... |
| 34 | 16494 | Jones,Chipper 3b-39 | 17 | Do I Hear... |
| 35 | 21061 | Rodriguez,Ivan c-39 | 3 | Do I Hear... |
| 36 | 27793 | Soria,Joakim cl-27 | 6 | Do I Hear... |
| 37 | 24999 | Wood,Kerry mr-34 | 5 | Do I Hear... |