The Three Run Homer League
102 Chanute Athletics
Cash |
Spent | 330 |
Bid | 0 |
Available | 70 |
Players Owned |
| # | Player | Salary | Status |
1 | 33125 | Amaya,Miguel c | 9 | Sold |
2 | 33066 | Bart,Joey c | 3 | Sold |
3 | 29492 | Berti,Jon 3b | 10 | Sold |
4 | 32315 | Blanco,Ronel sp | 3 | Sold |
5 | 34160 | Brown,Hunter sp | 19 | Sold |
6 | 32117 | Canning,Griffin sp | 8 | Sold |
7 | 28191 | Chavez,Jesse mr | 4 | Sold |
8 | 33881 | Curry,Xzavion mr | 3 | Sold |
9 | 30308 | Diaz,Yandy 1b | 27 | Sold |
10 | 30634 | Green,Chad cl | 5 | Sold |
11 | 31544 | Helsley,Ryan cl | 9 | Sold |
12 | 34424 | Hernaiz,Darell 3b | 2 | Sold |
13 | 30372 | Higashioka,Kyle c | 10 | Sold |
14 | 35714 | Hodge,Porter mr | 12 | Sold |
15 | 33699 | Julien,Edouard 2b | 6 | Sold |
16 | 28880 | Kelly,Joe mr | 5 | Sold |
17 | 34547 | Lawlar,Jordan ss | 21 | Sold |
18 | 33776 | Liberatore,Matthew mr | 6 | Sold |
19 | 33328 | Lynch,Daniel mr | 7 | Sold |
20 | 32198 | Marsh,Brandon lf | 18 | Sold |
21 | 34121 | Marte,Noelvi 3b | 12 | Sold |
22 | 34123 | Matos,Luis cf | 3 | Sold |
23 | 34397 | Mayo,Coby 3b | 9 | Sold |
24 | 29844 | Merrifield,Whit 2b | 4 | Sold |
25 | 35206 | Parker,Mitchell sp | 12 | Sold |
26 | 32272 | Ramos,Heliot cf | 5 | Sold |
27 | 28649 | Rizzo,Anthony 1b | 2 | Sold |
28 | 28166 | Robertson,David mr | 7 | Sold |
29 | 30685 | Santander,Anthony rf | 15 | Sold |
30 | 33778 | Schmitt,Casey 2b | 5 | Sold |
31 | 34105 | Schneemann,Daniel ss | 4 | Sold |
32 | 35981 | Schwellenbach,Spencer sp | 38 | Sold |
33 | 29345 | Shreve,Chasen mr | 3 | Sold |
34 | 32798 | Singer,Brady sp | 17 | Sold |
35 | 30561 | Slater,Austin rf | 2 | Sold |
36 | 33914 | Velazquez,Nelson dh | 5 | Sold |
Current High Bids |
| # | Player | Salary | Status |