The Three Run Homer League
102 Burlington FireDogs
Cash |
Spent | 347 |
Bid | 23 |
Available | 30 |
Players Owned |
| # | Player | Salary | Status |
1 | 29325 | Ahmed,Nick ss | 12 | Sold |
2 | 28231 | Anderson,Brett sp | 7 | Sold |
3 | 30247 | Bellinger,Cody cf | 65 | Sold |
4 | 27556 | Cueto,Johnny sp | 10 | Sold |
5 | 29267 | DeSclafani,Anthony sp | 10 | Sold |
6 | 30308 | Diaz,Yandy 3b | 14 | Sold |
7 | 30866 | Evans,Phillip 3b | 5 | Sold |
8 | 28199 | Fowler,Dexter rf | 5 | Sold |
9 | 30337 | Gamel,Ben rf | 2 | Sold |
10 | 29664 | German,Domingo sp | 7 | Sold |
11 | 27610 | Happ,J.A. sp | 12 | Sold |
12 | 28750 | Hendriks,Liam cl | 5 | Sold |
13 | 29328 | Hernandez,Enrique 2b | 10 | Sold |
14 | 30372 | Higashioka,Kyle c | 2 | Sold |
15 | 29752 | Judge,Aaron rf | 12 | Sold |
16 | 31341 | Kiner-Falefa,Isiah 3b | 7 | Sold |
17 | 28478 | Kintzler,Brandon cl | 5 | Sold |
18 | 28420 | Kratz,Erik c | 2 | Sold |
19 | 31266 | Leibrandt,Brandon mr | 3 | Sold |
20 | 27228 | Lester,Jon sp | 10 | Sold |
21 | 30918 | Mahle,Tyler sp | 7 | Sold |
22 | 29877 | Murphy,Tom c | 5 | Sold |
23 | 28771 | Romine,Austin c | 5 | Sold |
24 | 28401 | Santana,Carlos 1b | 23 | Sold |
25 | 29206 | Schoop,Jonathan 2b | 20 | Sold |
26 | 30027 | Sherriff,Ryan mr | 5 | Sold |
27 | 30034 | Sims,Lucas mr | 5 | Sold |
28 | 28300 | Stammen,Craig mr | 11 | Sold |
29 | 29046 | Thielbar,Caleb mr | 11 | Sold |
30 | 28428 | Tomlin,Josh mr | 5 | Sold |
31 | 28079 | Turner,Justin 3b | 37 | Sold |
32 | 28221 | Wieters,Matt c | 1 | Sold |
33 | 30154 | Wolters,Tony c | 7 | Sold |
Current High Bids |
| # | Player | Salary | Status |
34 | 28614 | Duffy,Danny sp | 4 | Going, Going... |
35 | 32509 | Haggerty,Sam lf | 1 | Going, Going... |
36 | 31181 | Luplow,Jordan lf | 4 | Going, Going... |
37 | 30806 | Osuna,Jose rf | 1 | Going, Going... |
38 | 27678 | McCutchen,Andrew lf | 13 | Going Once |