The Three Run Homer League
113 Being Don Mattingly
Cash |
Spent | 135 |
Bid | 48 |
Available | 217 |
Players Owned |
| # | Player | Salary | Status |
1 | 29460 | Anderson,Tyler sp | 3 | Sold |
2 | 28653 | Bass,Anthony cl | 5 | Sold |
3 | 33107 | Campusano,Luis dh | 3 | Sold |
4 | 29540 | Canha,Mark dh | 7 | Sold |
5 | 27928 | Cervelli,Francisco c | 3 | Sold |
6 | 29559 | Choi,Ji-Man 1b | 7 | Sold |
7 | 29648 | Frazier,Clint rf | 12 | Sold |
8 | 27420 | Gonzalez,Gio mr | 2 | Sold |
9 | 31321 | Hernandez,Jonathan mr | 3 | Sold |
10 | 29761 | Kemp,Tony 2b | 4 | Sold |
11 | 29818 | Marte,Ketel 2b | 13 | Sold |
12 | 29824 | Matz,Steven sp | 3 | Sold |
13 | 31177 | Minter,A.J. mr | 3 | Sold |
14 | 32050 | Suero,Wander mr | 5 | Sold |
15 | 30592 | Torres,Gleyber ss | 36 | Sold |
16 | 30106 | Urshela,Gio 3b | 5 | Sold |
17 | 26889 | Verlander,Justin sp | 11 | Sold |
18 | 29084 | Wheeler,Zack sp | 8 | Sold |
19 | 33126 | Yajure,Miguel mr | 2 | Sold |
Current High Bids |
| # | Player | Salary | Status |
20 | 28411 | Castro,Jason c | 5 | Going, Going... |
21 | 30278 | Chapman,Matt 3b | 22 | Going, Going... |
22 | 30674 | Weaver,Luke sp | 9 | Going, Going... |
23 | 31220 | Robles,Victor cf | 9 | Going Once |
24 | 29079 | Zunino,Mike c | 3 | Going Once |