The Three Run Homer League
001 Temple City Isotopes
Cash |
Spent | 162 |
Bid | 99 |
Available | 139 |
Players Owned |
| # | Player | Salary | Status |
1 | 31310 | Alzolay,Adbert sp | 3 | Sold |
2 | 31667 | Anderson,Shaun mr | 4 | Sold |
3 | 30178 | Boyd,Matthew sp | 9 | Sold |
4 | 30256 | Brault,Steven sp | 5 | Sold |
5 | 28628 | Crawford,Brandon ss | 3 | Sold |
6 | 28844 | Diekman,Jake mr | 13 | Sold |
7 | 30316 | Engel,Adam rf | 7 | Sold |
8 | 30728 | Fletcher,David ss | 13 | Sold |
9 | 29709 | Hedges,Austin c | 5 | Sold |
10 | 29892 | Nimmo,Brandon cf | 10 | Sold |
11 | 28888 | Perez,Martin sp | 5 | Sold |
12 | 29338 | Perez,Roberto c | 6 | Sold |
13 | 25720 | Pujols,Albert 1b | 1 | Sold |
14 | 31515 | Rainey,Tanner mr | 10 | Sold |
15 | 32578 | Robert,Luis cf | 40 | Sold |
16 | 28809 | Smyly,Drew sp | 6 | Sold |
17 | 32728 | Taylor,Blake mr | 7 | Sold |
18 | 31390 | Turnbull,Spencer sp | 6 | Sold |
19 | 30152 | Wittgren,Nick mr | 9 | Sold |
Current High Bids |
| # | Player | Salary | Status |
20 | 28679 | Chirinos,Robinson c | 9 | Going Once |
21 | 27888 | Scherzer,Max sp | 33 | Going Once |
22 | 29438 | Betts,Mookie rf | 57 | Do I Hear... |