The Three Run Homer League
100 Brooklyn Dodgers
| Cash |
| Spent | 306 |
| Bid | 54 |
| Available | 40 |
| Players Owned |
| # | Player | Salary | Status |
| 1 | 28224 | Bard,Daniel mr-26 | 18 | Sold |
| 2 | 28120 | Bastardo,Antonio mr-25 | 5 | Sold |
| 3 | 26740 | Cain,Matt sp-26 | 40 | Sold |
| 4 | 27540 | Carp,Mike 1b-25 | 3 | Sold |
| 5 | 27458 | Casilla,Alexi 2b-26 | 5 | Sold |
| 6 | 28257 | Coghlan,Chris cf-26 | 10 | Sold |
| 7 | 28596 | Cooper,David 1b-24 | 1 | Sold |
| 8 | 28365 | Desmond,Ian ss-25 | 8 | Sold |
| 9 | 26757 | Francoeur,Jeff rf-27 | 11 | Sold |
| 10 | 28234 | Gregerson,Luke mr-27 | 6 | Sold |
| 11 | 27187 | Hammel,Jason sp-28 | 9 | Sold |
| 12 | 28515 | Hughes,Luke 2b-26 | 3 | Sold |
| 13 | 26532 | Kelly,Don 3b-31 | 3 | Sold |
| 14 | 27222 | Kottaras,George c-28 | 6 | Sold |
| 15 | 26917 | Maholm,Paul sp-29 | 10 | Sold |
| 16 | 27247 | Martin,Russell c-28 | 22 | Sold |
| 17 | 27979 | McClellan,Kyle mr-27 | 12 | Sold |
| 18 | 28472 | Morel,Brent 3b-24 | 9 | Sold |
| 19 | 28567 | Rodriguez,Aneury mr-23 | 1 | Sold |
| 20 | 28373 | Rodriguez,Henry mr-24 | 5 | Sold |
| 21 | 28438 | Sale,Chris mr-22 | 14 | Sold |
| 22 | 28329 | Saunders,Michael cf-24 | 3 | Sold |
| 23 | 28612 | Thames,Eric lf-24 | 15 | Sold |
| 24 | 27398 | Uggla,Dan 2b-31 | 46 | Sold |
| 25 | 28536 | Valdes,Raul mr-33 | 3 | Sold |
| 26 | 27414 | Wilson,Brian cl-29 | 10 | Sold |
| 27 | 28237 | Zimmermann,Jordan sp-25 | 15 | Sold |
| 28 | 26139 | de la Rosa,Jorge sp-30 | 13 | Sold |
| Current High Bids |
| # | Player | Salary | Status |
| 29 | 28632 | Lyles,Jordan sp-20 | 6 | Going, Going... |
| 30 | 28563 | Britton,Zachary sp-23 | 15 | Going Once |
| 31 | 28602 | Hosmer,Eric 1b-21 | 33 | Do I Hear... |