The Three Run Homer League
103 Haliburton Hermits
Cash |
Spent | 341 |
Bid | 36 |
Available | 23 |
Players Owned |
| # | Player | Salary | Status |
1 | 31190 | Alcantara,Sandy sp | 23 | Sold |
2 | 33416 | Baz,Shane sp | 12 | Sold |
3 | 33984 | Bello,Brayan sp | 13 | Sold |
4 | 33358 | Bleday,JJ cf | 3 | Sold |
5 | 34968 | Boyle,Joe sp | 2 | Sold |
6 | 31184 | Bummer,Aaron mr | 4 | Sold |
7 | 33921 | Burleson,Alec dh | 6 | Sold |
8 | 34552 | Caballero,Jose ss | 12 | Sold |
9 | 35191 | Caminero,Junior 3b | 26 | Sold |
10 | 32236 | Chisholm,Jazz cf | 21 | Sold |
11 | 35316 | Crews,Dylan rf | 16 | Sold |
12 | 33204 | Freeman,Tyler cf | 5 | Sold |
13 | 29108 | Garcia,Luis A. mr | 3 | Sold |
14 | 34284 | Garcia,Maikel 3b | 5 | Sold |
15 | 33278 | Herrera,Ivan c | 7 | Sold |
16 | 29737 | Jackson,Luke mr | 3 | Sold |
17 | 33363 | Jung,Josh 3b | 17 | Sold |
18 | 28913 | Marte,Starling rf | 7 | Sold |
19 | 35979 | Matthews,Zebby sp | 3 | Sold |
20 | 33400 | Meadows,Parker cf | 10 | Sold |
21 | 34617 | Mervis,Matt dh | 7 | Sold |
22 | 35170 | Miller,Mason cl | 10 | Sold |
23 | 35035 | Montgomery,Mason mr | 2 | Sold |
24 | 34017 | Palacios,Richie 2b | 5 | Sold |
25 | 32796 | Pearson,Nate mr | 3 | Sold |
26 | 34265 | Pfaadt,Brandon sp | 14 | Sold |
27 | 33340 | Rodriguez,Grayson sp | 34 | Sold |
28 | 31505 | Santillan,Tony mr | 4 | Sold |
29 | 27888 | Scherzer,Max sp | 3 | Sold |
30 | 30022 | Severino,Luis sp | 11 | Sold |
31 | 29287 | Singleton,Jon 1b | 3 | Sold |
32 | 31492 | Soroka,Michael mr | 5 | Sold |
33 | 33473 | Torkelson,Spencer 1b | 4 | Sold |
34 | 31390 | Turnbull,Spencer mr | 3 | Sold |
35 | 32135 | Webb,Logan sp | 15 | Sold |
36 | 35967 | Wilson,Jacob T. ss | 11 | Sold |
37 | 32609 | Wong,Connor c | 5 | Sold |
38 | 32468 | Young,Danny mr | 4 | Sold |
Current High Bids |
| # | Player | Salary | Status |
39 | 34520 | Wood,James lf | 36 | Going Once |