The Three Run Homer League
103 Alston Terriers
Cash |
Spent | 309 |
Bid | 46 |
Available | 45 |
Players Owned |
| # | Player | Salary | Status |
1 | 32299 | Abreu,Bryan mr | 1 | Sold |
2 | 31190 | Alcantara,Sandy sp | 12 | Sold |
3 | 31653 | Bichette,Bo ss | 29 | Sold |
4 | 29522 | Brinson,Lewis rf | 4 | Sold |
5 | 27124 | Clippard,Tyler mr | 8 | Sold |
6 | 30286 | Contreras,Willson c | 46 | Sold |
7 | 26747 | Cruz,Nelson dh | 40 | Sold |
8 | 28960 | Familia,Jeurys mr | 3 | Sold |
9 | 31055 | Gallegos,Giovanny mr | 6 | Sold |
10 | 30634 | Green,Chad mr | 10 | Sold |
11 | 29249 | Grichuk,Randal cf | 17 | Sold |
12 | 31303 | Grullon,Deivy c | 1 | Sold |
13 | 28089 | Harris,Will mr | 1 | Sold |
14 | 31632 | Hudson,Dakota sp | 7 | Sold |
15 | 28605 | Iglesias,Jose ss | 9 | Sold |
16 | 29735 | Iglesias,Raisel cl | 14 | Sold |
17 | 33166 | Jeffers,Ryan c | 15 | Sold |
18 | 28987 | Jin Ryu,Hyun sp | 9 | Sold |
19 | 31682 | Lucchesi,Joey sp | 3 | Sold |
20 | 28953 | Profar,Jurickson lf | 8 | Sold |
21 | 30976 | Reid-Foley,Sean mr | 3 | Sold |
22 | 29018 | Rendon,Anthony 3b | 32 | Contract |
23 | 30997 | Urquidy,Jose sp | 17 | Sold |
24 | 30836 | Voit,Luke 1b | 7 | Sold |
25 | 32135 | Webb,Logan sp | 7 | Sold |
Current High Bids |
| # | Player | Salary | Status |
26 | 30230 | Alford,Anthony cf | 1 | Going, Going... |
27 | 30688 | Dean,Austin lf | 1 | Going, Going... |
28 | 31200 | Fry,Jace mr | 1 | Going, Going... |
29 | 32720 | Jefferies,Daulton sp | 1 | Going, Going... |
30 | 30880 | Kingery,Scott 2b | 1 | Going, Going... |
31 | 33066 | Bart,Joey c | 9 | Going Once |
32 | 33238 | Garcia,Luis mr | 1 | Going Once |
33 | 32955 | Garrett,Braxton sp | 2 | Going Once |
34 | 28648 | Moustakas,Mike 2b | 10 | Going Once |
35 | 32796 | Pearson,Nate sp | 14 | Going Once |
36 | 29039 | Smith,Burch mr | 3 | Going Once |
37 | 31996 | Urias,Ramon ss | 2 | Going Once |