The Three Run Homer League
110 Newark Hen House
| Cash |
| Spent | 351 |
| Bid | 9 |
| Available | 40 |
| Players Owned |
| # | Player | Salary | Status |
| 1 | 26725 | Baker,Scott sp-29 | 15 | Sold |
| 2 | 25731 | Balfour,Grant mr-33 | 9 | Sold |
| 3 | 24806 | Beltre,Adrian 3b-32 | 40 | Sold |
| 4 | 26483 | Crain,Jesse mr-29 | 9 | Sold |
| 5 | 28561 | Crow,Aaron mr-24 | 7 | Sold |
| 6 | 25749 | Cruz,Juan mr-32 | 3 | Sold |
| 7 | 27135 | Davis,Rajai cf-30 | 4 | Sold |
| 8 | 27575 | Elbert,Scott mr-25 | 3 | Sold |
| 9 | 25862 | Ellis,Mark 2b-34 | 2 | Sold |
| 10 | 28621 | Frazier,Todd 3b-25 | 4 | Sold |
| 11 | 26510 | Greinke,Zack sp-27 | 23 | Sold |
| 12 | 28609 | Guerra,Javy cl-25 | 7 | Sold |
| 13 | 26699 | Howard,Ryan 1b-31 | 32 | Sold |
| 14 | 27431 | Kemp,Matt cf-26 | 25 | Sold |
| 15 | 27821 | Lincecum,Tim sp-27 | 58 | Contract |
| 16 | 27676 | Mayberry,John cf-27 | 3 | Sold |
| 17 | 26251 | Moseley,Dustin sp-29 | 3 | Sold |
| 18 | 27294 | Nix,Jayson 3b-28 | 1 | Sold |
| 19 | 27451 | O'Flaherty,Eric mr-26 | 7 | Sold |
| 20 | 28184 | Pennington,Cliff ss-27 | 7 | Sold |
| 21 | 28525 | Ramos,Wilson c-23 | 4 | Sold |
| 22 | 27717 | Reimold,Nolan lf-27 | 3 | Sold |
| 23 | 27430 | Sanchez,Jonathan sp-28 | 7 | Sold |
| 24 | 28401 | Santana,Carlos c-25 | 35 | Sold |
| 25 | 27355 | Schierholtz,Nate rf-27 | 3 | Sold |
| 26 | 26607 | Willingham,Josh lf-32 | 23 | Sold |
| 27 | 25206 | Wolf,Randy sp-34 | 14 | Sold |
| Current High Bids |
| # | Player | Salary | Status |
| 28 | 28611 | Noesi,Hector mr-24 | 2 | Going Once |
| 29 | 28222 | LaPorta,Matt 1b-26 | 2 | Do I Hear... |
| 30 | 28693 | Paredes,Jimmy 3b-22 | 3 | Do I Hear... |
| 31 | 27878 | Fukudome,Kosuke rf-34 | 1 | New Player |
| 32 | 24709 | Lee,Derrek 1b-35 | 1 | New Player |