The Three Run Homer League
112 Maine Pale Hose
Cash |
Spent | 375 |
Bid | 0 |
Available | 25 |
Players Owned |
| # | Player | Salary | Status |
1 | 33837 | Bailey,Patrick c | 12 | Sold |
2 | 35275 | Baldwin,Brooks 2b | 1 | Sold |
3 | 32305 | Banks,Tanner mr | 3 | Sold |
4 | 30656 | Benintendi,Andrew lf | 15 | Sold |
5 | 34692 | Bliss,Ryan 2b | 1 | Sold |
6 | 35209 | Booser,Cam mr | 1 | Sold |
7 | 34313 | Bradley,Taj sp | 22 | Sold |
8 | 35106 | Burke,Sean sp | 7 | Sold |
9 | 31681 | Burnes,Corbin sp | 13 | Sold |
10 | 33244 | Crochet,Garrett sp | 5 | Sold |
11 | 33975 | Duran,Ezequiel 3b | 1 | Sold |
12 | 34918 | Ellard,Fraser mr | 1 | Sold |
13 | 33686 | Fitzgerald,Tyler ss | 3 | Sold |
14 | 33687 | Fletcher,Dominic rf | 7 | Sold |
15 | 34496 | Goodman,Hunter c | 6 | Sold |
16 | 31487 | Grisham,Trent cf | 18 | Sold |
17 | 35599 | Halvorsen,Seth mr | 4 | Sold |
18 | 29337 | Hendricks,Kyle sp | 5 | Sold |
19 | 29328 | Hernandez,Enrique 3b | 5 | Sold |
20 | 33792 | Kirby,George sp | 44 | Sold |
21 | 30911 | Kopech,Michael mr | 5 | Sold |
22 | 32382 | Kremer,Dean sp | 7 | Sold |
23 | 33597 | Martin,Davis sp | 8 | Sold |
24 | 34166 | Massey,Michael 2b | 8 | Sold |
25 | 31145 | Maton,Phil mr | 7 | Sold |
26 | 30471 | Moll,Sam mr | 8 | Sold |
27 | 31751 | Paredes,Isaac 3b | 8 | Sold |
28 | 29150 | Pillar,Kevin cf | 3 | Sold |
29 | 31739 | Poche,Colin mr | 7 | Sold |
30 | 32578 | Robert,Luis cf | 20 | Sold |
31 | 31481 | Rodgers,Brendan 2b | 4 | Sold |
32 | 29975 | Rodon,Carlos sp | 9 | Sold |
33 | 31030 | Rogers,Tyler mr | 15 | Sold |
34 | 34431 | Schneider,Davis lf | 3 | Sold |
35 | 33388 | Vargas,Miguel 3b | 3 | Sold |
36 | 32249 | Varsho,Daulton cf | 29 | Sold |
37 | 32932 | Vaughn,Andrew 1b | 49 | Sold |
38 | 33594 | Waldron,Matt sp | 3 | Sold |
39 | 33282 | Zerpa,Angel mr | 5 | Sold |
Current High Bids |
| # | Player | Salary | Status |