The Three Run Homer League
112 Maine Pale Hose
Cash |
Spent | 289 |
Bid | 76 |
Available | 35 |
Players Owned |
| # | Player | Salary | Status |
1 | 31599 | Acuna,Ronald cf | 80 | Contract |
2 | 29459 | Anderson,Tim ss | 12 | Sold |
3 | 29260 | Baez,Pedro mr | 15 | Sold |
4 | 28224 | Bard,Daniel cl | 3 | Sold |
5 | 29477 | Barnes,Austin c | 7 | Sold |
6 | 30251 | Bleier,Richard mr | 3 | Sold |
7 | 31681 | Burnes,Corbin sp | 5 | Sold |
8 | 31395 | Cease,Dylan sp | 11 | Sold |
9 | 29317 | Gonzales,Marco sp | 7 | Sold |
10 | 28760 | Hughes,Jared mr | 15 | Sold |
11 | 31366 | Jimenez,Eloy lf | 36 | Sold |
12 | 27220 | Kendrick,Howie dh | 5 | Sold |
13 | 28882 | Keuchel,Dallas sp | 18 | Sold |
14 | 31701 | Lambert,Jimmy mr | 1 | Sold |
15 | 31412 | Martin,Brett mr | 6 | Sold |
16 | 32549 | Mendick,Danny 2b | 3 | Sold |
17 | 29844 | Merrifield,Whit rf | 17 | Sold |
18 | 30514 | Plutko,Adam mr | 5 | Sold |
19 | 31030 | Rogers,Tyler mr | 7 | Sold |
20 | 29990 | Ruiz,Rio 3b | 3 | Sold |
21 | 27349 | Sanchez,Anibal sp | 7 | Sold |
22 | 30586 | Tauchman,Mike lf | 5 | Sold |
23 | 32454 | Valdez,Phillips mr | 3 | Sold |
24 | 29339 | Vazquez,Christian c | 15 | Sold |
Current High Bids |
| # | Player | Salary | Status |
25 | 29210 | Abreu,Jose 1b | 42 | Going Once |
26 | 31619 | Collins,Zack dh | 1 | Going Once |
27 | 29253 | Inciarte,Ender cf | 1 | Going Once |
28 | 30666 | Lopez,Reynaldo sp | 5 | Going Once |
29 | 28386 | Lucroy,Jonathan c | 1 | Going Once |
30 | 32537 | Madrigal,Nick 2b | 12 | Going Once |
31 | 30821 | Newman,Kevin ss | 1 | Going Once |
32 | 29264 | Odor,Rougned 2b | 1 | Going Once |
33 | 31451 | Olivares,Edward cf | 1 | Going Once |
34 | 28392 | Ottavino,Adam mr | 1 | Going Once |
35 | 28338 | Reddick,Josh rf | 1 | Going Once |
36 | 31500 | Riley,Austin 3b | 7 | Going Once |
37 | 29975 | Rodon,Carlos sp | 1 | Going Once |
38 | 31625 | Zeuch,T.J. mr | 1 | Going Once |