The Three Run Homer League
120 U City Anunnaki
Cash |
Spent | 277 |
Bid | 72 |
Available | 51 |
Players Owned |
| # | Player | Salary | Status |
1 | 31651 | Alonso,Pete 1b | 52 | Contract |
2 | 28644 | Blackmon,Charlie rf | 18 | Sold |
3 | 29529 | Bryant,Kris 3b | 26 | Sold |
4 | 29536 | Buxton,Byron cf | 18 | Sold |
5 | 28038 | Cain,Lorenzo cf | 8 | Sold |
6 | 30295 | Davis,J.D. 3b | 8 | Sold |
7 | 31372 | Diaz,Lewin 1b | 3 | Sold |
8 | 29614 | Duffey,Tyler mr | 5 | Sold |
9 | 30334 | Fulmer,Michael sp | 4 | Sold |
10 | 28948 | Garcia,Avisail cf | 7 | Sold |
11 | 30340 | Garcia,Jarlin mr | 6 | Sold |
12 | 28985 | Gyorko,Jedd 1b | 3 | Sold |
13 | 30399 | Kelly,Carson c | 8 | Sold |
14 | 30437 | Mancini,Trey rf | 9 | Sold |
15 | 29262 | Marshall,Evan mr | 5 | Sold |
16 | 30460 | McNeil,Jeff lf | 18 | Sold |
17 | 31022 | Montgomery,Jordan sp | 14 | Sold |
18 | 32242 | Morejon,Adrian mr | 4 | Sold |
19 | 28562 | Pineda,Michael sp | 14 | Sold |
20 | 29960 | Reyes,Alex mr | 3 | Sold |
21 | 31648 | Reynolds,Bryan lf | 11 | Sold |
22 | 32271 | Rogers,Trevor sp | 9 | Sold |
23 | 30685 | Santander,Anthony rf | 7 | Sold |
24 | 29201 | Shoemaker,Matt sp | 8 | Sold |
25 | 31484 | Stephenson,Tyler c | 7 | Sold |
26 | 33247 | Weathers,Ryan sp | 2 | Sold |
Current High Bids |
| # | Player | Salary | Status |
27 | 28682 | Altuve,Jose 2b | 18 | Going Once |
28 | 31409 | Keller,Mitch sp | 10 | Going Once |
29 | 31977 | Perez,Michael c | 3 | Going Once |
30 | 32438 | Sandoval,Patrick sp | 5 | Going Once |
31 | 29571 | Correa,Carlos ss | 23 | Do I Hear... |
32 | 32976 | Schmidt,Clarke mr | 2 | Do I Hear... |
33 | 30674 | Weaver,Luke sp | 10 | Do I Hear... |
34 | 31549 | Lakins,Travis mr | 1 | New Player |