The Three Run Homer League
123 Huxley Wagstaffs
Cash |
Spent | 309 |
Bid | 38 |
Available | 53 |
Players Owned |
| # | Player | Salary | Status |
1 | 29448 | Alfaro,Jorge c | 13 | Sold |
2 | 28853 | Calhoun,Kole rf | 6 | Sold |
3 | 32884 | Fleming,Josh sp | 10 | Sold |
4 | 29394 | Garcia,Yimi mr | 8 | Sold |
5 | 29660 | Garrett,Amir mr | 8 | Sold |
6 | 29099 | Gibson,Kyle sp | 15 | Sold |
7 | 28642 | Hand,Brad cl | 13 | Sold |
8 | 32206 | Luzardo,Jesus sp | 15 | Sold |
9 | 29857 | Moncada,Yoan 3b | 43 | Sold |
10 | 30482 | Musgrove,Joe sp | 23 | Sold |
11 | 28998 | Pressly,Ryan cl | 7 | Sold |
12 | 28649 | Rizzo,Anthony 1b | 37 | Contract |
13 | 28014 | Romo,Sergio mr | 5 | Sold |
14 | 30016 | Seager,Corey ss | 41 | Sold |
15 | 31650 | Solak,Nick lf | 15 | Sold |
16 | 29378 | Soler,Jorge dh | 7 | Sold |
17 | 30673 | Swanson,Dansby ss | 20 | Sold |
18 | 30832 | Torrens,Luis c | 3 | Sold |
19 | 31425 | Tucker,Cole cf | 3 | Sold |
20 | 30112 | Velasquez,Vince sp | 6 | Sold |
21 | 29167 | Walker,Taijuan sp | 6 | Sold |
22 | 30151 | Wisler,Matt mr | 5 | Sold |
Current High Bids |
| # | Player | Salary | Status |
23 | 28349 | Hudson,Daniel cl | 1 | Going, Going... |
24 | 33095 | Hyun Kim,Kwang sp | 18 | Going Once |
25 | 30410 | Kuhl,Chad sp | 7 | Going Once |
26 | 29364 | May,Trevor mr | 6 | Going Once |
27 | 30754 | Mejia,Francisco c | 3 | Going Once |
28 | 29299 | Polanco,Gregory rf | 3 | New Player |